Paint - Metallic
Metallic - Cumulus grey | + £10.85 p/m |
|
Metallic - Perla nera black | + £10.85 p/m |
|
Metallic - Platinum grey | + £10.85 p/m |
|
Paint - Solid
Solid - Icy white | + £0.00 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right car with the right colour, along with any additional features you may want.
Driver Aids
180 degree colour reversing camera | + £0.00 p/m |
|
Rear parking sensor | + £0.00 p/m |
|
Driving Mirrors
Rear view mirror | + £0.00 p/m |
|
Packs
Techno plus pack - Berlingo | + £9.06 p/m |
|
Connect pack - Berlingo | + £9.43 p/m |
|
Holiday pack - Berlingo | + £14.15 p/m |
|
Park assist pack - Berlingo | + £15.09 p/m |
|
Security
Thatcham category 1 alarm | + £3.77 p/m |
|
Trim - Cloth
Cloth - Line Green with orange stripe | + £0.00 p/m |
|
Body Glass
Automatic triggered rear windscreen wiper in reverse gear |
Electric front windows |
Electric rear windows |
Front windscreen wiper with multi speed setting |
Heated rear windscreen |
Brakes
Anti-locking braking system with electronic braking distribution and emergency braking assistance |
Electronic stability program with hill start assist |
Front/rear disc brakes |
Manual parking brake |
Communication
Bluetooth telephone facility |
Driver Aids
Programmable cruise control and speed limiter |
Driver Convenience
Start/stop system |
Tailgate |
Driver Information
8" touch screen |
Citroen connect box emergency assist system |
eCall emergency call system |
Instrument cluster |
Mirror screen with mirror link, apple carplay and android auto |
Multi function trip computer |
Driving Mirrors
Electric heated and power folding door mirrors |
Engine
Diesel particulate filter |
Entertainment
6 speakers radio with mp3 compatible |
DAB Digital radio |
USB socket |
Exterior Body Features
Airbump |
Aluminium grey front and rear skid plates |
Black aero spoiler and door mirror caps |
Black roof bars |
Body colour door handles |
Body coloured front bumper |
Chrome chevrons front grille |
Front and rear scuff plates |
Opening tailgate window with dark tinted rear and side windows |
Rear wing door |
Twin sliding side doors |
XTR badging |
Exterior Lights
3rd brake light |
Automatic intelligent beam headlights |
Front fog lights |
Halogen headlights |
Headlights left on audible warning |
LED daytime running lights |
Orange fog light surrounds and airbump coloured surround on first capsule |
Two tier light signature |
Heating/Cooling/Ventilation
Dual zone automatic climate control |
Interior Features
12V socket |
2 height parcel shelf |
Cloth upholstery |
Driver and passenger dashboard mounted cup holders |
Electric power steering with reach and rake adjustable steering column |
Fixing rings 4 in load compartment |
Full width front overhead storage shelf |
Gear shift indicator |
Leather steering wheel |
Resada green interior ambiance |
Top box glove compartment |
Interior Lights
Front interior light with 2 reading spotlights and rear interior light with timer |
Packs
Safety pack - Berlingo |
Visibility pack - Berlingo |
Safety
3x Isofix child seat fittings in the second row |
3x3 point rear seatbelts |
Adaptive driver and front passenger airbags with passenger airbag deactivation function |
Child locks on rear doors |
Driver and front passenger thorax airbag |
Front and rear curtain airbags |
Front and rear seats seatbelt unfastened on the move audible and visual alert |
Front optimised safety headrests and rear retractable headrests (x3), height adjustable |
Front three point retractable seatbelts with force limiters |
Tyre pressure sensor |
Seats
3 independent rear seats with headrests |
Foldable passenger seat with elbow rest |
Height adjustable driver seat with adjustable lumbar support and elbow rest |
Single front passenger seat |
Tray tables at the back of the front seats |
Security
Automatic door locking when moving off |
Automatic hazard light activation upon heavy brake application |
Deadlocks |
Electronic code immobiliser |
Remote central locking with 2 remote keys |
Wheels - Alloy
17" Spin Alloy Wheel |
Wheels - Spare
Emergency flat tyre repair kit |
Emissions - ICE
CO | 0.086 |
CO2 (g/km) | 107 |
HC | N |
HC+NOx | 0.06 |
Noise Level dB(A) | 69 |
NOx | 0.039 |
Particles | 0.0007 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 148 |
WLTP - CO2 (g/km) - Comb - TEH | 170 |
WLTP - CO2 (g/km) - Comb - TEL | 146 |
WLTP - CO2 (g/km) - Extra High - TEH | 181 |
WLTP - CO2 (g/km) - Extra High - TEL | 152 |
WLTP - CO2 (g/km) - High - TEH | 143 |
WLTP - CO2 (g/km) - High - TEL | 121 |
WLTP - CO2 (g/km) - Low - TEH | 176 |
WLTP - CO2 (g/km) - Low - TEL | 165 |
WLTP - CO2 (g/km) - Medium - TEH | 155 |
WLTP - CO2 (g/km) - Medium - TEL | 134 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1499 |
Compression Ratio | 16.4:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 75 |
Cylinders - Stroke (mm) | 84.8 |
Engine Code | DV5RC |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | COMMON RAIL |
Gears | 8 SPEED |
Number of Valves | 16 |
Transmission | SEMI-AUTO |
Fuel Consumption - ICE
EC Combined (mpg) | 65.7 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 68.9 |
EC Urban (mpg) | 61.4 |
WLTP - FC (l/100km) - Comb - TEH | 6.2 |
WLTP - FC (l/100km) - Comb - TEL | 5.2 |
WLTP - FC (l/100km) - Extra High - TEH | 6.8 |
WLTP - FC (l/100km) - Extra High - TEL | 5.7 |
WLTP - FC (l/100km) - High - TEH | 5.4 |
WLTP - FC (l/100km) - High - TEL | 4.5 |
WLTP - FC (l/100km) - Low - TEH | 7.1 |
WLTP - FC (l/100km) - Low - TEL | 5.9 |
WLTP - FC (l/100km) - Medium - TEH | 5.9 |
WLTP - FC (l/100km) - Medium - TEL | 4.9 |
WLTP - MPG - Comb - TEH | 45.3 |
WLTP - MPG - Comb - TEL | 54.2 |
WLTP - MPG - Extra High - TEH | 41.3 |
WLTP - MPG - Extra High - TEL | 49.2 |
WLTP - MPG - High - TEH | 52.6 |
WLTP - MPG - High - TEL | 62.9 |
WLTP - MPG - Low - TEH | 40 |
WLTP - MPG - Low - TEL | 47.8 |
WLTP - MPG - Medium - TEH | 47.6 |
WLTP - MPG - Medium - TEL | 57.3 |
General
AdBlue | Yes |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.5 |
Badge Power | 130 |
Based On ID | N |
Coin Description | BlueHDi 130 |
Coin Series | Flair XTR |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 15E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 91 |
NCAP Child Occupant Protection % | 81 |
NCAP Overall Rating - Effective February 09 | 4 |
NCAP Pedestrian Protection % | 58 |
NCAP Safety Assist % | 68 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | No |
0 to 62 mph (secs) | 11 |
Engine Power - BHP | 129 |
Engine Power - KW | 96 |
Engine Power - PS | No |
Engine Power - RPM | 3750 |
Engine Torque - LBS.FT | 221 |
Engine Torque - MKG | 30.6 |
Engine Torque - NM | 300 |
Engine Torque - RPM | 1750 |
Top Speed | 114 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 205/55 R17 |
Tyre Size Rear | 205/55 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | SPIN |
Wheel Type | 17" ALLOY |
Vehicle Dimensions
Height | N |
Height (including roof rails) | 1844 |
Length | 4403 |
Wheelbase | 2785 |
Width | 1921 |
Width (including mirrors) | 2107 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 53 |
Gross Vehicle Weight | 2100 |
Luggage Capacity (Seats Down) | 3000 |
Luggage Capacity (Seats Up) | 775 |
Max. Loading Weight | 629 |
Max. Towing Weight - Braked | 1300 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1471 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.8 |
Maintenance is a great way to pay monthly for your car's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your car.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: