Paint - Metallic
Metallic - Sapphire blue | + £0.00 p/m |
|
Metallic - Lacquered grey | + £12.74 p/m |
|
Metallic - Pearl crystal | + £12.74 p/m |
|
Metallic - Perla nera black | + £12.74 p/m |
|
Metallic - Titan grey | + £12.74 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right car with the right colour, along with any additional features you may want.
Body Glass
Laminated and accoustic front and rear side windows | + £0.00 p/m |
|
Communication
Wireless charging for smartphone + Two front USB-C ports | + £2.83 p/m |
|
Driver Aids
180 vision reversing camera | + £0.00 p/m |
|
Entertainment
Stereo system and 6 speakers | + £0.00 p/m |
|
Focal Electra Hi-Fi sound system with 515 watt amplifier/14 speakers/8" subwoofer/laminated windows | + £22.64 p/m |
|
Interior Features
Front USB-C port | + £0.00 p/m |
|
Packs
Comfort pack - DS 7 Performance line + | + £10.38 p/m |
|
Drive assist pack with 360 degree vision - DS 7 | + £13.21 p/m |
|
Drive assist pack with 360 degree vision - DS 7 E-TENSE | + £32.08 p/m |
|
Drive assist pack with DS night vision - DS 7 | + £33.96 p/m |
|
Drive assist pack with DS night vision - DS 7 E-TENSE | + £52.83 p/m |
|
Towing
Towbar | + £15.09 p/m |
|
Trim - Alcantara Suede
Alcantara - Black with leather effect vinyl + Black Alcantara decorative | + £0.00 p/m |
|
Vehicle Charging
3.7 kW onboard charger | + £0.00 p/m |
|
7.4 kW onboard charger | + £7.55 p/m |
|
Wheels - Alloy
19" Silverstone diamond-cut alloy wheels | + £0.00 p/m |
|
20" Tokyo diamond-cut alloy wheels | + £9.43 p/m |
|
Body Glass
Acoustic and tinted windscreen |
Dark tinted rear windows |
Heated windscreen |
Rear window wiper |
Variable front intermittent wipers |
Brakes
ABS |
Active city braking |
Automatic emergency braking system |
EBD - Electronic brakeforce distribution |
Electric parking brake |
ESP |
Front ventilated disc brakes and rear disc brakes |
Hill start assist |
Trailer stability control |
Carpets/Rugs
Front + rear carpet mats |
Driver Aids
Blind spot monitoring |
Cruise control + speed limiter |
Drive mode selector includes sport, comfort, hybrid and zero emission |
Driver attention warning |
DS Connect Box emergency and assistance system |
Electric variable power assisted steering |
Extended traffic sign recognition |
Front parking sensor |
Lane keeping assistant (LKA) |
Mirror Screen with Apple car play/Android Auto |
Rear parking sensor |
Speed limit recognition and speed warning |
Driver Convenience
Electric tailgate with handsfree function |
Loaded arm access |
Driver Information
12 inch HD touchscreen |
12.3" digital instrument cluster display |
DS Iris system - 3D connected navigation, natural voice recognition and bluetooth connectivity |
Emergency call service |
Engine start button in gloss black and chrome with Clous De Paris embossing |
Multi function on board trip computer |
Outside temperature gauge with ice warning |
Service indicator |
Driving Mirrors
Electric folding, heated door mirrors with DS LED spotlights and reverse gear tilt function |
Frameless electrochrome interior rear view mirror |
Two tone gloss black upper and body colour lower door mirror |
Embellishment Trims
Black antantara door panel decor |
Entertainment
DAB Digital radio |
Exterior Body Features
Black DS badges |
Black DS wings |
Body colour door handles |
Body coloured bumpers |
Brilliant black front grille |
DS 7 inscription - gloss black finish located on tailgate |
DS monogram front leading edge of bonnet |
E-TENSE inscription - gloss black finish located on tailgate |
Electric panoramic sunroof with sunblind |
Front door entry sill with DS design |
Gloss black DS emblem located on tailgate |
Gloss black roof rails |
Gloss black window surrounds |
High gloss onyx black front bumper skid plate |
Rear side wing doors |
Silver chrome rear bumper trim |
Exterior Lights
Automatic headlights includes welcome and follow me home function |
Automatic lighting at car unlocking |
DS 3D LED rear lights |
DS pixel LED vision 3.0 headlights |
DS veil LED daytime running lights |
High beam assist |
LED 3rd brake light |
LED front fog lights with static cornering light function |
Rear scrolling indicators with one touch and self cancel function |
Heating/Cooling/Ventilation
Automatic dual zone climate control |
Interior Features
2x rear cupholders armrest mounted |
Alcantara upholstery |
Aluminium sports pedals |
Basalt black leather, satin chrome and piano black trim in gearbox selector |
Black antantara front centre console |
Dark cloth headlining |
Door pockets in front and rear, flock lined, includes bottle storage up to 1.5 litres |
Flocked glasses storage on driver side |
Front and rear door storage |
Front central armrest with storage in isabella mistral black leather effect |
Front central storage closed with lid upto 11.2 litres |
Front double cupholders |
Front seats with rear pocket |
Gear shift indicator |
Height and depth adjustable steering wheel |
Lower dashboard metal work detailing - satin chrome Clous DE Paris embossing |
Open storage on driver side |
Premium leather steering wheel with contrast stitching and leather covered airbag |
Rear central armrest with storage |
Ski flap |
Steering column mounted gear shift paddles |
Two rear USB (type A) |
Interior Lights
LED interior lighting |
Packs
Auto comfort pack - DS 7 |
Safety
3 point seatbelts on all seats |
Adaptive driver and front passenger airbags including passenger airbag deactivation function |
Child safety lock |
Front and rear curtain airbags, head protection for side impacts |
Height adjustable front seatbelts with pretensioners and progressive load limiters |
Passenger detection system - seat cushion mounted pressure sensors, illumination in roof control panel if belt unfastening detected |
Rear seatbelts with pretensioners and load limiters to outer rear seats |
Safety kit including first aid kit, yellow vest and Warning triangle |
Thorax, abdomen, pelvis protection and driver and front passenger side airbags |
Tyre pressure monitoring system |
Seats
1/3 - 2/3 rear foldable back rest seats |
1x front passenger seat isofix mounting points includes top tether |
2x rear outer seat isofix mounting points includes top tether |
3 seat bench in 2nd row |
8 way electric adjustment and 4 way lumbar adjustment for front seats |
Driver seat memory function |
Front headrests with 4 way mechanical adjustment |
Heated front seats |
Mechanical extendable cushion nose for front seats |
Rear headrests |
Single front passenger seat |
Security
Automatic door locking when moving off |
Deadlocks |
Immobiliser |
Keyless entry and start |
Perimetric and volumetric anti theft alarm |
Remote central locking |
Stop/ Start function |
Vanity Mirrors
Cloth sunvisors with LED courtesy mirror and ticket holder |
Vehicle Charging
Accelerated charging cable (Type 2/mode 3) |
Wheels
Carmine centre caps with DS logo |
Electric Vehicle Data
Battery Capacity % guaranteed under warranty | 70 |
Battery Capacity in kWh | 14.2 |
Battery Charging Scenario 1 - Charge Time (Mins) | 330 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 3.7 |
Battery Charging Scenario 2 - Charge Time (Mins) | 255 |
Battery Charging Scenario 2 - Percentage Change | 0-100 |
Battery Charging Scenario 2 - Power Supply - kW | 7.4 |
Battery Charging Scenario 3 - Charge Time (Mins) | N |
Battery Charging Scenario 3 - Percentage Change | N |
Battery Charging Scenario 3 - Power Supply - kW | N |
Battery Charging Scenario 4 - Charge Time (Mins) | N |
Battery Charging Scenario 4 - Percentage Change | N |
Battery Charging Scenario 4 - Power Supply - kW | N |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Left Side Rear |
Coupler/Connector Type | Type 2 |
Maximum Charging Rate - kW | 7.4 |
Standard manufacturers Battery warranty - Mileage | 100000 |
Standard manufacturers Battery warranty - Years | 8 |
Usable Battery Capacity | 12.9 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 18.2 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 15.8 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 3.4 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 3.9 |
WLTP - Equivalent AER (km) - City - TEH | 65 |
WLTP - Equivalent AER (km) - City - TEL | 65 |
WLTP - Equivalent AER (km) - Comb | 58 |
WLTP - Equivalent AER (km) - Comb - TEH | 57 |
WLTP - Equivalent AER (km) - Comb - TEL | 69 |
WLTP - Equivalent AER (miles) - City - TEH | 40 |
WLTP - Equivalent AER (miles) - City - TEL | 40 |
WLTP - Equivalent AER (miles) - Comb | 36 |
WLTP - Equivalent AER (miles) - Comb - TEH | 35 |
WLTP - Equivalent AER (miles) - Comb - TEL | 43 |
Emissions - ICE
CO | 0.254 |
HC | 0.013 |
HC+NOx | N |
Noise Level dB(A) | 67 |
NOx | 0.003 |
Particles | 0.0002 |
Standard Euro Emissions | EURO 6 |
Emissions - PHEV
WLTP - CO2 Ch Sus (g/km) - Comb - TEH | 175 |
WLTP - CO2 Ch Sus (g/km) - Comb - TEL | 175 |
WLTP - CO2 Ch Sus (g/km) - Extra High - TEH | 194 |
WLTP - CO2 Ch Sus (g/km) - Extra High - TEL | 194 |
WLTP - CO2 Ch Sus (g/km) - High - TEH | 153 |
WLTP - CO2 Ch Sus (g/km) - High - TEL | 153 |
WLTP - CO2 Ch Sus (g/km) - Low - TEH | 207 |
WLTP - CO2 Ch Sus (g/km) - Low - TEL | 207 |
WLTP - CO2 Ch Sus (g/km) - Medium - TEH | 155 |
WLTP - CO2 Ch Sus (g/km) - Medium - TEL | 155 |
WLTP - CO2 Weighted (g/km) - Comb | 33 |
WLTP - CO2 Weighted (g/km) - Comb - TEH | 36 |
WLTP - CO2 Weighted (g/km) - Comb - TEL | 26 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1598 |
Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 77 |
Cylinders - Stroke (mm) | 85.8 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 8 SPEED |
Number of Valves | 16 |
Transmission | SEMI-AUTO |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | No |
Fuel Consumption - PHEV
WLTP - FC Ch Sus (l/100km) - Comb - TEH | 7.7 |
WLTP - FC Ch Sus (l/100km) - Comb - TEL | 7.7 |
WLTP - FC Ch Sus (l/100km) - Extra High - TEH | 8.6 |
WLTP - FC Ch Sus (l/100km) - Extra High - TEL | 8.6 |
WLTP - FC Ch Sus (l/100km) - High - TEH | 6.8 |
WLTP - FC Ch Sus (l/100km) - High - TEL | 6.8 |
WLTP - FC Ch Sus (l/100km) - Low - TEH | 9.1 |
WLTP - FC Ch Sus (l/100km) - Low - TEL | 9.1 |
WLTP - FC Ch Sus (l/100km) - Medium - TEH | 6.9 |
WLTP - FC Ch Sus (l/100km) - Medium - TEL | 6.9 |
WLTP - FC Ch Sus (mpg) - Comb - TEH | 36.5 |
WLTP - FC Ch Sus (mpg) - Comb - TEL | 36.5 |
WLTP - FC Ch Sus (mpg) - Extra High - TEH | 32.9 |
WLTP - FC Ch Sus (mpg) - Extra High - TEL | 32.9 |
WLTP - FC Ch Sus (mpg) - High - TEH | 41.8 |
WLTP - FC Ch Sus (mpg) - High - TEL | 41.8 |
WLTP - FC Ch Sus (mpg) - Low - TEH | 30.9 |
WLTP - FC Ch Sus (mpg) - Low - TEL | 30.9 |
WLTP - FC Ch Sus (mpg) - Medium - TEH | 41.2 |
WLTP - FC Ch Sus (mpg) - Medium - TEL | 41.2 |
WLTP - FC Weighted (l/100km) - Comb - TEH | 1.9 |
WLTP - FC Weighted (l/100km) - Comb - TEL | 1.3 |
WLTP - FC Weighted (mpg) - Comb - TEH | 148.8 |
WLTP - FC Weighted (mpg) - Comb - TEL | 220.9 |
General
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 1.6 |
Badge Power | 225 |
Based On ID | N |
Coin Description | E-TENSE |
Coin Series | Perf Line + Pan Roof |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 34E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | No |
0 to 62 mph (secs) | 8.9 |
Engine Power - BHP | 225 |
Engine Power - KW | 165 |
Engine Power - PS | Yes |
Engine Power - RPM | 6000 |
Engine Torque - LBS.FT | 266 |
Engine Torque - MKG | 36.7 |
Engine Torque - NM | 360 |
Engine Torque - RPM | 3000 |
Top Speed | 140 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 235/50 R19 |
Tyre Size Rear | 235/50 R19 |
Tyre Size Spare | N |
Wheel Style | SILVERSTONE |
Wheel Type | 19" ALLOY |
Vehicle Dimensions
Height | 1620 |
Height (including roof rails) | 1625 |
Length | 4595 |
Wheelbase | 2738 |
Width | 1906 |
Width (including mirrors) | 2098 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 43 |
Gross Vehicle Weight | 2325 |
Luggage Capacity (Seats Down) | 1752 |
Luggage Capacity (Seats Up) | 555 |
Max. Loading Weight | 565 |
Max. Roof Load | 55 |
Max. Towing Weight - Braked | 1275 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1760 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.45 |
Maintenance is a great way to pay monthly for your car's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your car.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: