Paint - Metallic
Metallic - Eiger grey | + £13.87 p/m |
|
Metallic - Firenze red | + £13.87 p/m |
|
Metallic - Ostuni pearl white | + £13.87 p/m |
|
Metallic - Portofino blue | + £13.87 p/m |
|
Metallic - Santorini black | + £13.87 p/m |
|
Paint - Solid
Solid - Fuji white | + £0.00 p/m |
|
Paint - Special
Premium metallic - Carpathian grey | + £30.09 p/m |
|
SVO bespoke ultra metallic satin - Carpathian grey | + £115.38 p/m |
|
SVO bespoke ultra metallic satin - Eiger grey | + £115.38 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right car with the right colour, along with any additional features you may want.
Chassis/Suspension
Coil suspension system | + £0.00 p/m |
|
Passive suspension | + £0.00 p/m |
|
Adaptive dynamics | + £15.38 p/m |
|
Electronic air suspension | + £21.13 p/m |
|
Driver Aids
Adaptive cruise control with steering assist | + £0.00 p/m |
|
Forward facing camera | + £0.00 p/m |
|
Front and rear parking aid | + £0.00 p/m |
|
JaguarDrive control | + £0.00 p/m |
|
Rear view camera | + £0.00 p/m |
|
Jaguar drive control with adaptive surface response | + £11.70 p/m |
|
3D surround camera | + £15.09 p/m |
|
Driver Convenience
Power tailgate/boot lid | + £0.00 p/m |
|
Power gesture tailgate/boot lid | + £2.17 p/m |
|
Click and go integrated base unit | + £3.87 p/m |
|
Driver Information
Wifi enabled with data plan | + £8.30 p/m |
|
Head up Display | + £17.36 p/m |
|
Driving Mirrors
Auto dimming interior rear view mirror | + £0.00 p/m |
|
ClearSight interior rear view mirror | + £11.79 p/m |
|
Embellishment Trims
Gloss black trim finisher | + £0.00 p/m |
|
Aluminium weave carbon fibre trim finisher | + £11.23 p/m |
|
Entertainment
Meridian sound system | + £0.00 p/m |
|
Meridian 3D surround sound system | + £11.51 p/m |
|
Exterior Body Features
Metal tread plates with Jaguar script | + £0.00 p/m |
|
Tailgate/boot lid spoiler | + £3.77 p/m |
|
Illuminated metal tread plates with Jaguar script | + £5.75 p/m |
|
Black contrast roof | + £9.81 p/m |
|
SVO bespoke ultra metallic satin finish | + £115.38 p/m |
|
Exterior Lights
Premium LED headlights with signature DRL | + £0.00 p/m |
|
Front fog lights | + £3.40 p/m |
|
Headlight power wash | + £3.77 p/m |
|
Matrix LED headlights with signature DRL | + £14.91 p/m |
|
Heating/Cooling/Ventilation
Two zone climate control | + £0.00 p/m |
|
Cabin air ionisation plus with PM2.5 filter and CO2 sensor | + £4.72 p/m |
|
Four zone climate control | + £11.89 p/m |
|
Interior Features
Duo leather upholstery + sports seats | + £0.00 p/m |
|
Ebony morzine headlining | + £0.00 p/m |
|
Front cupholder | + £0.00 p/m |
|
Heated steering wheel | + £0.00 p/m |
|
Leather steering wheel | + £0.00 p/m |
|
Lockable glovebox | + £0.00 p/m |
|
Twin front cupholders with cover | + £0.94 p/m |
|
Lockable cooled glovebox | + £1.89 p/m |
|
Loadspace partition net | + £3.87 p/m |
|
Ebony suede cloth headlining | + £12.55 p/m |
|
Light oyster suede cloth headlining | + £12.55 p/m |
|
Full extended leather upgrade | + £24.06 p/m |
|
Packs
Black exterior pack - I-Pace R-Dynamic S/SE Black/HSE Black/Sport | + £0.00 p/m |
|
Bright exterior pack - I-Pace R-Dynamic S/SE Black/HSE Black/Sport | + £0.75 p/m |
|
Comfort pack - I-Pace | + £15.66 p/m |
|
Entertainment pack with 3D sound system- I-Pace | + £17.74 p/m |
|
Convenience pack - I-Pace R-Dynamic S/SE Black/HSE Black/Sport | + £19.81 p/m |
|
Vision pack - I-Pace R-Dynamic SE Black | + £32.26 p/m |
|
Dynamic pack - I-Pace | + £62.26 p/m |
|
Seats
12 way heated electric driver memory front seats with 2 way manual headrests | + £0.00 p/m |
|
40:20:40 split folding rear seats with centre armrest | + £0.00 p/m |
|
40:20:40 split folding heated rear seats with centre armrest | + £5.75 p/m |
|
16 way heated and cooled electric driver memory front seats with 2 way manual headrests | + £28.30 p/m |
|
14 way heated and cooled electric driver memory seats | + £47.17 p/m |
|
Security
Secure tracker | + £6.42 p/m |
|
Secure tracker pro | + £9.81 p/m |
|
Trim - Cloth
Premium textile - Dapple Grey/Ebony, Ebony/Ebony colourway + sport seats | + £0.00 p/m |
|
Trim - Leather
Duo leather - Ebony, Ebony/Ebony colourway + sports seats | + £0.00 p/m |
|
Duo leather - Light Oyster, Ebony/Light Oyster colourway + sports seats | + £0.00 p/m |
|
Windsor leather - Ebony, Ebony/Ebony colourway + performance seats | + £0.00 p/m |
|
Windsor leather - Ebony, Ebony/Ebony colourway + sport seats | + £0.00 p/m |
|
Windsor leather - Light Oyster, Ebony/Light Oyster colourway + performance seats | + £0.00 p/m |
|
Windsor leather - Light Oyster, Ebony/Light Oyster colourway + sport seats | + £0.00 p/m |
|
Windsor leather - Mars Red, Ebony/Ebony colourway + performance seats | + £0.00 p/m |
|
Windsor leather - Siena Tan, Ebony/Ebony colourway + sport seats | + £0.00 p/m |
|
Wheels
Self sealing tyres | + £1.89 p/m |
|
Wheels - Alloy
20" 5 split spoke gloss dark grey with contrast diamond turned finish alloy wheels - style 6007 | + £0.00 p/m |
|
22" 5 split spoke gloss black finish alloy wheels - style 5056 | + £31.70 p/m |
|
22" 5 split spoke gloss dark grey with contrast diamond turned finish alloy wheels - style 5056 | + £31.70 p/m |
|
22" satin dark grey with contrast diamond turned finish and carbon fibre insert alloy wheels - style 5069 | + £75.19 p/m |
|
Wheels - Spare
Reduced section steel spare wheel | + £5.19 p/m |
|
Body Glass
Acoustic laminated windscreen |
Electric windows with one touch open/close and anti trap |
Heated front windscreen |
Heated rear window with timer |
Heated washer jets |
Laminated front and toughened rear side glass |
Privacy glass |
Rain sensing windscreen wipers |
Rear wiper |
Solar attenuating rear windscreen |
Solar attenuating windscreen |
Brakes
ABS |
All surface progress control (ASPC) |
DSC - Dynamic Stability Control |
Electric parking brake (EPB) |
Emergency brake assist |
Emergency braking |
Enhanced brake regeneration |
Hill launch assist |
Low traction launch |
Carpets/Rugs
Ebony Carpet |
Chassis/Suspension
Configurable dynamics |
Communication
Bluetooth connectivity |
E-call |
InControl remote |
Software over the air |
Voice control system |
Wireless Apple CarPlay/Android Auto |
Wireless device charging |
Driver Aids
Blind spot assist |
Lane keep assist |
Rear collision monitor |
Rear traffic monitor |
Speed proportional electronic power assisted steering (EPAS) |
Traffic sign recognition with adaptive speed limiter |
Driver Convenience
Start up sequence with movement in dials and lighting |
Driver Information
Brake pad wear indicator |
Driver condition monitor |
Interactive driver display |
Low power mode |
Navigation system |
Outside temperature gauge |
Range for route |
Trip computer |
Driving Mirrors
Electric heated/power fold memory door mirrors with approach lights and auto dimming driver side |
Engine
Active sound design |
Timed charging |
Entertainment
10" PiVI pro duo |
Digital Audio Broadcast radio-DAB |
Pivi pro connected |
Exterior Body Features
Active vanes |
Body colour bumpers |
Body coloured accents |
Body coloured side cladding and rear diffuser |
Fixed panoramic glass sunroof |
Flush exterior door handles |
Front shield grille |
Graphite atlas matte finish front air cheeks |
R-Dynamic body style |
Rear bike carrier preparation kit |
Rear side wing doors |
Exterior Lights
3 flash lane change indicators |
Automatic headlight levelling |
Automatic headlights |
Follow me home headlights |
LED tail lights |
Rear fog lights |
Third brake light |
Heating/Cooling/Ventilation
Air quality sensor |
Electric cabin pre-conditioning |
Interior Features
12V power socket in loadspace |
12V power sockets |
Front storage compartment |
Hooks in loadspace |
Luggage tie downs in loadspace |
Multifunction steering wheel |
Rear cupholder |
Interior Lights
LED rear reading lights |
Overhead lighting console |
Premium cabin lighting |
Packs
Online pack with Data plan - I-Pace |
Safety
3x3 point rear seatbelts |
6 airbags - Driver/front passenger airbags, front and rear curtain airbags and front side airbags |
Anti-whiplash front headrests |
Front and rear seatbelt reminder |
Power operated child locks |
Tyre pressure monitoring system (TPMS) |
Seats
3 rear headrests |
3 seat bench in 2nd row |
Single front passenger seat |
Storage under rear seats |
Security
Global lock and unlock switch on driver door |
Intrusion sensor and alarm |
Keyless entry |
Lock only switch on front passenger door |
Locking wheel nuts |
Towing
Screw-in rear recovery eye |
Transmission
All Wheel Drive (AWD) |
Open differential with torque vectoring by braking |
Vanity Mirrors
Sunvisors with illuminated vanity mirrors |
Vehicle Charging
11kW 3 phase AC onboard charger |
7kW single phase AC onboard charger wallbox |
Home charging cable Mode 2 |
Jaguar charging |
Public charging cable Mode 3 |
Electric Vehicle Data
Battery Capacity % guaranteed under warranty | 70 |
Battery Capacity in kWh | 90 |
Battery Charging Scenario 1 - Charge Time (Mins) | 765 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 7 |
Battery Charging Scenario 2 - Charge Time (Mins) | 603 |
Battery Charging Scenario 2 - Percentage Change | 0-80 |
Battery Charging Scenario 2 - Power Supply - kW | 7 |
Battery Charging Scenario 3 - Charge Time (Mins) | 447 |
Battery Charging Scenario 3 - Percentage Change | 0-80 |
Battery Charging Scenario 3 - Power Supply - kW | 11 |
Battery Charging Scenario 4 - Charge Time (Mins) | 85 |
Battery Charging Scenario 4 - Percentage Change | 0-80 |
Battery Charging Scenario 4 - Power Supply - kW | 50 |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Left Side Front |
Coupler/Connector Type | CCS Type 2 |
Maximum Charging Rate - kW | 50 |
Standard manufacturers Battery warranty - Mileage | 100000 |
Standard manufacturers Battery warranty - Years | 8 |
Usable Battery Capacity | 84.7 |
WLTP - EC (kWh/100km) - Comb - TEH | 25.2 |
WLTP - EC (kWh/100km) - Comb - TEL | 22 |
WLTP - EC (miles/kWh) - Comb - TEH | 2.5 |
WLTP - EC (miles/kWh) - Comb - TEL | 2.8 |
WLTP - Pure Electric Range (km) - Comb | 446 |
WLTP - Pure Electric Range (km) - Comb - TEH | 408 |
WLTP - Pure Electric Range (km) - Comb - TEL | 470 |
WLTP - Pure Electric Range (km) - Extra High - TEH | 320 |
WLTP - Pure Electric Range (km) - Extra High - TEL | 361 |
WLTP - Pure Electric Range (km) - High - TEH | 445 |
WLTP - Pure Electric Range (km) - High - TEL | 518 |
WLTP - Pure Electric Range (km) - Low - TEH | 533 |
WLTP - Pure Electric Range (km) - Low - TEL | 618 |
WLTP - Pure Electric Range (km) - Medium - TEH | 503 |
WLTP - Pure Electric Range (km) - Medium - TEL | 604 |
WLTP - Pure Electric Range (miles) - Comb | 277 |
WLTP - Pure Electric Range (miles) - Comb - TEH | 254 |
WLTP - Pure Electric Range (miles) - Comb - TEL | 292 |
WLTP - Pure Electric Range (miles) - Ex High - TEH | 199 |
WLTP - Pure Electric Range (miles) - Ex High - TEL | 224 |
WLTP - Pure Electric Range (miles) - High - TEH | 277 |
WLTP - Pure Electric Range (miles) - High - TEL | 322 |
WLTP - Pure Electric Range (miles) - Low - TEH | 331 |
WLTP - Pure Electric Range (miles) - Low - TEL | 384 |
WLTP - Pure Electric Range (miles) - Medium - TEH | 313 |
WLTP - Pure Electric Range (miles) - Medium - TEL | 375 |
Emissions - ICE
CO | N |
CO2 (g/km) | 0 |
HC | N |
HC+NOx | N |
Noise Level dB(A) | 67 |
NOx | N |
Particles | N |
Standard Euro Emissions | N |
Engine and Drive Train
Camshaft | N |
Catalytic Convertor | N |
CC | 1 |
Compression Ratio | N |
Cylinder Layout | N |
Cylinders | N |
Cylinders - Bore (mm) | N |
Cylinders - Stroke (mm) | N |
Engine Code | N |
Fuel Delivery | N |
Gears | 1 SPEED |
Number of Valves | N |
Transmission | AUTO |
Fuel Consumption - ICE
EC Combined (mpg) | N |
EC Directive 1999/100/EC Applies | N |
EC Extra Urban (mpg) | N |
EC Urban (mpg) | N |
General
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 0 |
Badge Power | 400 |
Based On ID | N |
Coin Description | 90kWh EV400 |
Coin Series | R-Dynamic SE Black |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 50E |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 21000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 999999 |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Frequency - Months | N |
Timing Belt Interval Mileage | N |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | No |
0 to 62 mph (secs) | 4.8 |
Engine Power - BHP | 400 |
Engine Power - KW | 294 |
Engine Power - PS | Yes |
Engine Power - RPM | 4250 |
Engine Torque - LBS.FT | 513 |
Engine Torque - MKG | 71 |
Engine Torque - NM | 696 |
Top Speed | 124 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | N/A |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 245/50 R20 |
Tyre Size Rear | 245/50 R20 |
Tyre Size Spare | N |
Wheel Style | 5 SPLIT SPOKE STYLE 6007 |
Wheel Type | 20" ALLOY |
Vehicle Dimensions
Height | 1566 |
Height (including roof rails) | N |
Length | 4682 |
Wheelbase | 2990 |
Width | 2011 |
Width (including mirrors) | 2139 |
Weight and Capacities
Fuel Tank Capacity (Litres) | N |
Gross Vehicle Weight | 2670 |
Luggage Capacity (Seats Down) | 1363 |
Luggage Capacity (Seats Up) | 505 |
Max. Loading Weight | 537 |
Max. Roof Load | 75 |
Minimum Kerbweight | 2133 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 12.35 |
Maintenance is a great way to pay monthly for your car's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your car.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: