Lease a Land Rover Range Rover Diesel Estate 3.0 D300 Autobiography 4dr Auto




Paint - Metallic
Metallic - Byron Blue | + £0.00 p/m | |
Metallic - Eiger grey | + £0.00 p/m | |
Metallic - Portofino blue | + £0.00 p/m | |
Metallic - Rossello red | + £0.00 p/m | |
Metallic - Santorini black | + £0.00 p/m | |
Metallic - Yulong white | + £0.00 p/m |
Paint - Solid
Solid - Fuji white | + £0.00 p/m |
Paint - Special
Premium metallic - Aruba | + £16.32 p/m | |
Premium metallic - Carpathian grey | + £16.32 p/m | |
Premium metallic - Silicon silver | + £16.32 p/m | |
SVO ultra metallic gloss - Balmoral Blue | + £86.60 p/m | |
SVO ultra metallic gloss - Borealis Black | + £86.60 p/m | |
SVO ultra metallic gloss - Bosphorous Grey | + £86.60 p/m | |
SVO ultra metallic gloss - British Racing Green | + £86.60 p/m | |
SVO ultra metallic gloss - Desire | + £86.60 p/m | |
SVO ultra metallic gloss - Ethereal | + £86.60 p/m | |
SVO ultra metallic gloss - Flux | + £86.60 p/m | |
SVO ultra metallic gloss - Ligurian Black | + £86.60 p/m | |
SVO ultra metallic gloss - Madagascar Orange | + £86.60 p/m | |
SVO ultra metallic gloss - Mescalito Black | + £86.60 p/m | |
SVO ultra metallic gloss - Rio Gold | + £86.60 p/m | |
SVO ultra metallic gloss - Scafell Grey | + £86.60 p/m | |
SVO ultra metallic gloss - Velocity | + £86.60 p/m | |
SVO ultra metallic gloss - Verbier Silver | + £86.60 p/m | |
SVO ultra metallic gloss - Windward Grey | + £86.60 p/m | |
SVO special effect gloss - Meribel White | + £117.74 p/m | |
SVO special effect gloss - Spectral Blue | + £117.74 p/m | |
SVO special effect gloss - Spectral British Racing Green | + £117.74 p/m | |
SVO special effect gloss - Spectral Racing Red | + £117.74 p/m | |
SVO special effect gloss - Valloire White | + £117.74 p/m | |
SVO ultra metallic satin - Balmoral Blue | + £134.72 p/m | |
SVO ultra metallic satin - Borealis Black | + £134.72 p/m | |
SVO ultra metallic satin - Bosphorous Grey | + £134.72 p/m | |
SVO ultra metallic satin - British Racing Green | + £134.72 p/m | |
SVO ultra metallic satin - Desire | + £134.72 p/m | |
SVO ultra metallic satin - Ethereal | + £134.72 p/m | |
SVO ultra metallic satin - Flux | + £134.72 p/m | |
SVO ultra metallic satin - Ligurian Black | + £134.72 p/m | |
SVO ultra metallic satin - Madagascar Orange | + £134.72 p/m | |
SVO ultra metallic satin - Mescalito Black | + £134.72 p/m | |
SVO ultra metallic satin - Rio Gold | + £134.72 p/m | |
SVO ultra metallic satin - Scafell Grey | + £134.72 p/m | |
SVO ultra metallic satin - Velocity | + £134.72 p/m | |
SVO ultra metallic satin - Verbier Silver | + £134.72 p/m | |
SVO ultra metallic satin - Windward Grey | + £134.72 p/m | |
SVO special effect satin - Meribel White | + £165.85 p/m | |
SVO special effect satin - Spectral Blue | + £165.85 p/m | |
SVO special effect satin - Spectral British Racing Green | + £165.85 p/m | |
SVO special effect satin - Spectral Racing Red | + £165.85 p/m | |
SVO special effect satin - Valloire White | + £165.85 p/m |

Can't find your perfect colour?
Don't worry, make your enquiry and our team will help ensure you get the right car with the right colour, along with any additional features you may want.
Body Glass
Laminated front and rear side glass | + £0.00 p/m | |
Standard glass | + £0.00 p/m | |
Solar attenuating windscreen | + £4.15 p/m | |
Privacy glass | + £8.96 p/m |
Communication
Personal customer handover experience | + £24.43 p/m |
Driver Aids
Wade Sensing | + £5.19 p/m |
Driver Convenience
Homelink (programmable garage door opener) | + £4.15 p/m |
Driver Information
Head up Display | + £20.38 p/m |
Embellishment Trims
Figured macassar veneer | + £0.00 p/m | |
Grand black veneer | + £0.00 p/m | |
Kalahari veneer trim | + £0.00 p/m | |
Satin straight walnut veneer | + £0.00 p/m | |
Shadow walnut veneer | + £0.00 p/m | |
Black Burr Ash veneer | + £7.26 p/m | |
Argento pinstripe veneer | + £21.51 p/m |
Entertainment
Meridian 825W surround sound system | + £0.00 p/m | |
No CD/DVD player | + £0.00 p/m | |
No Rear seat entertainment | + £0.00 p/m | |
10" Rear seat entertainment system | + £50.94 p/m | |
Meridian 1700W signature sound system | + £83.68 p/m |
Exterior Body Features
Atlas exterior accents | + £0.00 p/m | |
Autobiography badge | + £0.00 p/m | |
Body coloured roof | + £0.00 p/m | |
Sliding Panoramic roof includes gesture sunblind and auto sunblind | + £0.00 p/m |
Exterior Lights
Pixel LED headlights with signature DRL | + £0.00 p/m | |
Pixel laser LED headlights with signature DRL | + £19.62 p/m |
Heating/Cooling/Ventilation
Cabin air ionisation with PM2.5 filter | + £3.87 p/m |
Interior Features
Front centre console cooler compartment | + £0.00 p/m | |
Leather steering wheel | + £0.00 p/m | |
Suede cloth headlining | + £0.00 p/m | |
Domestic plug socket | + £1.98 p/m | |
Bright metal pedals | + £3.21 p/m | |
Front centre console refrigerator compartment | + £4.62 p/m |
Packs
No smoker package | + £0.00 p/m | |
First and second row smoker's pack - Range Rover | + £1.42 p/m | |
Shadow exterior pack - Range Rover Autobiography | + £17.64 p/m | |
Black exterior pack - Range Rover Autobiography | + £18.87 p/m | |
Towing pack - Range Rover Vogue/Vogue SE/Autobiography | + £24.43 p/m | |
Signature entertainment pack - Range Rover | + £113.77 p/m |
Safety
First aid kit | + £0.75 p/m |
Seats
24 way heated and cooled massage front seats with executive class rear seats | + £0.00 p/m | |
24 way heated and cooled hot stone massage front seats with executive class comfort rear seats | + £51.13 p/m | |
24 way heated and cooled hot stone massage front seats with executive class comfort plus rear seats | + £79.06 p/m |
Security
Activity key | + £5.94 p/m |
Towing
Advanced tow assist | + £3.49 p/m | |
Electrically deployable towbar | + £20.66 p/m |
Trim - Leather
Perforated Semi-Aniline Leather - Almond, Espresso/Almond colour way, Ivory headlining | + £0.00 p/m | |
Perforated Semi-Aniline Leather - Ebony, Ebony/Ebony colourway, Cirrus headlining | + £0.00 p/m | |
Perforated Semi-Aniline Leather - Ebony, Ebony/Ebony colourway, Ebony headlining | + £0.00 p/m | |
Perforated Semi-Aniline Leather - Ebony, Ebony/Ebony colourway, Ivory headlining | + £0.00 p/m | |
Perforated Semi-Aniline Leather - Ebony, Ebony/Ivory colourway, Ebony headlining | + £0.00 p/m | |
Perforated Semi-Aniline Leather - Ebony, Ebony/Ivory colourway, Ivory headlining | + £0.00 p/m | |
Perforated Semi-Aniline Leather - Espresso, Espresso/Almond colour way, Ivory headlining | + £0.00 p/m | |
Perforated Semi-Aniline Leather - Espresso, Espresso/Ivory colour way, Ivory headlining | + £0.00 p/m | |
Perforated Semi-Aniline Leather - Ivory, Ebony/Ivory colour way, Ebony headlining | + £0.00 p/m | |
Perforated Semi-Aniline Leather - Ivory, Ebony/Ivory colour way, Ivory headlining | + £0.00 p/m | |
Perforated Semi-Aniline Leather - Ivory, Espresso/Ivory colour way, Ivory headlining | + £0.00 p/m | |
Perforated Semi-Aniline Leather - Ivory, Navy/Ivory colourway, Ivory headlining | + £0.00 p/m | |
Perforated Semi-Aniline Leather - Navy, Navy/Ivory colourway, Ivory headlining | + £0.00 p/m | |
Perforated Semi-Aniline Leather - Pimento, Ebony/Pimento colourway, Cirrus headlining | + £0.00 p/m | |
Perforated Semi-Aniline Leather - Pimento, Ebony/Pimento colourway, Ebony headlining | + £0.00 p/m | |
Perforated Semi-Aniline Leather - Vintage Tan, Ebony/Vintage Tan colourway, Ebony headlining | + £0.00 p/m | |
Perforated Semi-Aniline Leather - Vintage Tan, Ebony/Vintage Tan colourway, Ivory headlining | + £0.00 p/m |
Wheels - Alloy
21" 7 Split spoke gloss light silver diamond turned finish alloy wheel - Style 7001 | + £0.00 p/m | |
21" 6 spoke gloss light silver diamond turned finish alloy wheel - Style 6002 | + £10.57 p/m | |
22" 11 Spoke gloss silver finish alloy wheel - Style 1046 | + £21.23 p/m | |
22" 5 split spoke gloss silver finish alloy wheels - style 5004 | + £21.23 p/m | |
22" 5 split spoke gloss black finish alloy wheels - style 5004 | + £24.06 p/m | |
22" 7 Split spoke gloss dark grey diamond turned finish alloy wheels - Style 7007 | + £35.19 p/m | |
22" 9 Split spoke contrast diamond turned finish with gloss dark grey alloy wheel - Style 9012 | + £35.19 p/m | |
22" 9 Split spoke gloss black finish alloy wheels - Style 9012 | + £35.19 p/m |
Wheels - Spare
Reduced section alloy spare wheel | + £0.00 p/m | |
19" full size alloy spare wheel | + £9.81 p/m | |
20" full size alloy spare wheel | + £11.70 p/m | |
21" full size alloy spare wheel | + £13.68 p/m | |
22" full size alloy spare wheel | + £15.57 p/m |

Add extra fun and features to your car!
You can make your car extra special by choosing to add additional extras to it. Once you make your enquiry, a member of the team will go through the extras with you and make sure you get the exact car you want.
Body Glass
Acoustic windscreen |
Door/quarter lights in toughened plate glass |
Electric windows with one touch open/close and anti trap |
Heated rear window |
Heated windscreen includes heated washer jets |
Power front/rear windows with global close |
Rain sensing windscreen wipers |
Rear wash/wipe |
Brakes
Anti-lock braking system (ABS) |
CBC - (Cornering brake control) |
DSC - Dynamic Stability Control |
Electronic brake force distribution |
Electronic parking brake |
Electronic traction control |
ESP |
Grey anodised brake calipers |
High speed emergency braking |
Hill descent control |
Hill launch assist |
Low traction launch |
Roll stability control |
Carpets/Rugs
Premium carpet mats |
Chassis/Suspension
Adaptive dynamics |
All terrain progress control |
Automatic access height |
Electronic air suspension |
Terrain Response 2 Auto |
Communication
Android Auto |
Apple car play |
Bluetooth mobile phone connection |
Voice control system |
Driver Aids
360 degree parking aid |
360 degree surround camera |
Adaptive cruise control with steering assist |
Blind spot assist |
Electric power assisted steering (EPAS) |
Lane keep assist |
Park Assist - Parallel Park/Parking Exit/Perpendicular park |
Rear camera wash |
Rear traffic monitor |
Traffic sign recognition with adaptive speed limiter |
Driver Convenience
Powered gesture tailgate/boot lid |
Push button starter |
Driver Information
Clear exit monitor |
Driver condition monitor |
Dynamic route guidance |
Interactive Driver display instrument cluster |
Navigation pro system with 10" touch screen, app interface and media storage |
Rotary shifter |
Service interval indicator |
Touch pro duo system |
Trip computer |
Driving Mirrors
Auto dimming interior rear view mirror |
Power fold, auto-dimming, heated door mirrors with memory and approach lights |
Engine
Diesel particulate filter |
Entertainment
Digital Audio Broadcast radio-DAB |
Digital TV |
InControl app |
USB socket |
Exterior Body Features
Body coloured bumpers |
Front and rear recovery eyes |
Illuminated aluminium tread plates with Autobiography script |
Integrated twin tailpipes |
Side repeater indicators in mirror |
Exterior Lights
Auto self levelling headlights |
Automatic headlights |
Centre high mounted stop light |
Follow me home headlights |
Front fog lights |
Headlamp power wash |
LED rear lamps |
LED tail lights |
Rear fog lights |
Heating/Cooling/Ventilation
Cabin pre-conditioning with remote control |
Four zone climate control |
Interior Features
12V power point in luggage area |
12V power sockets |
Black gearshift paddles |
Centre console with storage and armrest |
Customer configurable single point entry |
Driver and passenger front seat armrests |
Easy boot loading |
Electrically adjustable steering column |
Front and rear cupholders |
Front and rear grab handles |
Heated steering wheel |
Loadspace cover |
Lockable glovebox |
Luggage tie down in loadspace |
Perforated Semi-Aniline leather upholstery |
Power deployable rear centre console |
Rear centre armrest |
Soft close doors |
Through load facility |
Interior Lights
Configurable Ambient interior lighting |
Loadspace light |
Luggage compartment lighting |
Safety
3 rear 3 point seatbelts |
Auto lock system when vehicle in motion |
Curtain airbags |
Customer configurable autolock |
Driver/front passenger head+thorax airbag |
Drivers knee airbag |
Emergency braking |
Front airbags with passenger seat occupant detector |
Front seatbelt pretensioners with force limiters |
Front side airbags |
Height adjustable front seatbelts |
Power operated child locks |
Tyre pressure monitoring system (TPMS) |
Seats
3 rear headrests |
Extreme passenger seat away |
Folding rear seats |
Front headrests |
Front seat back map pockets |
Rear ISOFIX |
Rear seat lumbar and powered headrest with wings |
Remote intelligent seat fold |
Security
Immobiliser |
Intrusion sensor and alarm |
Keyless entry |
Locking wheel nuts |
Remote central locking |
Towing
Electrical towing preparation |
Trailer stability assist |
Transmission
8 speed automatic transmission |
All Wheel Drive (AWD) |
Twin speed transfer box |
Vanity Mirrors
Twin blade sunvisors with Illuminated vanity mirrors |

Can't find the exact feature you were looking for?
Sometimes going through all the equipment list can be challenging. Don't worry though! Simply make an enquiry with this car and one of our car experts will be in touch to chat through the finer details, ensuring you get the exact car you want.
Emissions - ICE
CO2 (g/km) | 209 |
HC | N |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 238 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 2997 |
Compression Ratio | 15.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 6 |
Cylinders - Bore (mm) | 83 |
Cylinders - Stroke (mm) | 92.3 |
Engine Layout | NORTH SOUTH |
Fuel Delivery | COMMON RAIL |
Gears | 8 SPEED |
Number of Valves | 24 |
Transmission | AUTO |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb - Max | 9.2 |
WLTP - FC (l/100km) - Comb - Min | 8.6 |
WLTP - FC (l/100km) - Extra High - Max | 9.2 |
WLTP - FC (l/100km) - Extra High - Min | 8.5 |
WLTP - FC (l/100km) - High - Max | 7.6 |
WLTP - FC (l/100km) - High - Min | 7 |
WLTP - FC (l/100km) - Low - Max | 14 |
WLTP - FC (l/100km) - Low - Min | 13.4 |
WLTP - FC (l/100km) - Medium - Max | 8.5 |
WLTP - FC (l/100km) - Medium - Min | 7.9 |
WLTP - MPG - Comb - Max | 30.7 |
WLTP - MPG - Comb - Min | 33 |
WLTP - MPG - Extra High - Max | 30.8 |
WLTP - MPG - Extra High - Min | 33.2 |
WLTP - MPG - High - Max | 37.1 |
WLTP - MPG - High - Min | 40.6 |
WLTP - MPG - Low - Max | 20.1 |
WLTP - MPG - Low - Min | 21.1 |
WLTP - MPG - Medium - Max | 33.2 |
WLTP - MPG - Medium - Min | 35.8 |
General
AdBlue | Yes |
Alternative Fuel Qualifying | No |
Badge Engine CC | 3.0 |
Badge Power | 300 |
Based On ID | N |
Coin Description | D300 |
Coin Series | Autobiography |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Generation Mark | 4 |
Insurance Group 1 - 50 Effective January 07 | 50E |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 16000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 999999 |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Frequency - Months | N |
Timing Belt Interval Mileage | N |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | No |
0 to 62 mph (secs) | 7.4 |
Engine Power - BHP | 300 |
Engine Power - KW | 221 |
Engine Power - PS | Yes |
Engine Power - RPM | 4000 |
Engine Torque - LBS.FT | 479 |
Engine Torque - MKG | 66.3 |
Engine Torque - NM | 650 |
Engine Torque - RPM | 1500 |
Top Speed | 130 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | Yes |
Tyre Size Spare | SPACE SAVER |
Wheel Style | 7 SPLIT SPOKE - STYLE 7001 |
Wheel Type | 21" ALLOY |
Vehicle Dimensions
Height | 1869 |
Height (including roof rails) | N |
Length | 5000 |
Wheelbase | 2922 |
Width | 2073 |
Width (including mirrors) | 2220 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 86 |
Gross Vehicle Weight | 3150 |
Luggage Capacity (Seats Down) | 1943 |
Luggage Capacity (Seats Up) | 900 |
Max. Loading Weight | 875 |
Max. Roof Load | 100 |
Max. Towing Weight - Braked | 3500 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2275 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 12.3 |

Confused by which car is which?
Important: Vehicle information to be used for guidance only and is subject to change.
These technical specifications can be quite challenging, don't worry though! Simply make an enquiry with this car and one of our car experts will be in touch to chat through your car choice, ensuring you get the exact car you want.
Maintenance is a great way to pay monthly for your car's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your car.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits:
Key Maintenance Benefits
- Your vehicle collected from and returned to you
- Premium branded tyres replaced and fitted
- Repairs on wear and tear items (bulbs, batteries, exhausts, cam belts, wiper blades, alternators & starter motors)
- Your car returned like new with a wash and vac
- MOT tests are also covered
- Courtesy vehicle upon request

Worry Free Servicing plus more!
Taking away the hassle of running a car. We do everything for you, from picking your car up at your door, fixing its problems and then delivering it home safe and sound without you having to make any effort.
Choose a Different Land Rover Range Rover Version

All primary prices shown on this page ex VAT at the prevailing rate unless otherwise stated.
An excess mileage charge may be applied if the contracted mileage is exceeded. Full details will be provided within the written quotation.
You will not own the vehicle and it should be returned clean in a condition that is commensurate with its age and mileage, otherwise charges may apply.
LeaseCar UK is a trading style of Central Contracts (S.O.T.) Limited
Central Contracts (S.O.T.) Limited is a credit broker not a lender
Central Contracts (S.O.T.) Limited is authorised and regulated by the Financial Conduct Authority
We are acting as a credit broker for the purposes of arranging your selected finance contract.
We have a commercial relationship with a carefully selected panel of lenders and we may receive a commission from the selected lender.
We do not charge you a fee for our credit broking services.
Central Contracts (S.O.T.) Limited.
Central House, Trentham Business Quarter, Bellringer Road,
Stoke-on-Trent, Staffordshire, ST4 8GB.
VAT Reg No. 715 25 1558 Company Reg. No. 3635778
Financial Services Register No. 677877 ICO Registration No. Z7112215
From April 2020 WLTP will replace the current NEDC test procedure for establishing the official Fuel Consumption and CO2 emissions of new cars.
Please be aware of the following:
For vehicles registered on or after 1st April 2020 vehicle road tax costs will be based on the WLTP CO2 values and may change the monthly rental cost.
Vehicles registered on or after 6 April 2020 Please be aware the addition of certain factory fitted options may impact the vehicles co2 emissions and affect your monthly rental.
The Financial Ombudsman (FOS) is an agency for arbitrating on unresolved complaints between regulated firms and their clients. Full details of the FOS can be found on its website at www.financial-ombudsman.org.uk.
Set our prices to show including or excluding VAT
Set our prices to show or