Lease a Mini Hatchback 1.5 Cooper Classic II 5dr Auto



Paint - Metallic
Metallic - British racing green | + £9.91 p/m | |
Metallic - Midnight black | + £9.91 p/m | |
Metallic - Moonwalk Grey | + £9.91 p/m | |
Metallic - Solaris orange | + £9.91 p/m | |
Metallic - Starlight Blue | + £9.91 p/m | |
Metallic - White silver | + £9.91 p/m |
Paint - Solid
Solid - Pepper White | + £0.00 p/m |
Paint - Special
Special solid - Chili red | + £9.91 p/m | |
MINI Yours special Metallic - Enigmatic Black | + £14.15 p/m |

Can't find your perfect colour?
Don't worry, make your enquiry and our team will help ensure you get the right car with the right colour, along with any additional features you may want.
Body Glass
Heated front windscreen | + £2.83 p/m | |
Darkened rear glass | + £4.72 p/m |
Chassis/Suspension
Adaptive suspension | + £11.32 p/m |
Driver Aids
MINI Driving Modes - centre toggle switch to control driving setting (sport, mid and green) | + £3.77 p/m |
Embellishment Trims
Hazy grey interior trim | + £0.00 p/m | |
Chrome line interior | + £2.45 p/m | |
Piano black interior trim | + £3.02 p/m |
Entertainment
6 speakers | + £0.00 p/m | |
Harman Kardon Hi Fi system with amplifier and 12 speakers | + £11.32 p/m |
Exterior Body Features
Body colour roof and mirror caps | + £0.00 p/m | |
Chrome line exterior | + £2.45 p/m | |
Black roof rails | + £2.83 p/m | |
Bonnet Stripes - Black | + £2.83 p/m | |
Bonnet Stripes - White | + £2.83 p/m | |
Electric panoramic glass sunroof | + £13.21 p/m |
Interior Features
Firework cloth upholstery | + £0.00 p/m | |
Three spoke steering wheel with speed limiter and audio/communication controls | + £0.00 p/m | |
3 spoke sport leather steering wheel + cruise control with brake function, limiter function and audio controls | + £6.60 p/m | |
Cloth/leatherette upholstery with sport seats | + £15.09 p/m | |
Leatherette upholstery with sport seats | + £24.53 p/m |
Packs
Driving Assistant pack with Active cruise control - Mini Hatchback One/Cooper Classic | + £15.09 p/m |
Safety
Warning triangle and first aid kit | + £1.13 p/m |
Seats
Rear accessory carrier preparation | + £3.77 p/m |
Security
Comfort access system | + £4.72 p/m |
Trim - Cloth
Firework cloth - Carbon black | + £0.00 p/m |
Trim - Leather
Leatherette - Carbon Black with sport seats | + £24.53 p/m |
Trim - Part Leather
Cloth/leatherette - Black pearl/light grey with sport seats | + £15.09 p/m |
Wheels - Alloy
15" Heli spoke alloy wheels | + £0.00 p/m | |
16" Loop spoke alloy wheels | + £9.43 p/m | |
16" Victory spoke alloy wheels in black | + £11.32 p/m | |
17" Cosmos spoke alloy wheels in silver | + £18.87 p/m | |
17" Cosmos spoke alloy wheels in black | + £20.75 p/m |

Add extra fun and features to your car!
You can make your car extra special by choosing to add additional extras to it. Once you make your enquiry, a member of the team will go through the extras with you and make sure you get the exact car you want.
Body Glass
Electric front+rear windows |
Heated rear window |
Heated windscreen washer jets |
Rain sensor window wipers |
Rear window wiper |
Sun/heat protection glass |
Brakes
Anti-lock braking system (ABS) |
DSC - Dynamic Stability Control |
Front and rear disc brakes |
Hill start assist |
Communication
Compatible mobile phone bluetooth with audio streaming |
Mini E-call |
Driver Aids
Electro-mechanical speed dependant steering assistance |
Driver Convenience
Automatic start/stop function with brake energy recuperation |
Driver Information
Instrument cluster |
MINI TeleServices |
On board computer |
Service interval indicator |
Engine
Double Vanos system |
Fully variable valve control |
High precision injection |
Entertainment
6.5" touchscreen with LED ring |
FM tuner and DAB digital radio |
Exterior Body Features
Body colour fuel filler cap |
Chrome border high gloss black slats radiator grille |
Left exhaust tailpipe with chrome finisher |
Metal door sill strips with MINI imprint |
Model logo Cooper on right of tailgate |
Side scuttle panel with integrated indicator |
Exterior Lights
Automatic headlight activation switch |
Dynamic brake lights |
LED headlight with closed ring and daytime driving lights |
Rear fog lights |
Rear LED lights with union jack design |
White indicator lenses |
Heating/Cooling/Ventilation
Manual air conditioning |
Interior Features
12V socket in centre console |
4 lashing eyes in luggage compartment |
Chrome interior highlights |
Colour line - Carbon black |
Cupholders |
Glove compartment |
Height and length steering column adjustment |
Knee roll and door armrests |
Leather gearshift lever and handbrake gaiters |
Mini logo projection on floor from drivers exterior mirror |
Multifunction steering wheel |
Satellite grey headlining |
Satellite grey headlining including grab handles and clothes hooks |
Storage compartments in doors |
Tool kit |
Interior Lights
Interior lighting with 12 basic colours selectable via toggle switch in roof |
LED reading lights, vanity mirror lights, front foot well light and spotlight on front seats |
Safety
3 point seatbelts on all five seats |
6 Airbags - front, side, head and seat belt tensioners |
Single tone fanfare horn |
Tyre pressure monitoring system |
Seats
60/40 split folding rear seat |
Front and rear head restraints |
Front and rear isofix with front passenger airbag deactivation |
Mechanical seat adjustment, driver seat height adjust, forward/back and front seats backrest |
Security
Alarm system with tilt sensor, monitoring doors, bonnet interior and tailgate |
Electronic vehicle immobiliser |
Start/stop toggle with keyless go |
Transmission
Gear change indicator display |
Steptronic transmission with double clutch |
Vanity Mirrors
Sunvisors with vanity mirrors |
Wheels - Spare
Tyre repair kit |

Can't find the exact feature you were looking for?
Sometimes going through all the equipment list can be challenging. Don't worry though! Simply make an enquiry with this car and one of our car experts will be in touch to chat through the finer details, ensuring you get the exact car you want.
Emissions - ICE
CO | 0.178 |
CO2 (g/km) | 114 |
HC | 0.038 |
HC+NOx | N |
Noise Level dB(A) | 68 |
NOx | 0.037 |
Particles | N |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 133 |
WLTP - CO2 (g/km) - Comb - Max | 135 |
WLTP - CO2 (g/km) - Comb - Min | 132 |
WLTP - CO2 (g/km) - Extra High | 130 |
WLTP - CO2 (g/km) - Extra High - Max | N |
WLTP - CO2 (g/km) - Extra High - Min | N |
WLTP - CO2 (g/km) - High | 112 |
WLTP - CO2 (g/km) - High - Max | N |
WLTP - CO2 (g/km) - High - Min | N |
WLTP - CO2 (g/km) - Low | 191 |
WLTP - CO2 (g/km) - Low - Max | 194 |
WLTP - CO2 (g/km) - Low - Min | 191 |
WLTP - CO2 (g/km) - Medium | 132 |
WLTP - CO2 (g/km) - Medium - Max | 133 |
WLTP - CO2 (g/km) - Medium - Min | 130 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1499 |
Compression Ratio | 11.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 82 |
Cylinders - Stroke (mm) | 94.6 |
Engine Code | B38A15M1 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO INJECTION |
Gears | 7 SPEED |
Number of Valves | 12 |
Transmission | SEMI-AUTO |
Fuel Consumption - ICE
EC Combined (mpg) | 54.3 |
EC Directive 1999/100/EC Applies | Yes |
EC Extra Urban (mpg) | 61.4 |
EC Urban (mpg) | 43.5 |
WLTP - FC (l/100km) - Comb | 5.9 |
WLTP - FC (l/100km) - Comb - Max | 5.9 |
WLTP - FC (l/100km) - Comb - Min | 5.8 |
WLTP - FC (l/100km) - Extra High | 5.7 |
WLTP - FC (l/100km) - Extra High - Max | N |
WLTP - FC (l/100km) - Extra High - Min | N |
WLTP - FC (l/100km) - High | 4.9 |
WLTP - FC (l/100km) - High - Max | N |
WLTP - FC (l/100km) - High - Min | N |
WLTP - FC (l/100km) - Low | 8.4 |
WLTP - FC (l/100km) - Low - Max | 8.5 |
WLTP - FC (l/100km) - Low - Min | 8.4 |
WLTP - FC (l/100km) - Medium | 5.8 |
WLTP - FC (l/100km) - Medium - Max | 5.9 |
WLTP - FC (l/100km) - Medium - Min | 5.7 |
WLTP - MPG - Comb | 48.7 |
WLTP - MPG - Comb - Max | 47.9 |
WLTP - MPG - Comb - Min | 48.7 |
WLTP - MPG - Extra High | 49.6 |
WLTP - MPG - Extra High - Max | N |
WLTP - MPG - Extra High - Min | N |
WLTP - MPG - High | 57.6 |
WLTP - MPG - High - Max | N |
WLTP - MPG - High - Min | N |
WLTP - MPG - Low | 33.6 |
WLTP - MPG - Low - Max | 33.2 |
WLTP - MPG - Low - Min | 33.6 |
WLTP - MPG - Medium | 48.7 |
WLTP - MPG - Medium - Max | 47.9 |
WLTP - MPG - Medium - Min | 49.6 |
General
AdBlue | No |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.5 |
Badge Power | 136 |
Based On ID | N |
Coin Description | N |
Coin Series | Cooper Classic II |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 20E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 79 |
NCAP Child Occupant Protection % | 73 |
NCAP Overall Rating - Effective February 09 | 4 |
NCAP Pedestrian Protection % | 66 |
NCAP Safety Assist % | 56 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 999999 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | No |
0 to 62 mph (secs) | 8.3 |
Engine Power - BHP | 136 |
Engine Power - KW | 100 |
Engine Power - PS | Yes |
Engine Power - RPM | 4500 |
Engine Torque - LBS.FT | 162 |
Engine Torque - MKG | 22.4 |
Engine Torque - NM | 220 |
Engine Torque - RPM | 1500 |
Top Speed | 129 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 175/65 R15 |
Tyre Size Rear | 175/65 R15 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | HELI SPOKE |
Wheel Type | 15" ALLOY |
Vehicle Dimensions
Height | 1425 |
Height (including roof rails) | N |
Length | 3982 |
Wheelbase | 2567 |
Width | 1727 |
Width (including mirrors) | 1932 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 40 |
Gross Vehicle Weight | 1725 |
Luggage Capacity (Seats Down) | 941 |
Luggage Capacity (Seats Up) | 278 |
Max. Loading Weight | 505 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | N |
Max. Towing Weight - Unbraked | N |
Minimum Kerbweight | 1220 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11 |

Confused by which car is which?
Important: Vehicle information to be used for guidance only and is subject to change.
These technical specifications can be quite challenging, don't worry though! Simply make an enquiry with this car and one of our car experts will be in touch to chat through your car choice, ensuring you get the exact car you want.
Maintenance is a great way to pay monthly for your car's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your car.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits:
Key Maintenance Benefits
- Your vehicle collected from and returned to you
- Premium branded tyres replaced and fitted
- Repairs on wear and tear items (bulbs, batteries, exhausts, cam belts, wiper blades, alternators & starter motors)
- Your car returned like new with a wash and vac
- MOT tests are also covered
- Courtesy vehicle upon request

Worry Free Servicing plus more!
Taking away the hassle of running a car. We do everything for you, from picking your car up at your door, fixing its problems and then delivering it home safe and sound without you having to make any effort.