Lease a Porsche Panamera Sport Turismo 2.9 V6 4 E-Hybrid 5dr PDK


Type 2

17.9 kWh
Paint - Metallic
Porsche metallic - Gentian blue | + £17.53 p/m | |
Porsche metallic - Carrara white | + £17.53 p/m | |
Porsche metallic - Cherry Metallic | + £17.53 p/m | |
Porsche metallic - Dolomite silver | + £17.53 p/m | |
Porsche metallic - Jet Black | + £17.53 p/m | |
Porsche metallic - Mahogany | + £17.53 p/m | |
Porsche metallic - Mamba green | + £17.53 p/m | |
Porsche metallic - Night Blue | + £17.53 p/m | |
Porsche metallic - Truffle Brown Metallic | + £17.53 p/m | |
Porsche metallic - Volcano Grey | + £17.53 p/m |
Paint - Solid
Porsche solid - Black | + £0.00 p/m | |
Porsche solid - White | + £0.00 p/m |
Paint - Special
Porsche special metallic - Amethyst | + £50.38 p/m | |
Porsche special metallic - Carmine red | + £50.38 p/m | |
Porsche special metallic - Crayon | + £50.38 p/m | |
Porsche special metallic - GT Silver | + £50.38 p/m | |
Porsche special metallic - Papaya | + £50.38 p/m | |
Metallic custom paint - custom | + £124.68 p/m | |
Non-metallic custom paint - custom | + £124.68 p/m |

Can't find your perfect colour?
Don't worry, make your enquiry and our team will help ensure you get the right car with the right colour, along with any additional features you may want.
Body Glass
Tinted and thermally insulated glass all round with grey top tint on windscreen | + £0.00 p/m | |
Privacy glass | + £7.34 p/m | |
Acoustically insulated laminated glass | + £19.23 p/m | |
Acoustically insulated laminated privacy glass | + £26.55 p/m |
Brakes
Acid green brake calipers | + £0.00 p/m | |
Four piston aluminium monobloc fixed brake calipers at rear, internally vented brake discs | + £0.00 p/m | |
Six piston aluminium monobloc fixed caliper brakes at front, internally vented brake discs | + £0.00 p/m | |
Porsche Ceramic Composite Brake (PCCB), front 10 piston, rear 4 piston, internally vented and cross-drilled | + £126.55 p/m |
Carpets/Rugs
Floor mats | + £0.00 p/m | |
Personalised reversible luggage compartment mat with leather edging and loading edge protection | + £4.23 p/m | |
Leather edging floor mats | + £8.19 p/m | |
Personalised floor mats with leather edging | + £10.62 p/m | |
Personalised floor mats with leather edging in deep pile | + £12.79 p/m | |
Leather edging personalised carbon floor mats | + £13.40 p/m |
Driver Aids
Cruise control | + £0.00 p/m | |
Park assist including reversing camera | + £0.00 p/m | |
Power assist steering | + £0.00 p/m | |
Power steering plus | + £4.23 p/m | |
Lane change assistant | + £11.64 p/m | |
Park assist including surround view | + £11.98 p/m | |
Adaptive cruise control | + £27.45 p/m | |
Night view assist | + £36.23 p/m | |
Porsche innodrive including Adaptive cruise control | + £39.77 p/m |
Driver Convenience
Homelink (programmable garage door opener) | + £4.06 p/m |
Driver Information
Head up Display | + £20.72 p/m |
Driving Mirrors
Lower part of door mirror in black | + £0.00 p/m |
Embellishment Trims
Instrument dials in Bordeaux red | + £4.91 p/m | |
Instrument dials in luxor beige | + £4.91 p/m | |
Instrument dials in white | + £4.91 p/m | |
Sport chrono stopwatch instrument dial in white | + £4.91 p/m | |
Sport chrono stopwatch instrument dials in bordeaux red | + £4.91 p/m | |
Sport chrono stopwatch instrument dials in Luxor Beige | + £4.91 p/m | |
Model logo embossed on centre console armrests | + £6.57 p/m | |
Model logo embossed on centre console armrests in conjunction with 8 way electric individual comfort rear seats with memory package | + £6.57 p/m | |
Model logo embossed on centre console armrests in conjunction with 8way power indiv comfort rear seat + memory pack in conj with adaptive sports seats | + £6.57 p/m | |
Porsche crest logo centre console armrest in conjunction with 8way power individual comfort rear seat + memory pack in conj with adaptive sports seat | + £6.57 p/m | |
Porsche crest logo on centre console armrest | + £6.57 p/m | |
Porsche crest logo on centre console armrest in conjunction with 8 way electric individual comfort rear seats with memory package | + £6.57 p/m | |
Air vent slats in leather | + £24.43 p/m |
Engine
Supply cable for blue industrial electrical outlet (230V, 16A, 3 pin) | + £0.00 p/m | |
7.2 kw On board Charger | + £10.11 p/m |
Entertainment
Hi-Fi sound system with 10 speakers | + £0.00 p/m | |
USB interface in rear | + £2.36 p/m | |
6 CD/DVD autochanger | + £8.19 p/m | |
BOSE surround sound system with 14 loudspeakers including subwoofer and total output 710 watts | + £20.04 p/m | |
Burmester high end 3D surround sound system | + £95.53 p/m |
Exterior Body Features
Black side window trim | + £0.00 p/m | |
Door sill guards in brushed aluminium with model designation at front | + £0.00 p/m | |
High gloss black air outlets in front wings | + £0.00 p/m | |
Porsche logo and model designation on rear hatch in high-gloss silver | + £0.00 p/m | |
Two tailpipes left and right in brushed stainless steel | + £0.00 p/m | |
Exclusive design fuel filler cap | + £1.85 p/m | |
Model designation on doors in aurum | + £2.94 p/m | |
Model designation on doors in black | + £2.94 p/m | |
Model designation on doors in red | + £2.94 p/m | |
Model designation on doors in silver colour | + £2.94 p/m | |
High gloss black door handles | + £3.38 p/m | |
High gloss black side window trims | + £5.15 p/m | |
High gloss silver side window trims | + £5.15 p/m | |
Exterior colour air outlets in front wings | + £6.57 p/m | |
Black sports tailpipes | + £11.64 p/m | |
Silver sports tailpipes | + £11.64 p/m | |
Illuminated brushed aluminium door sill guards | + £11.81 p/m | |
Illuminated brushed aluminium door sill guards in conjunction with inner door sill guards in leather | + £11.81 p/m | |
Sport Design sideskirts | + £15.00 p/m | |
Air outlet trims in carbon | + £16.68 p/m | |
Panoramic sunroof | + £29.83 p/m | |
Illuminated black brushed aluminium personalised door sill guards | + £32.87 p/m | |
Illuminated brushed aluminium personalised door sill guards | + £32.87 p/m | |
Sports exhaust system including sports tailpipes in silver | + £43.64 p/m | |
Sports exhaust system including sports tailpipes in black | + £47.87 p/m |
Exterior Lights
LED Headlights | + £0.00 p/m | |
Three dimensional LED tail lights with integral 4 point brake lights and lighting strip | + £0.00 p/m | |
LED main headlights with Porsche dynamic light system (PDLS) | + £9.94 p/m | |
Exclusive design tail lights | + £11.81 p/m | |
LED matrix main headlights with Porsche dynamic light system plus (PDLS Plus) | + £24.94 p/m | |
Tinted LED main headlights with matrix beam including Porsche Dynamic Light System Plus (PDLS Plus) | + £31.92 p/m |
Heating/Cooling/Ventilation
Two zone climate control with separate temperature settings for driver/front passenger, automatic air recirculation mode including air quality sensor | + £0.00 p/m | |
Air Ioniser | + £4.06 p/m | |
Four zone automatic climate control | + £14.83 p/m | |
4 zone automatic climate control in conjunction with 8 way electric individual comfort rear seats with memory package | + £18.38 p/m | |
4 zone automatic climate control in conjunction with 8way power individual comfort rear seat with memory pack in conjunction with adaptive sports seat | + £18.38 p/m |
Interior Features
Multifunction steering wheel with shift paddles with rim in smooth finish leather | + £0.00 p/m | |
Partial leather upholstery | + £0.00 p/m | |
230V socket in luggage compartment | + £2.36 p/m | |
Reversible luggage compartment mat with leather edging and loading edge protection | + £3.28 p/m | |
Heated Sports steering wheel | + £3.79 p/m | |
GT sports steering wheel | + £3.89 p/m | |
Aluminium pedals | + £4.91 p/m | |
Two tone part leather upholstery | + £5.08 p/m | |
Ski bag | + £5.25 p/m | |
Vehicle documentation folder in leather | + £5.38 p/m | |
Loadspace management system | + £5.72 p/m | |
Heated GT sports leather steering wheel | + £7.68 p/m | |
Electric roll-up sunblind for rear side windows | + £9.26 p/m | |
Heated GT Sports steering wheel with shift-paddles and rim in Alcantara | + £10.02 p/m | |
Heated multifunction Sports steering wheel in Anthracite Abachi | + £10.02 p/m | |
Heated Sports steering wheel Amber | + £10.02 p/m | |
Heated Sports steering wheel dark walnut | + £10.02 p/m | |
Heated Sports steering wheel in Paldao grey | + £10.02 p/m | |
Carbon door sill guards | + £10.11 p/m | |
Carbon door sill guards in conjunction with inner door sill guards in leather | + £10.11 p/m | |
Vehicle documentation folder in matt carbon | + £10.11 p/m | |
Soft close doors | + £10.28 p/m | |
Roof grab rails in leather | + £10.96 p/m | |
Roof lining grab handles in alcantara | + £10.96 p/m | |
Exclusive design gear selector | + £11.64 p/m | |
Illuminated black brushed aluminium door sill guards | + £11.81 p/m | |
Illuminated black brushed aluminium door sill guards in conjunction with inner door sill guards in leather | + £11.81 p/m | |
Leather steering column casing and instrument cluster | + £12.62 p/m | |
Illuminated carbon door sill guards | + £16.02 p/m | |
Illuminated carbon door sill guards in conjunction with inner door sill guards in leather | + £16.02 p/m | |
Heated multifunction GT Sports steering wheel leather with panel matt carbon | + £16.42 p/m | |
Heated GT Sports steering wheel Alcantara with steering wheel panel carbon | + £18.79 p/m | |
Alcantara roof lining | + £26.77 p/m | |
Inner door sill guards in leather | + £28.47 p/m | |
Rear axle steering including power steering plus | + £29.49 p/m | |
Personalised illuminated door sill guards in carbon | + £39.60 p/m | |
Smooth finish leather upholstery | + £50.38 p/m | |
Porsche smooth finish two-tone leather trim | + £60.49 p/m | |
Club leather upholstery | + £75.23 p/m |
Interior Lights
Ambient lighting include interior lighting pack for rear compartment | + £5.98 p/m |
Packs
Interior lighting pack - Panamera | + £0.00 p/m | |
Interior package in high gloss black - Panamera | + £0.00 p/m | |
Sport chrono pack - Panamera | + £0.00 p/m | |
Smokers pack | + £1.28 p/m | |
Driver memory pack - Panamera | + £5.15 p/m | |
Interior package - Amber - Panamera | + £10.96 p/m | |
Interior package - Anthracite Abachi - Panamera | + £10.96 p/m | |
Interior package - Brushed aluminium - Panamera | + £10.96 p/m | |
Interior package - Brushed aluminium in black - Panamera | + £10.96 p/m | |
Interior package - Dark walnut - Panamera | + £10.96 p/m | |
Sport chrono pack with Porsche design subsecond clock - Panamera | + £14.58 p/m | |
Dashboard trim package in leather - Panamera | + £15.00 p/m | |
Interior package - Carbon - Panamera | + £23.09 p/m | |
Interior package - Leather - Panamera | + £26.77 p/m | |
Interior package - Leather in contrasting exterior colour - Panamera | + £26.77 p/m | |
Interior package - Paldao grey - Panamera | + £28.47 p/m | |
SportDesign pack with side skirts - Panamera | + £48.85 p/m | |
Interior trim package with decorative stitching in contrasting colour - Panamera | + £52.06 p/m | |
Sport design pack in high gloss black with side skirts - Panamera | + £58.81 p/m | |
Interior trim package with decorative stitching and seat centres in leather in contrasting colour - Panamera | + £70.58 p/m | |
SportDesign package carbon - Panamera | + £99.40 p/m |
Safety
Fire extinguisher | + £2.09 p/m | |
Rear side airbags | + £6.74 p/m | |
Seatbelts in Bordeaux Red | + £6.91 p/m | |
Seatbelts in Crayon | + £6.91 p/m |
Seats
40/20/40 individual folding backrests, folding rear seats centre armrest, remote release luggage compartment + manual release passenger compartment | + £0.00 p/m | |
8 way electric front comfort seats with electric seat height adjustment, squab and backrest angle and fore/aft position | + £0.00 p/m | |
ISOFIX child seat mounting points on front passenger seat | + £2.53 p/m | |
Porsche crest embossed in front and outer rear seats headrests | + £6.40 p/m | |
Heated rear seats | + £6.91 p/m | |
Massage function for front seats | + £14.83 p/m | |
Front seat ventilation | + £15.00 p/m | |
Front seat consoles in leather | + £16.68 p/m | |
Leather seat centre in contrasting colour | + £20.21 p/m | |
Front and rear seat consoles in leather | + £21.74 p/m | |
Comfort seats in front (14-way, electric) with memory package | + £26.30 p/m | |
8 way electric individual comfort rear seats with memory package | + £29.15 p/m | |
8 way electric individual comfort rear seats with memory package in conjunction with adaptive sports seats | + £29.15 p/m | |
Massage and ventilation function for front seats | + £29.83 p/m | |
Front and rear seat ventilation | + £30.00 p/m | |
8 way electric individual comfort rear seats with memory package when bought with front and rear seat ventilation | + £32.70 p/m | |
8 way electric individual comfort rear seats with memory package when bought with front massage seat and ventilation function for front and rear seats | + £32.70 p/m | |
8 way electric individual comfort rear seats with memory package when bought with massage and ventilation function for front and outer rear seats | + £32.70 p/m | |
Massage function for front seats and seat ventilation for front and rear seats | + £44.81 p/m | |
18 way electric front adaptive sports seats with memory package | + £46.17 p/m | |
Massage and ventilation function for front and outer rear seats | + £59.64 p/m |
Security
Porsche entry and drive system | + £15.51 p/m |
Trim - Leather
Porsche smooth finish leather - Agate grey | + £50.38 p/m | |
Porsche smooth finish leather - Black | + £50.38 p/m | |
Porsche smooth finish leather - Marsala | + £50.38 p/m | |
Porsche smooth finish leather - Saddle brown | + £50.38 p/m | |
Porsche smooth finish two-tone leather - Black/Bordeaux red | + £60.49 p/m | |
Porsche smooth finish two-tone leather - Black/crayon | + £60.49 p/m | |
Porsche smooth finish two-tone leather - Black/luxor beige | + £60.49 p/m | |
Porsche smooth finish two-tone leather - Black/Saddle brown | + £60.49 p/m | |
Porsche smooth finish two-tone leather - Marsale/cream | + £60.49 p/m | |
Porsche smooth finish two-tone leather - Saddle brown/Luxor beige | + £60.49 p/m | |
Club leather - Cohiba brown | + £75.23 p/m | |
Club leather - Truffle brown | + £75.23 p/m |
Trim - Part Leather
Part leather - Agate grey | + £0.00 p/m | |
Part leather - Black | + £0.00 p/m | |
Two tone part leather - Black/luxor beige | + £5.08 p/m |
Wheels
Wheel centre set with full-colour Porsche Crest | + £2.26 p/m |
Wheels - Alloy
19" Panamera alloy wheels | + £0.00 p/m | |
19" Panamera S alloy wheels | + £7.75 p/m | |
20" Panamera Style wheels | + £22.92 p/m | |
20" Panamera turbo alloy wheels | + £22.92 p/m | |
20" Panamera design alloy wheels | + £27.96 p/m | |
21" Panamera sport design design alloy wheels | + £38.08 p/m | |
21" 911 Turbo design alloy wheels | + £61.68 p/m | |
21" 911 Turbo design alloy wheels II | + £66.72 p/m |
Wheels - Spare
Tyre sealing compound and electric air compressor | + £0.85 p/m |

Add extra fun and features to your car!
You can make your car extra special by choosing to add additional extras to it. Once you make your enquiry, a member of the team will go through the extras with you and make sure you get the exact car you want.
Body Glass
2 speed front wipers + intermittent wipe |
Electric front and rear windows + anti trap + one touch |
Heated rear window with auto timer |
Rear wiper with intermittent wipe and washer jet |
Remote window closing |
Windscreen washer system including rain sensor |
Brakes
Anti-lock braking system (ABS) |
Brake discs with diameter 390 mm at front, 365 mm at rear |
Continuously adjustable door brake |
Electronic parking brake |
Porsche traction management (PTM) with AWD, map controlled multi-plate clutch, automatic brake differential (ABD) and anti-slip regulation (ASR) |
Vehicle stability system and porsche stability management (PSM) |
Chassis/Suspension
4D Integrated chassis control |
Aluminium double wishbone front axle |
Aluminium multi link rear axle |
Steel spring suspension including Porsche Active Suspension Management (PASM) |
Communication
Porsche Communication Management (PCM) including online navigation module, mobile phone preparation, audio interfaces and voice control system |
Driver Aids
Lane keeping assist including traffic sign recognition |
Driver Convenience
Auto start/stop function and coasting |
Automatic tailgate operation |
Driver Information
Central analogue rev counter with black dial face, power meter and needles in acid green |
Instrument cluster with two high-resolution displays |
Service interval indicator |
Trip computer |
Driving Mirrors
Auto dimming exterior mirrors |
Auto dimming rear view mirror |
Electrically adjustable, folding and heatable exterior mirrors with aspherical on driver's side |
Engine
80 litre fuel tank |
Direct fuel injection with central injector position |
Gasoline particulate filter |
Power electronics, lithium-ion battery with 17.9kWh capacity and electrified ancillary components (Air compressor and electric brake booster) |
Turbocharger |
VarioCam Plus |
Water cooled with thermal management |
Entertainment
Connect Plus inc online nav, Apple CarPlay, wireless internet access, carfind, remote vehicle status, remote services, porsche vehicle tracking system |
DAB Digital radio |
Integrated 4G/LTE compatible SIM including data for the Porsche Connect Services |
Two USB charge ports in rear compartment |
Exterior Body Features
Aluminium bonnet with tailgate,door and front wings |
Fully galvanised steel/aluminium hybrid lightweight bodyshell |
Two way adaptive roof spoiler in high gloss black |
Exterior Lights
Automatic headlight activation including welcome home lighting |
Daytime running lights with 4 point LED spotlights in each main headlight |
Front light modules with LED position lights and direction indicators |
Heating/Cooling/Ventilation
Active cooling flap control |
Charge air cooling |
Pollen/active carbon filters |
Interior Features
12v plug sockets in the front centre console storage compartment |
Centre console armrest in front with integrated storage compartment |
Glove compartment, front and rear door storage compartments, storage bin in centre console, small storage compartment in centre console |
Manual fore/aft and height adjustment steering wheel |
Retractable luggage cover |
Two integrated cup holders in rear compartment |
Two integrated cup holders in the front centre console |
Interior Lights
Courtesy lights on mirrors |
Front footwell lights, illuminated vanity mirrors for driver and passenger, luggage compartment lighting, glove compartment light |
Safety
3 point front/outer rear seatbelts + pre-tensioners + force limiters on front seats |
Active bonnet |
Curtain airbags along entire roof frame and side windows from the A pillar to the C pillar left and right |
Driver and front passenger knee airbag |
Front side airbags |
Full size driver and front passenger airbags |
Porsche side impact protection system (POSIP) includes side impact protection in doors, thorax airbags integrated into the side bolster of front seat |
Tyre pressure monitoring system |
Seats
Four individual seats with continuous centre console and rear armrest |
Front seat heating |
Integrated front and rear headrests |
Isofix child seat mounting points on outer rear seats |
Security
Engine immobiliser with remote central locking and alarm system with radar based interior surveillance |
Keyless drive |
Transmission
8 Speed Porsche Doppelkupplung (PDK) |

Can't find the exact feature you were looking for?
Sometimes going through all the equipment list can be challenging. Don't worry though! Simply make an enquiry with this car and one of our car experts will be in touch to chat through the finer details, ensuring you get the exact car you want.
Electric Vehicle Data
Battery Capacity in kWh | 17.9 |
Battery Leased | No |
Battery Type | Lithium-ion |
Coupler/Connector Type | Type 2 |
WLTP - EC AC Ch Dep (kWh/100km) - Comb - Max | 36.1 |
WLTP - EC AC Ch Dep (kWh/100km) - Comb - Min | 31.7 |
WLTP - EC AC Ch Dep (miles/kWh) - Comb - Max | 1.7 |
WLTP - EC AC Ch Dep (miles/kWh) - Comb - Min | 2 |
WLTP - EC AC Weighted (kWh/100km) - Comb - Max | 24.9 |
WLTP - EC AC Weighted (kWh/100km) - Comb - Min | 23.1 |
WLTP - EC AC Weighted (miles/kWh) - Comb - Max | 2.5 |
WLTP - EC AC Weighted (miles/kWh) - Comb - Min | 2.7 |
WLTP - Equivalent AER (km) - City - Max | 52 |
WLTP - Equivalent AER (km) - City - Min | 55 |
WLTP - Equivalent AER (km) - Comb - Max | 47 |
WLTP - Equivalent AER (km) - Comb - Min | 55 |
WLTP - Equivalent AER (miles) - City - Max | 32 |
WLTP - Equivalent AER (miles) - City - Min | 34 |
WLTP - Equivalent AER (miles) - Comb - Max | 29 |
WLTP - Equivalent AER (miles) - Comb - Min | 34 |
Emissions - ICE
HC+NOx | N |
NOx | 0.005 |
Particles | N |
Standard Euro Emissions | EURO 6 |
Emissions - PHEV
WLTP - CO2 Weighted (g/km) - Comb - Max | 60 |
WLTP - CO2 Weighted (g/km) - Comb - Min | 49 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 2894 |
Cylinder Layout | V6 |
Cylinders | 6 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TWIN TURBO |
Gears | 8 SPEED |
Number of Valves | 24 |
Transmission | SEMI-AUTO |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | No |
Fuel Consumption - PHEV
WLTP - FC Weighted (l/100km) - Comb - Max | 2.7 |
WLTP - FC Weighted (l/100km) - Comb - Min | 2.1 |
WLTP - FC Weighted (mpg) - Comb - Max | 104.6 |
WLTP - FC Weighted (mpg) - Comb - Min | 134.5 |
General
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 2.9 |
Badge Power | 462 |
Based On ID | N |
Coin Description | V6 E-Hybrid |
Coin Series | 4 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 50E |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | No |
0 to 62 mph (secs) | 4.4 |
Engine Power - BHP | 462 |
Engine Power - KW | 340 |
Engine Power - PS | Yes |
Engine Power - RPM | 5400 |
Engine Torque - LBS.FT | 516 |
Engine Torque - MKG | 71.4 |
Engine Torque - NM | 700 |
Engine Torque - RPM | 1800 |
Top Speed | 174 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Tyre Size Front | 265/45 R19 |
Tyre Size Rear | 295/40 R19 |
Wheel Style | N |
Wheel Type | 19" ALLOY |
Vehicle Dimensions
Height | 1428 |
Length | 5049 |
Wheelbase | 2950 |
Width | 1937 |
Width (including mirrors) | 2165 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 80 |
Gross Vehicle Weight | 2810 |
Luggage Capacity (Seats Down) | 1287 |
Luggage Capacity (Seats Up) | 418 |
Max. Loading Weight | 585 |
Max. Roof Load | 75 |
Minimum Kerbweight | 2225 |
No. of Seats | 5 |

Confused by which car is which?
Important: Vehicle information to be used for guidance only and is subject to change.
These technical specifications can be quite challenging, don't worry though! Simply make an enquiry with this car and one of our car experts will be in touch to chat through your car choice, ensuring you get the exact car you want.
Maintenance is a great way to pay monthly for your car's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your car.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits:
Key Maintenance Benefits
- Your vehicle collected from and returned to you
- Premium branded tyres replaced and fitted
- Repairs on wear and tear items (bulbs, batteries, exhausts, cam belts, wiper blades, alternators & starter motors)
- Your car returned like new with a wash and vac
- MOT tests are also covered
- Courtesy vehicle upon request

Worry Free Servicing plus more!
Taking away the hassle of running a car. We do everything for you, from picking your car up at your door, fixing its problems and then delivering it home safe and sound without you having to make any effort.
Choose a Different Porsche Panamera Estate Version

All primary prices shown on this page ex VAT at the prevailing rate unless otherwise stated.
An excess mileage charge may be applied if the contracted mileage is exceeded. Full details will be provided within the written quotation.
You will not own the vehicle and it should be returned clean in a condition that is commensurate with its age and mileage, otherwise charges may apply.
LeaseCar UK is a trading style of Central Contracts (S.O.T.) Limited
Central Contracts (S.O.T.) Limited is a credit broker not a lender
Central Contracts (S.O.T.) Limited is authorised and regulated by the Financial Conduct Authority
We are acting as a credit broker for the purposes of arranging your selected finance contract.
We have a commercial relationship with a carefully selected panel of lenders and we may receive a commission from the selected lender.
We do not charge you a fee for our credit broking services.
Central Contracts (S.O.T.) Limited.
Central House, Trentham Business Quarter, Bellringer Road,
Stoke-on-Trent, Staffordshire, ST4 8GB.
VAT Reg No. 715 25 1558 Company Reg. No. 3635778
Financial Services Register No. 677877 ICO Registration No. Z7112215
From April 2020 WLTP will replace the current NEDC test procedure for establishing the official Fuel Consumption and CO2 emissions of new cars.
Please be aware of the following:
For vehicles registered on or after 1st April 2020 vehicle road tax costs will be based on the WLTP CO2 values and may change the monthly rental cost.
Vehicles registered on or after 6 April 2020 Please be aware the addition of certain factory fitted options may impact the vehicles co2 emissions and affect your monthly rental.
The Financial Ombudsman (FOS) is an agency for arbitrating on unresolved complaints between regulated firms and their clients. Full details of the FOS can be found on its website at www.financial-ombudsman.org.uk.
Set our prices to show including or excluding VAT
Set our prices to show or