Paint - Metallic
Metallic - Decuma grey | + £0.00 p/m |
|
Metallic - Galaxy black | + £0.00 p/m |
|
Paint - Solid
Solid - Pure white | + £0.00 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right pickup with the right colour, along with any additional features you may want.
Exterior Body Features
Line-x over rail | + £10.36 p/m |
|
Line-x under rail | + £10.36 p/m |
|
Interior Features
Rubber floor mats | + £1.30 p/m |
|
Textile floor mats | + £1.49 p/m |
|
Front seat covers | + £4.70 p/m |
|
Rear seat covers | + £4.70 p/m |
|
Load Area
Plastic bed liner | + £5.64 p/m |
|
Packs
Parking pack with Rear parking sensor - Hilux | + £7.53 p/m |
|
Parking pack - Hilux | + £12.25 p/m |
|
Security
Perimeter alarm | + £0.00 p/m |
|
Alarm | + £7.53 p/m |
|
Towing
Towing flanged - 7 pin + 13 pin | + £11.30 p/m |
|
Towbar with 7pin + 13pin and ball | + £13.19 p/m |
|
Trim - Cloth
Cloth - Black | + £0.00 p/m |
|
Wheels
17" steel wheels | + £0.00 p/m |
|
Wheels - Alloys
17" 6 Double spoke black/machined alloy wheels | + £16.96 p/m |
|
Body Glass
Electric front windows with one touch drivers window |
Green tinted glass |
Heated rear window |
Variable front wipers |
Brakes
ABS |
Brake assist |
EBD |
Hill start assist |
Load sensing proportioning system |
Traction control |
Vehicle stability control |
Driver Aids
PAS |
Driver Convenience
Fuel heater |
Driver Information
Lights on warning buzzer |
Tachometer |
Driving Mirrors
Heated/electric door mirrors with integrated indicators |
Manually retractable door mirrors |
Electrical
12V accessory socket |
Entertainment
4 speakers |
Radio/CD and mp3 compatibility |
USB and auxiliary socket |
Exterior Body Features
Black bumpers |
Cab protector/ladder rack |
Cabin protection deck frame |
Mud flaps front and rear |
Trailer sway control |
Underbody protection cover |
Exterior Lights
Auto Headlights |
Daytime running lights |
Dusk sensitive lights |
Emergency brake light assist (EBS) |
Follow me home headlights |
Headlamp levelling |
Headlight cut-off reminder |
Multi reflector halogen headlights |
Rear fog lights |
Heating/Cooling/Ventilation
Manual air conditioning |
Interior Features
Centre console coolbox |
Centre console with lid, storage and armrest |
Cloth upholstery |
Cooler in upper glove box |
Durable cloth upholstery |
Locking glovebox |
Tilt adjustable steering wheel |
Load Area
Inner load hooks on cargo deck |
Outer load hooks on cargo deck |
Safety
Child proof rear door locks |
Driver and passenger airbag |
Driver knee airbag |
Front passenger airbag detector |
Front passenger airbag on/off switch |
Front seatbelt pre-tensioners + force limiters |
Isofix child seat preparation |
Rear seatbelt pre-tensioners with load limiters |
Side and curtain airbags |
Seats
Rear seat tip-up function |
Security
Immobiliser |
Lockable tailgate |
Remote central locking |
Transmission
Rear differential lock with auto disconnect |
Wheels
All terrain tyres |
Wheels - Spare
Full size spare wheel |
Emissions - ICE
CO | 0.136 |
CO2 | 245 |
HC | N |
HC+NOx | 0.095 |
Noise Level dB(A) | 72 |
NOx | 0.082 |
Particles | 0.0013 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 245 |
WLTP - CO2 (g/km) - Comb - TEH | 254 |
WLTP - CO2 (g/km) - Comb - TEL | 245 |
WLTP - CO2 (g/km) - Extra High | 278 |
WLTP - CO2 (g/km) - Extra High - TEH | 288 |
WLTP - CO2 (g/km) - Extra High - TEL | 278 |
WLTP - CO2 (g/km) - High | 212 |
WLTP - CO2 (g/km) - High - TEH | 220 |
WLTP - CO2 (g/km) - High - TEL | 212 |
WLTP - CO2 (g/km) - Low | 265 |
WLTP - CO2 (g/km) - Low - TEH | 272 |
WLTP - CO2 (g/km) - Low - TEL | 265 |
WLTP - CO2 (g/km) - Medium | 224 |
WLTP - CO2 (g/km) - Medium - TEH | 232 |
WLTP - CO2 (g/km) - Medium - TEL | 224 |
Engine and Drive Train
Automatic Transmission | No |
Bore | 92 |
Catalytic Convertor | Yes |
CC | 2393 |
Compression Ratio | 15.6:1 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Codes | 2GD-FTV |
Engine Layout | NORTH SOUTH |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 6 SPEED |
Manual Transmission | Yes |
Number of Valves | 16 |
Stroke | 90 |
Valve gear | DOHC |
Fuel Consumption - ICE
EC | No |
EC Combined | 40.4 |
EC Extra Urban | 44.8 |
EC Urban | 34.4 |
WLTP - FC (l/100km) - Comb | 9.3 |
WLTP - FC (l/100km) - Comb - TEH | 9.7 |
WLTP - FC (l/100km) - Comb - TEL | 9.3 |
WLTP - FC (l/100km) - Extra High | 10.6 |
WLTP - FC (l/100km) - Extra High - TEH | 11 |
WLTP - FC (l/100km) - Extra High - TEL | 10.6 |
WLTP - FC (l/100km) - High | 8.1 |
WLTP - FC (l/100km) - High - TEH | 8.4 |
WLTP - FC (l/100km) - High - TEL | 8.1 |
WLTP - FC (l/100km) - Low | 10.1 |
WLTP - FC (l/100km) - Low - TEH | 10.3 |
WLTP - FC (l/100km) - Low - TEL | 10.1 |
WLTP - FC (l/100km) - Medium | 8.5 |
WLTP - FC (l/100km) - Medium - TEH | 8.8 |
WLTP - FC (l/100km) - Medium - TEL | 8.5 |
WLTP - MPG - Comb | 30.4 |
WLTP - MPG - Comb - TEH | 29.1 |
WLTP - MPG - Comb - TEL | 30.4 |
WLTP - MPG - Extra High | 26.6 |
WLTP - MPG - Extra High - TEH | 25.7 |
WLTP - MPG - Extra High - TEL | 26.6 |
WLTP - MPG - High | 34.9 |
WLTP - MPG - High - TEH | 33.6 |
WLTP - MPG - High - TEL | 34.9 |
WLTP - MPG - Low | 28 |
WLTP - MPG - Low - TEH | 27.4 |
WLTP - MPG - Low - TEL | 28 |
WLTP - MPG - Medium | 33.2 |
WLTP - MPG - Medium - TEH | 32.1 |
WLTP - MPG - Medium - TEL | 33.2 |
General
Alternator Amps | N |
Badge Engine CC | 2.4 |
Badge Power | 150 |
Based On ID | N |
Battery Volts | 12 |
Chassis Engine Number | N |
Clutch | SINGLE DRY PLATE |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Front Suspension | DOUBLE WISHBONE |
Generation Mark | 5 |
Ghost model for valuation purposes | No |
Hand Brake | REAR DRUMS |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 85 |
NCAP Child Occupant Protection % | 82 |
NCAP Overall Rating - Effective February 09 | 3 |
NCAP Pedestrian Protection % | 73 |
NCAP Safety Assist % | 25 |
Rear Brakes | DRUM |
Rear Suspension | LEAF SPRINGS |
Relative Height | H1 |
Relative Length | L1 |
Running Cost League Headings | MEDIUM |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 5 |
Steering | PAS RACK AND PINION |
Vehicle Homologation Class | N1 |
Vin/Frame No. | N |
Performance
0 to 60 | No |
0 to 62 | 13.2 |
BHP | 150 |
Engine Power KW | 110 |
Engine Power RPM | 3400 |
Engine Torque LBS.FT | 295 |
Engine Torque MKG | 40.8 |
Engine Torque NM | 400 |
Engine Torque RPM | 1600 |
PS | Yes |
Top Speed | 106 |
Test Cycles
Emissions Test Cycle | WLTP |
Tyres
Alloys? | No |
Automatic Clutch | No |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Space Saver? | No |
Tyre Make | N |
Tyre Size Front | 225/70 R17 |
Tyre Size Rear | 225/70 R17 |
Tyre Size Spare | FULL SIZE |
Wheel Style | N |
Wheel Type | 17" STEEL |
Vehicle Dimensions
Front Overhang | 1000 |
Height | 1815 |
Height (including roof rails) | N |
Length | 5330 |
Load Deck Height | 480 |
Load Length | 1525 |
Load Width | 1540 |
Lower Rear Door Width | N |
Rear Door Height | N |
Rear Overhang | 1250 |
Side Load Door Height | N |
Side Load Door Width | N |
Turning Circle - Kerb to Kerb | 12.6 |
Turning Circle - Wall to Wall | 13.4 |
Upper Rear Door Width | N |
Wheelbase | 3085 |
Width (excluding mirrors) | 1855 |
Width (including mirrors) | N |
Weight and Capacities
Boot Capacity Saloons | N |
Fuel Tank Capacity (Litres) | 80 |
Gross Train Weight | 5850 |
Gross Vehicle Weight | 3210 |
Load Space Volume | N |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Max. Towing Weight - Braked | 3000 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2005 |
No. of Seats | 5 |
Payload | 1205 |
Maintenance is a great way to pay monthly for your van's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your van.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: