Paint - Metallic
Metallic - Borasco grey | + £16.89 p/m |
|
Metallic - Gondwana stone | + £16.89 p/m |
|
Metallic - Santorini black | + £16.89 p/m |
|
Metallic - Tasman blue | + £16.89 p/m |
|
Metallic - Woolstone Green | + £16.89 p/m |
|
Paint - Solid
Solid - Fuji white | + £0.00 p/m |
|
Paint - Special
Premium metallic - Carpathian grey | + £33.96 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right car with the right colour, along with any additional features you may want.
Body Glass
Solar attenuating windscreen | + £4.15 p/m |
|
Chassis/Suspension
Coil suspension system | + £0.00 p/m |
|
Terrain Response | + £0.00 p/m |
|
Adaptive off-road cruise control | + £6.98 p/m |
|
Communication
Wi-Fi Enabled with data plan | + £8.68 p/m |
|
Driver Convenience
Garage door opener (Homelink) | + £5.09 p/m |
|
Driver Information
Head up Display | + £20.38 p/m |
|
Driving Mirrors
Auto dimming interior rear view mirror | + £0.00 p/m |
|
ClearSight interior rear view mirror | + £11.89 p/m |
|
Embellishment Trims
Robustec veneer | + £7.45 p/m |
|
Entertainment
Meridian 400w sound audio system with 11 speakers and subwoofer | + £0.00 p/m |
|
Exterior Body Features
Body coloured roof | + £0.00 p/m |
|
Less roof rack or roof rails | + £0.00 p/m |
|
Standard roof | + £0.00 p/m |
|
Standard treadplates | + £0.00 p/m |
|
Black exposed rear recovery eyes | + £1.89 p/m |
|
County graphic decal | + £1.89 p/m |
|
Signature graphic (with interior storage) | + £2.92 p/m |
|
Black contrast Signature Graphic (with interior storage) | + £5.85 p/m |
|
Black roof rails | + £6.98 p/m |
|
Illuminated metal treadplates with County graphic | + £9.15 p/m |
|
Black contrast roof | + £16.98 p/m |
|
Tasman Blue contrast roof | + £16.98 p/m |
|
White contrast roof | + £16.98 p/m |
|
Sliding panoramic roof | + £31.13 p/m |
|
Folding fabric roof | + £33.96 p/m |
|
Matte protective film | + £84.91 p/m |
|
Heating/Cooling/Ventilation
Electric cabin pre conditioning | + £0.00 p/m |
|
Two zone climate control | + £0.00 p/m |
|
Air quality sensor | + £1.13 p/m |
|
Three zone climate control | + £6.70 p/m |
|
Cabin Air Purification plus | + £8.58 p/m |
|
Cabin pre-conditioning with remote fob | + £24.81 p/m |
|
Interior Features
Light cloud morzine headlining | + £0.00 p/m |
|
Manually adjustable steering column | + £0.00 p/m |
|
Resist seats and Resolve upholstery | + £0.00 p/m |
|
Domestic plug socket | + £1.89 p/m |
|
Additional Resist upholstery | + £3.30 p/m |
|
Soft close tail door | + £3.77 p/m |
|
Ebony morzine headlining | + £5.66 p/m |
|
Electrically adjustable steering column | + £8.40 p/m |
|
Packs
Cold climate Pack - Defender | + £8.68 p/m |
|
Black exterior pack - Defender | + £8.87 p/m |
|
County Exterior Pack - Defender | + £11.32 p/m |
|
Driver assist pack - Defender S | + £13.87 p/m |
|
Advanced Off road capability pack - Defender/S/SE/HSE 110 | + £20.19 p/m |
|
Air suspension pack - Defender SE/HSE/X-Dynamic SE/X-Dynamic HSE | + £30.47 p/m |
|
Off Road Pack - Defender | + £31.42 p/m |
|
Towing Pack - Defender | + £43.11 p/m |
|
Security
Spare wheel lock (5 spoke) | + £0.00 p/m |
|
Towing
Detachable towbar | + £16.89 p/m |
|
Electrically deployable towbar | + £23.21 p/m |
|
Transmission
Electronic active differential with brake torque vectoring | + £19.81 p/m |
|
Trim - Leather
Resist seats - Ebony, Ebony/Ebony colourway, Ebony morzine headlining | + £0.00 p/m |
|
Resist seats - Ebony, Ebony/Ebony colourway, Light cloud morzine headlining | + £0.00 p/m |
|
Resist seats - Light cloud, Light cloud/Lunar colourway, Light cloud morzine headlining | + £0.00 p/m |
|
Resist seats and Resolve - Ebony, Ebony/Ebony colourway, Light cloud morzine headlining | + £0.00 p/m |
|
Resist seats - Khaki, Khaki/Ebony colourway, Ebony morzine headlining | + £3.30 p/m |
|
Resist seats - Khaki, Khaki/Ebony colourway, Light cloud morzine headlining | + £3.30 p/m |
|
Wheels
All season tyres | + £0.00 p/m |
|
All terrain tyres | + £5.00 p/m |
|
18" Gloss white steel wheels - Style 5093 | + £19.81 p/m |
|
Wheels - Alloy
19" 6 spoke alloy wheels with Gloss sparkle silver finish - Style 6010 | + £0.00 p/m |
|
20" 5 spoke alloy wheels with Polished silver - Style 5098 | + £31.70 p/m |
|
20" 5 split spoke alloy wheels with Gloss Dark grey with contrast diamond turned finish - Style 5095 | + £41.60 p/m |
|
20" 5 spoke alloy wheels with Gloss White finish - style 9013 | + £41.60 p/m |
|
20" 5 spoke alloy wheels with Satin dark grey finish - Style 5094 | + £41.60 p/m |
|
20" 5 spoke alloy wheels with Satin dark grey finish - Style 5098 | + £41.60 p/m |
|
20" 6 spoke alloy wheels with Gloss Black finish - Style 6011 | + £41.60 p/m |
|
Wheels - Spare
19" full size alloy spare wheel | + £0.00 p/m |
|
20" full size alloy spare wheel | + £3.87 p/m |
|
Body coloured spare wheel cover | + £8.11 p/m |
|
Body Glass
Electric windows with one touch open/close and anti-trap |
Heated rear window with timer |
Heated windscreen |
Privacy glass |
Rain sensing windscreen wipers |
Rear wiper |
Brakes
ABS |
Brake hold function |
Cornering brake control (CBC) |
DSC - Dynamic Stability Control |
EBD - Electronic brakeforce distribution |
Electric parking brake (EPB) |
Emergency brake assist |
Emergency braking |
ESP + traction control |
HDC - Hill descent control |
Hill launch assist |
Low traction launch |
Carpets/Rugs
Ebony carpet mats |
Communication
1 x USB-C (power only) & 1 x USB-C (power & data) in Row 1, 2 x USB-C in Row 2 |
Android Auto |
Apple CarPlay |
Bluetooth system |
Driver Aids
360 degree parking aid |
3D Surround Camera with 360 View, 180 Rear View, Front Traffic Detection, Forward Vehicle Guidance, Tow Hitch Assist and clear sight Ground View |
Adaptive cruise control |
Driver attention monitoring system |
Electric power assisted steering (EPAS) |
Lane keep assist |
Traffic sign recognition with adaptive speed limiter |
Driver Convenience
Push button start |
Driver Information
11.4" touchscreen |
Brake pad wear indicator |
Clear exit monitor |
Connected navigation pro |
Interactive driver display |
Trip computer |
Driving Mirrors
Electric heated/power fold door mirrors with approach lights and auto dimming driver side |
Entertainment
DAB Radio (Digital Audio Broadcasting) |
Pivi pro connected |
Exterior Body Features
Body coloured bonnet |
Panoramic rear side glass |
Side hinged tailgate |
Standard tail door |
Exterior Lights
Auto high beam assist |
Automatic headlight levelling |
Automatic headlights |
Darkened LED tail lights |
Follow me home lighting |
Front fog lights |
LED 3rd brake light |
LED tail lights |
Premium LED headlights with signature DRL |
Puddle lights |
Rear fog lights |
Interior Features
12V power socket in loadspace |
Durable rubber cabin flooring |
Durable rubber loadspace flooring |
Flat load space floor tray |
LESS Wireless charger |
Loadspace cover |
Loadspace Hook |
Multifunction steering wheel |
Overhead stowage for sunglasses |
Resist gearshift |
Standard interior |
Standard Non-Leather steering wheel |
Storage glovebox |
Twin front cupholders |
Interior Lights
Alpine lights |
Cabin lighting |
Footwell lights |
Rear reading lights |
Packs
Non-smoker package |
Online pack with data plan - Defender |
Safety
6 x 3 point seatbelts |
Cross car beam in light cloud powder coat brushed finish |
Customer configurable autolock |
Driver and passenger airbags |
Front airbags with passenger seat occupant detector |
Remote for (e-Call,Optimised assistance call,InControl app,Climate,beep and flash and door) |
RSC - Roll stability control |
Seat belt reminder |
TPMS (Tyre pressure monitoring system) |
Seats
12 way heated semi powered front seats |
3 individual front seats with centre jump seat and folding front centre armrest |
3 seat bench in 2nd row |
Front head restraints |
Rear headrests |
Rear ISOFIX |
Security
Alarm |
Immobiliser |
Intrusion sensor |
Keyless entry |
Locking wheel nuts |
Secure tracker pro |
Towing
Trailer stability assist |
Transmission
8 speed automatic transmission |
All wheel drive system |
Twin speed transfer box |
Vanity Mirrors
Sunvisors with illuminated vanity mirrors |
Emissions - ICE
HC | N |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 219 |
WLTP - CO2 (g/km) - Comb - TEH | 234 |
WLTP - CO2 (g/km) - Comb - TEL | 219 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 2997 |
Compression Ratio | 15.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 6 |
Cylinders - Bore (mm) | 83 |
Cylinders - Stroke (mm) | 92.3 |
Engine Layout | NORTH SOUTH |
Fuel Delivery | COMMON RAIL |
Gears | 8 SPEED |
Number of Valves | 24 |
Transmission | AUTO |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 8.4 |
WLTP - FC (l/100km) - Comb - TEH | 8.9 |
WLTP - FC (l/100km) - Comb - TEL | 8.4 |
WLTP - MPG - Comb | 33.8 |
WLTP - MPG - Comb - TEH | 31.6 |
WLTP - MPG - Comb - TEL | 33.8 |
General
AdBlue | Yes |
Alternative Fuel Qualifying | No |
Badge Engine CC | 3.0 |
Badge Power | 250 |
Based On ID | N |
Coin Description | D250 |
Coin Series | S 90 [6 Seat] |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 39E |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 3 |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 21000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 999999 |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Frequency - Months | N |
Timing Belt Interval Mileage | N |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | No |
0 to 62 mph (secs) | 8 |
Engine Power - BHP | 249 |
Engine Power - KW | 183 |
Engine Power - PS | Yes |
Engine Power - RPM | 4000 |
Engine Torque - LBS.FT | 420 |
Engine Torque - MKG | 58.1 |
Engine Torque - NM | 570 |
Engine Torque - RPM | 1250 |
Top Speed | 117 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 255/65 R19 |
Tyre Size Rear | 255/65 R19 |
Tyre Size Spare | FULL SIZE |
Wheel Style | 6 SPOKE STYLE 6010 |
Wheel Type | 19" ALLOY |
Vehicle Dimensions
Height | 1974 |
Height (including roof rails) | N |
Length | 4583 |
Wheelbase | 2587 |
Width | 2008 |
Width (including mirrors) | 2105 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 89 |
Gross Vehicle Weight | 3050 |
Luggage Capacity (Seats Down) | 1263 |
Luggage Capacity (Seats Up) | 297 |
Max. Loading Weight | 786 |
Max. Roof Load | 100 |
Max. Towing Weight - Braked | 3500 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2264 |
No. of Seats | 6 |
Turning Circle - Kerb to Kerb | 11.3 |
Maintenance is a great way to pay monthly for your car's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your car.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: