
Paint - Pearlescent
Pearl - Black magic | + £0.00 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right car with the right colour, along with any additional features you may want.
Driver Aids
Adaptive cruise control | + £0.00 p/m |
|
Front and rear parking sensors | + £0.00 p/m |
|
Driver Information
Amundsen HDD satellite navigation system with 8" colour TFT touch screen, web radio and integrated Wi-Fi | + £0.00 p/m |
|
Heating/Cooling/Ventilation
Dual zone electronic climate control + Nano-E humidity sensor | + £0.00 p/m |
|
Interior Features
2 spoke leather multifunction steering wheel | + £0.00 p/m |
|
Seats
Electrically adjustable driver's seat with memory and lumbar support | + £0.00 p/m |
|
Heated front seats | + £0.00 p/m |
|
Height adjustable front passenger seat | + £0.00 p/m |
|
Security
Keyless start/stop | + £0.00 p/m |
|
Towing
Integrated tow bar without adapter | + £17.86 p/m |
|
Trim - Leather
Leather - Black | + £0.00 p/m |
|
Wheels - Alloy
17" Stratos alloy wheels with anti theft wheel bolts | + £0.00 p/m |
|
Wheels - Spare
Tyre repair kit | + £0.00 p/m |
|
Body Glass
Aero front windscreen wipers with intermittent function |
Front and rear electric windows |
Privacy glass |
Rain sensor |
Rear windscreen wiper |
Brakes
Electronic parking brake |
ESC including ABS, EBV, MSR, ASR, EDS, HBA, DSR, RBS, CBC, multi-collision brake (MKB) and Auto hold |
Hill start assist |
Communication
Bluetooth system |
CareConnect and Emergency Call |
Voice control system |
Driver Aids
Drive mode selection with 4 driving modes - normal, sport, eco and individual |
Electromechanical power steering |
Front assist with pedestrian protection |
Driver Convenience
eCall emergency system |
Stop/start engine system and energy recovery |
Driver Information
Driver fatigue sensor |
Virtual cockpit |
Wireless smartlink apple carplay, SmartLink+ android auto and mirror link connectivity |
Driving Mirrors
Auto dimming rear view mirror |
Electrically adjustable heated and folding door mirrors with memory function |
Entertainment
2 USB ports |
Bolero radio with 8" touchscreen display |
DAB Digital radio |
Exterior Body Features
Body colour door mirrors and handles |
Chrome grille surround with chorme rib elements |
Chrome window surround |
Rear side wing doors |
Silver roof rails |
Exterior Lights
3rd brake light |
Front fog lights |
LED rear lights - low functionality |
Light assistant (coming/leaving home/tunnel light) |
Low LED headlights with LED daytime running lights and light assist with high beam control without full LED Matrix headlights |
Heating/Cooling/Ventilation
Electric auxiliary air heater |
Interior Features
12v power point in centre console |
Front armrest with storage box |
Grey headlining |
Ice scraper |
Illuminated and cooled glovebox |
Leather upholstery |
One umbrella compartments in driver door with one umbrella in drivers door |
Overhead glasses storage compartment |
Rear centre armrest with cupholders |
Removable parcel shelf |
Storage compartment with cover in luggage compartment side panels |
Ticket holder on A Pillar |
Interior Lights
Front and rear footwell illumination |
Interior lights with control switches |
LED front and rear reading lights |
Safety
3 rear seatbelts |
7 airbags - Front, front side, curtain, driver's knee airbag with front passenger deactivation switch |
Driver and passenger seatbelts with warning light |
Manual child lock in rear doors |
Tyre pressure monitor |
Seats
3 seat bench in 2nd row |
Height adjustable front and rear head restraints |
Isofix child seat fittings on outer rear seats |
Single front passenger seat |
Split folding rear seats |
Security
Alarm with interior monitoring tilt sensor and back up horn |
Electronic engine immobiliser |
Remote central locking with SAFE system |
Transmission
XDS+ |
Vanity Mirrors
Sun visors with illuminated vanity mirrors |
Emissions - ICE
CO2 (g/km) | 121 |
HC+NOx | N |
NOx | 0.026 |
Particles | 0.0011 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 146 |
WLTP - CO2 (g/km) - Comb - TEH | 154 |
WLTP - CO2 (g/km) - Comb - TEL | 146 |
WLTP - CO2 (g/km) - Extra High - TEH | 155 |
WLTP - CO2 (g/km) - Extra High - TEL | 147 |
WLTP - CO2 (g/km) - High - TEH | 134 |
WLTP - CO2 (g/km) - High - TEL | 126 |
WLTP - CO2 (g/km) - Low - TEH | 197 |
WLTP - CO2 (g/km) - Low - TEL | 191 |
WLTP - CO2 (g/km) - Medium - TEH | 154 |
WLTP - CO2 (g/km) - Medium - TEL | 146 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1498 |
Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 85.9 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 7 SPEED |
Number of Valves | 16 |
Transmission | SEMI-AUTO |
Fuel Consumption - ICE
EC Combined (mpg) | 53.3 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 62.8 |
EC Urban (mpg) | 42.2 |
WLTP - FC (l/100km) - Comb | 6.4 |
WLTP - FC (l/100km) - Comb - TEH | 6.8 |
WLTP - FC (l/100km) - Comb - TEL | 6.4 |
WLTP - FC (l/100km) - Extra High - TEH | 6.8 |
WLTP - FC (l/100km) - Extra High - TEL | 6.5 |
WLTP - FC (l/100km) - High - TEH | 5.9 |
WLTP - FC (l/100km) - High - TEL | 5.6 |
WLTP - FC (l/100km) - Low - TEH | 8.7 |
WLTP - FC (l/100km) - Low - TEL | 8.4 |
WLTP - FC (l/100km) - Medium - TEH | 6.8 |
WLTP - FC (l/100km) - Medium - TEL | 6.4 |
WLTP - MPG - Comb | 43.8 |
WLTP - MPG - Comb - TEH | 41.7 |
WLTP - MPG - Comb - TEL | 43.8 |
WLTP - MPG - Extra High - TEH | 41.5 |
WLTP - MPG - Extra High - TEL | 43.5 |
WLTP - MPG - High - TEH | 48 |
WLTP - MPG - High - TEL | 50.7 |
WLTP - MPG - Low - TEH | 32.5 |
WLTP - MPG - Low - TEL | 33.6 |
WLTP - MPG - Medium - TEH | 41.6 |
WLTP - MPG - Medium - TEL | 44 |
General
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.5 |
Badge Power | 150 |
Based On ID | N |
Coin Description | TSI |
Coin Series | SE Technology |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 20E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 2 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | No |
0 to 62 mph (secs) | 9.3 |
Engine Power - BHP | 150 |
Engine Power - KW | 110 |
Engine Power - PS | Yes |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 184 |
Engine Torque - MKG | 25.5 |
Engine Torque - NM | 250 |
Engine Torque - RPM | 1500 |
Top Speed | 133 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 215/55 R17 |
Tyre Size Rear | 215/55 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | STRATOS |
Wheel Type | 17" ALLOY |
Vehicle Dimensions
Height | 1477 |
Height (including roof rails) | N |
Length | 4862 |
Wheelbase | 2841 |
Width | 1864 |
Width (including mirrors) | 2031 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 69.5 |
Gross Vehicle Weight | 2077 |
Luggage Capacity (Seats Down) | 1950 |
Luggage Capacity (Seats Up) | 660 |
Max. Loading Weight | 664 |
Max. Roof Load | 100 |
Max. Towing Weight - Braked | 1900 |
Max. Towing Weight - Unbraked | 740 |
Minimum Kerbweight | 1413 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.1 |
Maintenance is a great way to pay monthly for your car's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your car.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: