Paint - Metallic
Metallic - Carmine red | + £12.83 p/m |
|
Metallic - Cobalt blue | + £12.83 p/m |
|
Metallic - Graphite grey | + £12.83 p/m |
|
Metallic - Ice tea yellow | + £12.83 p/m |
|
Metallic - Midnight black | + £12.83 p/m |
|
Metallic - Pebble silver | + £12.83 p/m |
|
Paint - Solid
Solid - Energy blue | + £0.00 p/m |
|
Paint - Special
Special paint - Pure white | + £12.83 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right car with the right colour, along with any additional features you may want.
Chassis/Suspension
Dynamic chassis control plus with progressive dynamic steering | + £23.77 p/m |
|
Driver Aids
Front and rear parking sensors | + £0.00 p/m |
|
Driver Information
Head up Display | + £10.00 p/m |
|
Entertainment
8 speakers | + £0.00 p/m |
|
Canton sound system - 14+1 speaker | + £14.34 p/m |
|
Exterior Body Features
Electrically adjustable tilt/slide panoramic glass sunroof | + £25.00 p/m |
|
Interior Features
Boot net partition | + £3.11 p/m |
|
Packs
Suite black design selection pack - Superb | + £0.00 p/m |
|
Simply clever family package - Superb Estate | + £10.66 p/m |
|
Winter package - Superb | + £11.32 p/m |
|
Parking package - Superb | + £13.58 p/m |
|
Safety
Tyre pressure monitor | + £0.00 p/m |
|
Active tyre pressure monitoring system | + £2.74 p/m |
|
Service/Warranty
Extended warranty (4 years or 80000 miles) | + £5.66 p/m |
|
Extended warranty (4 years or 100000 miles) | + £6.42 p/m |
|
Service plan (Your first two services) | + £9.06 p/m |
|
Extended warranty (5 years or 100000 miles) | + £11.89 p/m |
|
Towing
Electric tow bar with adaptor | + £20.85 p/m |
|
Electric tow bar with trailer assist | + £22.83 p/m |
|
Trim - Part Leather
Suite design selection pack - Leather/Artifical - Cognac with cognac stitching | + £0.00 p/m |
|
Suite design selection pack - Leather/Artificial - Black with grey stitching | + £0.00 p/m |
|
Vehicle Charging
Mode 3 charging cable | + £0.00 p/m |
|
Mode 2 charging cable | + £3.30 p/m |
|
Wheels - Alloy
18" Dofida silver alloy wheels with anti theft wheel bolts | + £0.00 p/m |
|
19" Aniara aero silver alloy wheels and anti-theft wheel bolts | + £13.77 p/m |
|
19" Veritate silver alloy wheels and anti-theft wheel bolts | + £13.77 p/m |
|
Body Glass
Acoustic side windows and interior noise suppression |
Front windscreen with heat-insulating glass |
Privacy glass |
Rear windscreen wiper |
Windscreen wipers with rain sensor |
Brakes
Electronic parking brake |
ESC including ABS, EBV, MSR, ASR, EDS, HBA, DSR, RBS, CBC, multi-collision brake (MKB) and Auto hold |
Hill hold assist |
Communication
4x USB-C ports (2x in front centre console and 2x in rear) (45W) |
Bluetooth system |
CareConnect and Emergency Call |
Voice control system |
Driver Aids
Adaptive cruise control with speed assist,lane assist plus and traffic tram assist |
Blind spot detection with door exit warning |
Drive mode selection |
Front assist with extended predictive pedestrian protection |
Front cross traffic assist |
PAS |
Rear view camera with washer |
Traffic sign recognition |
Turn assist with evasive assistance |
Driver Convenience
13" touchscreen display with satellite navigation |
Electrically operated boot with virtual pedal |
Quick start all heating software functionality |
Stop/start engine system |
Wireless charging for one smartphone (15W) with cooling function |
Driver Information
ChatGPT functionality |
Driver fatigue sensor |
Virtual Cockpit - 10.25" digital display |
Wireless smartlink apple carplay, SmartLink+ android auto |
Driving Mirrors
Body coloured door mirrors |
Electrically adjustable, heated, folding and driver side auto-dimming door mirrors with memory function, integrated indicators and logo projection |
Frameless auto-dimming rear view mirror with USB-C |
Embellishment Trims
Decorative front door sills |
Entertainment
DAB Digital radio |
Display cleaner |
FM radio connection |
Web radio connection |
Exterior Body Features
Body colour door handles |
Chrome roof rails |
Chrome window surround |
Ice scraper in fuel tank cap |
Rear roof spoiler |
Rear side wing doors |
Unique dark chrome design logo on alloy wheels |
Unique dark chrome grille surround with dark chrome rib elements |
Exterior Lights
Backdrop lighting |
Dynamic range control with poor weather light and integrated fog light |
LED 3rd brake light |
Light assist with High beam control |
Light assistant (coming/leaving home/tunnel light) |
Rear fog lights (x2) |
Heating/Cooling/Ventilation
Tri zone climate control |
Interior Features
12V socket 1x centre console 1x boot |
12V socket and 2x cargo elements in boot |
2 spoke multifunction steering wheel with DSG paddles |
4x foldable bag hooks in boot |
Bottle holders in the front doors 1.5 litre bottle and rear 1.5 litre bottle |
Cup holder in front with easy open mat |
Front armrest with storage box |
Skoda lettering on steering wheel |
Ticket holder on A Pillar |
Umbrella in driver's door |
Interior Lights
Front and rear footwell illumination |
Illuminated glovebox |
Interior lights with control switches |
LED front and rear reading lights |
Multi colour ambient lighting |
Packs
Light and view package - Superb |
Transport package - Superb Estate |
Safety
3 rear seatbelts |
8 Airbags - Front driver and passenger,front side driver and passenger,centre,curtain front and rear,drivers knee |
Crew protect assist |
Driver and passenger seatbelts with warning light |
Power operated child lock in rear doors |
Seats
14-way electrically adjustable, memory, front seats with 4-way pneumatic lumbar support, and extendable thigh support with smart comfort entry aid |
3 seat bench in 2nd row |
60:40 Split folding rear seats |
Advanced massage function for front seats |
Front sports comfort seats |
Heated and ventilated front seats |
Height adjustable front and rear head restraints |
Height adjustable front passenger seat |
Isofix child seat fittings in outer rear and front passenger seats |
Single front passenger seat |
Storage pockets on back of front seats |
Security
Alarm with interior monitoring tilt sensor and back up horn |
Backrest remote release from trunk |
Electronic engine immobiliser |
Keyless start/stop |
Remote central locking with SAFE system |
Third key |
Walk away locking |
Towing
Tow bar preparation |
Vanity Mirrors
Sun visors with illuminated vanity mirrors |
Wheels - Spare
Tyre repair kit |
Electric Vehicle Data
Battery Capacity % guaranteed under warranty | 70 |
Battery Capacity in kWh | 25.7 |
Battery Charging Scenario 1 - Charge Time (Mins) | 675 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
Battery Charging Scenario 2 - Charge Time (Mins) | 150 |
Battery Charging Scenario 2 - Percentage Change | 0-100 |
Battery Charging Scenario 2 - Power Supply - kW | 11 |
Battery Charging Scenario 3 - Charge Time (Mins) | 26 |
Battery Charging Scenario 3 - Percentage Change | 10-80 |
Battery Charging Scenario 3 - Power Supply - kW | 40 |
Battery Charging Scenario 4 - Charge Time (Mins) | N |
Battery Charging Scenario 4 - Percentage Change | N |
Battery Charging Scenario 4 - Power Supply - kW | N |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Left Side Front |
Coupler/Connector Type | Type 2 |
Maximum Charging Rate - kW | 40 |
Standard manufacturers Battery warranty - Mileage | 100000 |
Standard manufacturers Battery warranty - Years | 8 |
Usable Battery Capacity | 19.7 |
WLTP - EC AC Weighted (kWh/100km) - Comb | 16.5 |
WLTP - EC AC Weighted (miles/kWh) - Comb | 3.8 |
WLTP - Equivalent AER (km) - Comb | 128 |
WLTP - Equivalent AER (miles) - Comb | 80 |
Emissions - ICE
HC+NOx | N |
Noise Level dB(A) | 90 |
Standard Euro Emissions | EURO 6 |
Emissions - PHEV
WLTP - CO2 Ch Sus (g/km) - Comb - TEH | 127 |
WLTP - CO2 Ch Sus (g/km) - Comb - TEL | 123 |
WLTP - CO2 Ch Sus (g/km) - Extra High - TEH | 132 |
WLTP - CO2 Ch Sus (g/km) - Extra High - TEL | 128 |
WLTP - CO2 Ch Sus (g/km) - High - TEH | 112 |
WLTP - CO2 Ch Sus (g/km) - High - TEL | 108 |
WLTP - CO2 Ch Sus (g/km) - Low - TEH | 164 |
WLTP - CO2 Ch Sus (g/km) - Low - TEL | 162 |
WLTP - CO2 Ch Sus (g/km) - Medium - TEH | 118 |
WLTP - CO2 Ch Sus (g/km) - Medium - TEL | 112 |
WLTP - CO2 Charge Depleting (g/km) - Comb - TEH | 4 |
WLTP - CO2 Charge Depleting (g/km) - Comb - TEL | 2 |
WLTP - CO2 Weighted (g/km) - Comb | 9 |
WLTP - CO2 Weighted (g/km) - Comb - TEH | 9 |
WLTP - CO2 Weighted (g/km) - Comb - TEL | 9 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1498 |
Compression Ratio | 11.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 85.9 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | SEMI-AUTO |
Fuel Consumption - PHEV
WLTP - FC Ch Dep (l/100km) - Comb - TEH | 0.0984 |
WLTP - FC Ch Dep (l/100km) - Comb - TEL | 0.0542 |
WLTP - FC Ch Dep (mpg) - Comb - TEH | 2871.2 |
WLTP - FC Ch Dep (mpg) - Comb - TEL | 5214.6 |
WLTP - FC Ch Sus (l/100km) - Comb | 5.4 |
WLTP - FC Ch Sus (l/100km) - Comb - TEH | 5.6 |
WLTP - FC Ch Sus (l/100km) - Comb - TEL | 5.4 |
WLTP - FC Ch Sus (l/100km) - Extra High - TEH | 5.8 |
WLTP - FC Ch Sus (l/100km) - Extra High - TEL | 5.6 |
WLTP - FC Ch Sus (l/100km) - High - TEH | 4.9 |
WLTP - FC Ch Sus (l/100km) - High - TEL | 4.7 |
WLTP - FC Ch Sus (l/100km) - Low - TEH | 7.2 |
WLTP - FC Ch Sus (l/100km) - Low - TEL | 7.1 |
WLTP - FC Ch Sus (l/100km) - Medium - TEH | 5.2 |
WLTP - FC Ch Sus (l/100km) - Medium - TEL | 4.9 |
WLTP - FC Ch Sus (mpg) - Comb | 52 |
WLTP - FC Ch Sus (mpg) - Comb - TEH | 50.8 |
WLTP - FC Ch Sus (mpg) - Comb - TEL | 52.3 |
WLTP - FC Ch Sus (mpg) - Extra High - TEH | 48.8 |
WLTP - FC Ch Sus (mpg) - Extra High - TEL | 50.1 |
WLTP - FC Ch Sus (mpg) - High - TEH | 57.6 |
WLTP - FC Ch Sus (mpg) - High - TEL | 59.5 |
WLTP - FC Ch Sus (mpg) - Low - TEH | 39.3 |
WLTP - FC Ch Sus (mpg) - Low - TEL | 39.8 |
WLTP - FC Ch Sus (mpg) - Medium - TEH | 54.3 |
WLTP - FC Ch Sus (mpg) - Medium - TEL | 57.4 |
WLTP - FC Weighted (l/100km) - Comb | 0.41 |
WLTP - FC Weighted (l/100km) - Comb - TEH | 0.42 |
WLTP - FC Weighted (l/100km) - Comb - TEL | 0.41 |
WLTP - FC Weighted (mpg) - Comb | 681.3 |
WLTP - FC Weighted (mpg) - Comb - TEH | 679.7 |
WLTP - FC Weighted (mpg) - Comb - TEL | 681.3 |
General
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 1.5 |
Badge Power | 204 |
Based On ID | N |
Coin Description | TSI iV |
Coin Series | SE L |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Generation Mark | 4 |
Insurance Group 1 - 50 Effective January 07 | 30E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 2 |
NCAP Adult Occupant Protection % | 93 |
NCAP Child Occupant Protection % | 87 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 82 |
NCAP Safety Assist % | 80 |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 18600 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Mileage | 999999 |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | No |
0 to 62 mph (secs) | 8.1 |
Engine Power - BHP | 204 |
Engine Power - KW | 150 |
Engine Power - PS | Yes |
Engine Power - RPM | 5500 |
Engine Torque - LBS.FT | 184 |
Engine Torque - MKG | 25.5 |
Engine Torque - NM | 250 |
Engine Torque - RPM | 1500 |
Top Speed | 136 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 235/45 R18 |
Tyre Size Rear | 235/45 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | DOFIDA |
Wheel Type | 18" ALLOY |
Vehicle Dimensions
Height | N |
Height (including roof rails) | 1482 |
Length | 4902 |
Wheelbase | 2841 |
Width | 1849 |
Width (including mirrors) | 2090 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 45 |
Gross Vehicle Weight | 2350 |
Luggage Capacity (Seats Down) | 1770 |
Luggage Capacity (Seats Up) | 510 |
Max. Loading Weight | 572 |
Max. Roof Load | 100 |
Max. Towing Weight - Braked | 1800 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1778 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.1 |
Maintenance is a great way to pay monthly for your car's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your car.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: