Paint - Metallic
Metallic - Makalu grey | + £13.39 p/m |
|
Metallic - Savile silver | + £13.39 p/m |
|
Metallic - Storr green | + £13.39 p/m |
|
Metallic - Vik black | + £13.39 p/m |
|
Paint - Pearlescent
Pearl - Capri blue | + £13.39 p/m |
|
Pearl - Uyuni white | + £13.39 p/m |
|
Paint - Solid
Solid - Alta white | + £0.00 p/m |
|
Paint - Special
Matt - Makalau grey | + £20.18 p/m |
|
Matt - Storr green | + £20.18 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right car with the right colour, along with any additional features you may want.
Entertainment
Front door speakers | + £0.00 p/m |
|
Rear door low speakers | + £0.00 p/m |
|
Tweeter + external AMP and front centre speaker | + £0.00 p/m |
|
Interior Features
Leather upholstery | + £0.00 p/m |
|
Standard a/b/c pillars | + £0.00 p/m |
|
Standard headlining | + £0.00 p/m |
|
Garnish backlight | + £4.46 p/m |
|
Packs
2nd row comfort seat pack - GV70 | + £10.71 p/m |
|
Lexicon audio system pack - GV70 | + £14.11 p/m |
|
Sunroof pack - GV70 | + £26.07 p/m |
|
Comfort seat pack - GV70 | + £30.18 p/m |
|
Nappa leather seat pack - Luxury GV70 | + £41.96 p/m |
|
Seats
2 way electric cushion tilt up for driver and passenger | + £0.00 p/m |
|
4 way electric passenger lumbar support | + £0.00 p/m |
|
Heated front seats | + £0.00 p/m |
|
Transmission
Electronic limited slip differential | + £8.04 p/m |
|
Trim - Leather
Leather - Obsidian black with Vanilla beige headlining | + £0.00 p/m |
|
Leather - Vanilla beige/Obsidian black with Vanilla beige headlining | + £0.00 p/m |
|
Nappa leather seat pack - Havana brown/Ocean waves with Ocean waves suede headlining | + £41.96 p/m |
|
Nappa leather seat pack - Obsidian black with vanilla beige suede headlining | + £41.96 p/m |
|
Nappa leather seat pack - Pine grove/Ocean waves with pine grove suede headlining | + £41.96 p/m |
|
Nappa leather seat pack - Vanilla Beige/Obsidian Black with vanilla beige suede headlining | + £41.96 p/m |
|
Nappa leather seat pack - Velvet burgundy/obsidian black with obsidian black suede headlining | + £41.96 p/m |
|
Vanity Mirrors
Driver and passenger standard sunvisor | + £0.00 p/m |
|
Body Glass
Acoustic windshield film |
Automatic window defogger |
Laminated front side glass |
Rain sensor |
Rear wash/wipe |
Standard rear side backlight glass |
Brakes
ABS + ESC + DBC + HAC + TSA (Trailer Stability Assist) + MCB (Multi Collision Brake) |
Electronic parking brake with auto hold |
Front brake ventilated disc 360mm |
Rear brake ventilated disc 345mm |
Chassis/Suspension
Preview electronically controlled suspension |
Communication
Bluetooth connection with voice recognition |
E-call |
Driver Aids
Blind spot collision avoidance assist rear (BCA-R) |
Drive mode select |
Intelligent speed limit assist (ISLA) |
Lane Following Assist (LFA) |
Lane keeping assist (LKA) |
Lighting backup guidelines |
Manual speed limit assist (MSLA) |
PAS |
Rear parking sensors with button |
Rear view camera with dynamic guidelines on screen |
SCC smart cruise control with stop and start |
Driver Convenience
Electric rear tailgate opening and height adjustable |
Driver Information
8" Dashboard cluster TFT display |
Driving Mirrors
Electrochromic inside rear view mirror |
Electrochromic outside rear view mirrors |
Outside electrical adjustment and heated rear mirror |
Outside electrical folding rear mirror |
Embellishment Trims
Leatherette dashboard |
Entertainment
14.5" Navi screen + DAB radio + Phone mirroring + Genesis connected |
2 port USB front charger console |
2 USB rear |
Steering wheel audio remote control |
Exterior Body Features
Body coloured bumpers |
Outside door handles chrome coating |
Rear side wing doors |
Standard appearance |
Exterior Lights
Automatic headlights with dusk sensor |
Dual front LED low and high projection headlamps with high beam |
LED daytime running lights |
LED rear combination lamps |
LED rear fog lamps |
LED rear stop lamp |
Puddle lamps with logo |
Heating/Cooling/Ventilation
3 zone auto air conditioning and temperature control in rear |
Console ventilation duct |
Front air condition with dual zone adjustment |
Premium air filter |
Interior Features
Aluminium interior garnish |
Console storage box |
Cup holder at centre armrest |
Finger print reader authentication |
Heated steering wheel |
Leather steering wheel |
Leatherette console box |
Lever type paddle shifter |
Power outlet for rear (lower centre console) |
Power outlet for trunk |
Power tilt telescopic steering wheel with memory seat |
Rear luggage cover |
Interior Lights
Ambient lighting |
Packs
Trailer pack - GV70 |
Safety
3x3 point rear seat belts |
Driver and passenger airbag |
Driver knee airbag |
FCA - J Forward collision avoidance system with junction and crossing |
Forward collision avoidance system (car/pedestrian/bicycle) |
Front center side airbag |
Front thorax and pelvis + curtain airbags |
ISOFIX rear child anchor with upper and lower |
Rear seat alert without sensors |
Tyre pressure monitoring system |
Seats
2 way electric height adjust driver's seat |
2 way electric height adjust front passenger seat |
2nd row heating floor output |
3 seat bench in 2nd row |
4 way electric driver lumbar support |
4 way electrically adjustable driver and passenger seat with walk-in device |
4 way manual headrest adjust for front seats |
60:40 split back folding rear seats |
Memory function for driver seat |
Rear headrests |
Single front passenger seat |
Security
Central door lock driver's and passenger's control |
Immobiliser |
Manual child lock + Deadlock + Cat 1 alarm |
Smart key/button start |
Wheels
Michelin tyres |
Summer tyres pilot sport 4 |
Wheels - Alloy
21" Dark sputtering design A alloy wheels |
Wheels - Spare
Space saver spare wheel |
Emissions - ICE
HC+NOx | N |
Noise Level dB(A) | 68 |
Particles | N |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 221 |
WLTP - CO2 (g/km) - Comb - TEH | 230 |
WLTP - CO2 (g/km) - Comb - TEL | 216 |
WLTP - CO2 (g/km) - Extra High - TEH | 220 |
WLTP - CO2 (g/km) - Extra High - TEL | 207 |
WLTP - CO2 (g/km) - High - TEH | 194 |
WLTP - CO2 (g/km) - High - TEL | 179 |
WLTP - CO2 (g/km) - Low - TEH | 344 |
WLTP - CO2 (g/km) - Low - TEL | 333 |
WLTP - CO2 (g/km) - Medium - TEH | 227 |
WLTP - CO2 (g/km) - Medium - TEL | 211 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 2497 |
Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 88.5 |
Cylinders - Stroke (mm) | 101.5 |
Engine Code | L9G1 |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 8 SPEED |
Number of Valves | 16 |
Transmission | AUTO |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 9.7 |
WLTP - FC (l/100km) - Comb - TEH | 10.1 |
WLTP - FC (l/100km) - Comb - TEL | 9.5 |
WLTP - FC (l/100km) - Extra High | 9.4 |
WLTP - FC (l/100km) - Extra High - TEH | 9.7 |
WLTP - FC (l/100km) - Extra High - TEL | 9.1 |
WLTP - FC (l/100km) - High | 8.1 |
WLTP - FC (l/100km) - High - TEH | 8.5 |
WLTP - FC (l/100km) - High - TEL | 7.9 |
WLTP - FC (l/100km) - Low | 14.8 |
WLTP - FC (l/100km) - Low - TEH | 15.1 |
WLTP - FC (l/100km) - Low - TEL | 14.7 |
WLTP - FC (l/100km) - Medium | 9.4 |
WLTP - FC (l/100km) - Medium - TEH | 10 |
WLTP - FC (l/100km) - Medium - TEL | 9.3 |
WLTP - MPG - Comb | 29.1 |
WLTP - MPG - Comb - TEH | 27.9 |
WLTP - MPG - Comb - TEL | 29.7 |
WLTP - MPG - Extra High | 30.1 |
WLTP - MPG - Extra High - TEH | 29.2 |
WLTP - MPG - Extra High - TEL | 31 |
WLTP - MPG - High | 34.9 |
WLTP - MPG - High - TEH | 33.1 |
WLTP - MPG - High - TEL | 35.9 |
WLTP - MPG - Low | 19.1 |
WLTP - MPG - Low - TEH | 18.7 |
WLTP - MPG - Low - TEL | 19.3 |
WLTP - MPG - Medium | 30.1 |
WLTP - MPG - Medium - TEH | 28.3 |
WLTP - MPG - Medium - TEL | 30.5 |
General
Alternative Fuel Qualifying | No |
Badge Engine CC | 2.5 |
Badge Power | 304 |
Based On ID | N |
Coin Description | T |
Coin Series | Luxury |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 44D |
NCAP Adult Occupant Protection % | 89 |
NCAP Child Occupant Protection % | 87 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 64 |
NCAP Safety Assist % | 87 |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 9000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 999999 |
Standard manufacturers warranty - Years | 5 |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | No |
0 to 62 mph (secs) | 6.1 |
Engine Power - BHP | 304 |
Engine Power - KW | 224 |
Engine Power - PS | Yes |
Engine Power - RPM | 5800 |
Engine Torque - LBS.FT | 311 |
Engine Torque - MKG | 43 |
Engine Torque - NM | 422 |
Engine Torque - RPM | 1650 |
Top Speed | 149 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | Yes |
Tyre Size Front | 255/40 R21 |
Tyre Size Rear | 255/40 R21 |
Tyre Size Spare | SPACE SAVER |
Wheel Style | N |
Wheel Type | 21" ALLOY |
Vehicle Dimensions
Height | 1630 |
Height (including roof rails) | N |
Length | 4715 |
Wheelbase | 2875 |
Width | 1910 |
Width (including mirrors) | 2165 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 66 |
Gross Vehicle Weight | 2500 |
Luggage Capacity (Seats Down) | 1678 |
Luggage Capacity (Seats Up) | 542 |
Max. Loading Weight | 515 |
Max. Roof Load | 100 |
Max. Towing Weight - Braked | 2500 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1985 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.5 |
Maintenance is a great way to pay monthly for your car's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your car.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: