Paint - Metallic
Metallic - Diamond black | + £16.51 p/m |
|
Paint - Special
Bicolour - Velvet red with black roof | + £0.00 p/m |
|
Additional bicolour - Baltic grey with black roof | + £20.75 p/m |
|
Additional bicolour - Bright white with black roof | + £20.75 p/m |
|
Additional bicolour - Midnight sky with black roof | + £20.75 p/m |
|
Additional bicolour - Rocky mountain with black roof | + £20.75 p/m |
|
Additional bicolour - Silver zynith with black roof | + £20.75 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right car with the right colour, along with any additional features you may want.
Trim - Leather
Palermo leather - Black with perforated inserts | + £0.00 p/m |
|
Vehicle Charging
Cable mode 3 offset | + £-5.57 p/m |
|
Mode 3 charging cable | + £5.57 p/m |
|
Body Glass
Deep tint privacy glass |
Electric front/rear windows with one touch/auto up/down |
Manual window shades 2nd row |
Rain sensitive windscreen wipers |
Rear wiper |
Windshield wiper de-icer |
Brakes
Anti lock 4wheel Fnc disc brakes |
Automatic emergency braking with pedestrian and cyclist recognition |
Electric parking brake |
Electronic stability control |
Four-wheel traction control |
Hill descent control |
Hill start assist with Hold 'n' Go |
Carpets/Rugs
Premium Berber floor mats |
Reversible carpet/vinyl cargo mat |
Chassis/Suspension
195Mm Front axle |
230Mm Rear axle |
3.70 Rear axle ratio |
Adaptive damping suspension |
Conventional differential front axle with disconnect |
Electric limited slip differential rear axle |
Quadra lift air suspension |
Quadra-Trac Ii (R) 4Wd System |
Selec Terrain system |
Sport mode |
Communication
Public SOS only |
Uconnect 5 10.1" display with navigation |
Driver Aids
Active lane management system |
Adaptive cruise control with Stop and Go |
Blind spot and cross path detection |
Electric power steering |
Full speed forward collision warning |
Highway assist system (HAS) |
Integrated off-road camera |
Intersection collision warning system |
Parallel and perpendicular park assist with exit |
PAS |
Side distance warning with 360 camera |
Traffic sign recognition |
Driver Convenience
240 Amp alternator |
Active Noise Control |
Delete alternator |
Handsfree power liftgate |
Map care |
Push button start |
Driver Information
10.25 " TFT display cluster |
140 Mph primary speedometer |
Active driving assist |
Connectivity services |
Drowsy driver detection |
Front passenger interactive display |
Map in cluster display |
Off-Road Info pages |
Telematics box module |
Driving Mirrors
Auto adjust In reverse exterior mirrors |
Auto dimming exterior mirrors |
Auto power folding mirrors |
Exterior mirrors approach lamps |
Exterior mirrors with memory function |
Exterior mirrors with supplemental signals |
Gloss black door mirrors |
Heated exterior mirrors |
High power mirrors |
Rear view auto-dimming digital display mirror |
Embellishment Trims
Painted lower front fascia |
Painted lower rear fascia |
Palermo leather door trim |
Pur-wrapped instrument panel |
Engine
700 Amp Maintenance Free Battery |
Heavy duty engine cooling |
Entertainment
2 USB charging points in 2nd row |
McIntosh sound system with 19 speakers |
Media hub with USB and aux input |
Steering wheel mounted audio controls |
Exterior Body Features
4xe badge |
Body coloured door handles |
Body coloured shark fin antenna |
Door Cladding - Painted/bright |
Dual bright exhaust tips |
Dual pane electric opening panoramic sunroof |
Exterior door handle approach lamps |
Fine silver/gloss black roof rails |
Jeep + Grand Cherokee badges |
Locking push-push fuel filler door |
Lower rocker panel cladding painted |
Painted wheel arches |
Platinum chrome exterior accents |
Rear camera washer |
Rear side wing doors |
Summit Reserve badge |
Underbody aerodynamic treatment |
Upper active grille shutters |
Exterior Lights
Auto high beam headlamp control |
Automatic headlights with auto levelling |
Exterior front lighting animation |
High/low LED beam projectors |
LED daytime running lights with cornering function |
LED front and rear fog lamps |
LED taillamps |
LED third brake light |
Proximity approach lamps |
Tailgate door puddle lamps |
Heating/Cooling/Ventilation
4 zone climate control |
HVAC 4-zone temperature control |
Interior Features
12V Auxiliary power outlet |
12v power outlet in cargo area |
230V/50Hz Auxiliary power outlet |
ABS Oak/Liquid chrome interior accents |
Deluxe headliner |
Front and rear led map pockets |
Heated steering wheel |
Illuminated cup holders |
Illuminated scuff plates |
Interior assist handles |
Led Chmsl Lamp |
Memory for steering column |
Palermo leather upholstery with Perforated inserts |
Power tilt/telescope adjustable steering column |
Steering wheel mounted shift controls |
Wood/leather wrapped steering wheel |
Interior Lights
Door courtesy lamps |
Front and rear reading lights |
LED front footwell lights |
Multi-Color Ambient Led Interior lighting |
Rear courtesy light |
Rear footwell courtesy lamp |
Packs
Advanced Protection group IV pack - Grand Cherokee |
Smokers group pack - Grand Cherokee |
Safety
3 point seatbelts on all 3 rear seats |
Advanced multistage front airbags |
Child seat anchor system with top tethers |
Driver and passenger knee bolster air bags |
Driver and passenger seat belt alert |
Front and rear side curtain airbags |
Manual rear child locks |
Occupant detection sensor - 2nd row |
Passive pedestrian protection |
Rear seat reminder alert |
Selectable tyre fill alert |
Supplemental front seat side air bags |
Tyre pressure monitoring system |
Seats
12 way power adjustable front seats |
3 rear head restraints |
Driver seat memory function |
Front head restraints |
Front passenger seat memory |
Heated front and rear seats |
Massage function for front seats |
Rear 60/40 folding bench seat |
Single front passenger seat |
Ventilated front seats |
Ventilated rear seats |
Security
Capless fuel filler |
Deluxe alarm system |
Passive entry front and rear doors and liftgate |
Speed sensitive power locks |
Towing
Blue tow hooks |
Recovery Eye |
Trailer hitch zoom |
Trailer sway damping |
Vanity Mirrors
Sun visors with illuminated vanity mirrors |
Vehicle Charging
7.4 kW onboard charger |
Wheels - Alloy
21" Polished/painted alloy wheels |
Wheels - Spare
Full size spare tyre |
Electric Vehicle Data
Battery Capacity % guaranteed under warranty | 70 |
Battery Capacity in kWh | 17.3 |
Battery Charging Scenario 1 - Charge Time (Mins) | 150 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 7.2 |
Battery Charging Scenario 2 - Charge Time (Mins) | N |
Battery Charging Scenario 2 - Percentage Change | N |
Battery Charging Scenario 2 - Power Supply - kW | N |
Battery Charging Scenario 3 - Charge Time (Mins) | N |
Battery Charging Scenario 3 - Percentage Change | N |
Battery Charging Scenario 3 - Power Supply - kW | N |
Battery Charging Scenario 4 - Charge Time (Mins) | N |
Battery Charging Scenario 4 - Percentage Change | N |
Battery Charging Scenario 4 - Power Supply - kW | N |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Left Side Rear |
Coupler/Connector Type | Type 2 |
Maximum Charging Rate - kW | 7.2 |
Standard manufacturers Battery warranty - Mileage | 100000 |
Standard manufacturers Battery warranty - Years | 8 |
Usable Battery Capacity | 17.3 |
WLTP - EC AC Weighted (kWh/100km) - Comb | 23.2 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 24.3 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 23.2 |
WLTP - EC AC Weighted (miles/kWh) - Comb | 2.7 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 2.6 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 2.7 |
WLTP - Equivalent AER (km) - City | 51 |
WLTP - Equivalent AER (km) - City - TEH | 50 |
WLTP - Equivalent AER (km) - City - TEL | 51 |
WLTP - Equivalent AER (km) - Comb | 48 |
WLTP - Equivalent AER (km) - Comb - TEH | 46 |
WLTP - Equivalent AER (km) - Comb - TEL | 48 |
WLTP - Equivalent AER (miles) - City | 31.7 |
WLTP - Equivalent AER (miles) - City - TEH | 31.1 |
WLTP - Equivalent AER (miles) - City - TEL | 31.7 |
WLTP - Equivalent AER (miles) - Comb | 29.8 |
WLTP - Equivalent AER (miles) - Comb - TEH | 28.6 |
WLTP - Equivalent AER (miles) - Comb - TEL | 29.8 |
Emissions - ICE
CO | 0.41 |
HC | 0.014 |
Noise Level dB(A) | 68 |
NOx | 0.006 |
Particles | 0.0001 |
Standard Euro Emissions | EURO 6 |
Emissions - PHEV
WLTP - CO2 Charge Depleting (g/km) - Comb | 232 |
WLTP - CO2 Charge Depleting (g/km) - Comb - TEH | 240 |
WLTP - CO2 Charge Depleting (g/km) - Comb - TEL | 232 |
WLTP - CO2 Weighted (g/km) - Comb | 61 |
WLTP - CO2 Weighted (g/km) - Comb - TEH | 66 |
WLTP - CO2 Weighted (g/km) - Comb - TEL | 61 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1995 |
Compression Ratio | 10.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 84 |
Cylinders - Stroke (mm) | 90 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | DIRECT INJECTION |
Gears | 8 SPEED |
Number of Valves | 16 |
Transmission | AUTO |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | No |
Fuel Consumption - PHEV
WLTP - FC Ch Sus (l/100km) - Comb | 10.2 |
WLTP - FC Ch Sus (l/100km) - Comb - TEH | 10.6 |
WLTP - FC Ch Sus (l/100km) - Comb - TEL | 10.2 |
WLTP - FC Ch Sus (l/100km) - Extra High - TEH | 11.8 |
WLTP - FC Ch Sus (l/100km) - Extra High - TEL | 11 |
WLTP - FC Ch Sus (l/100km) - High - TEH | 9.5 |
WLTP - FC Ch Sus (l/100km) - High - TEL | 9.1 |
WLTP - FC Ch Sus (l/100km) - Low - TEH | 11.5 |
WLTP - FC Ch Sus (l/100km) - Low - TEL | 10.7 |
WLTP - FC Ch Sus (l/100km) - Medium - TEH | 10.9 |
WLTP - FC Ch Sus (l/100km) - Medium - TEL | 10.1 |
WLTP - FC Ch Sus (mpg) - Comb | 27.7 |
WLTP - FC Ch Sus (mpg) - Comb - TEH | 26.6 |
WLTP - FC Ch Sus (mpg) - Comb - TEL | 27.7 |
WLTP - FC Ch Sus (mpg) - Extra High - TEH | 23.9 |
WLTP - FC Ch Sus (mpg) - Extra High - TEL | 25.7 |
WLTP - FC Ch Sus (mpg) - High - TEH | 29.7 |
WLTP - FC Ch Sus (mpg) - High - TEL | 31 |
WLTP - FC Ch Sus (mpg) - Low - TEH | 24.6 |
WLTP - FC Ch Sus (mpg) - Low - TEL | 26.4 |
WLTP - FC Ch Sus (mpg) - Medium - TEH | 25.9 |
WLTP - FC Ch Sus (mpg) - Medium - TEL | 28 |
WLTP - FC Weighted (l/100km) - Comb | 2.6 |
WLTP - FC Weighted (l/100km) - Comb - TEH | 2.8 |
WLTP - FC Weighted (l/100km) - Comb - TEL | 2.6 |
WLTP - FC Weighted (mpg) - Comb | 108.6 |
WLTP - FC Weighted (mpg) - Comb - TEH | 100.9 |
WLTP - FC Weighted (mpg) - Comb - TEL | 108.6 |
General
AdBlue | No |
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 2.0 |
Badge Power | 381 |
Based On ID | N |
Coin Description | Turbo 4xe [380] |
Coin Series | Summit Reserve |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Insurance Group 1 - 50 Effective January 07 | 49E |
NCAP Adult Occupant Protection % | 84 |
NCAP Child Occupant Protection % | 89 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 81 |
NCAP Safety Assist % | 81 |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 7500 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Frequency - Months | N |
Timing Belt Interval Mileage | N |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | No |
0 to 62 mph (secs) | 6.3 |
Engine Power - BHP | 381 |
Engine Power - KW | 280 |
Engine Power - PS | Yes |
Engine Power - RPM | 5250 |
Engine Torque - LBS.FT | 470 |
Engine Torque - MKG | 65 |
Engine Torque - NM | 637 |
Engine Torque - RPM | 3000 |
Top Speed | 131 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 275/45 R21 |
Tyre Size Rear | 275/45 R21 |
Tyre Size Spare | FULL SIZE |
Wheel Style | N |
Wheel Type | 21" ALLOY |
Vehicle Dimensions
Height | 1858 |
Length | 4914 |
Wheelbase | 2964 |
Width | 2149 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 72 |
Gross Vehicle Weight | 3110 |
Luggage Capacity (Seats Down) | 1463 |
Luggage Capacity (Seats Up) | 533 |
Max. Loading Weight | 607 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2503 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.7 |
Maintenance is a great way to pay monthly for your car's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your car.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: