Paint - Metallic
Metallic - Deep blue | + £0.00 p/m |
|
Metallic - Graphite black | + £0.00 p/m |
|
Metallic - Ice ecru | + £0.00 p/m |
|
Metallic - Mesa red | + £0.00 p/m |
|
Metallic - Sunlight green | + £0.00 p/m |
|
Paint - Special
Special metallic - Sonic grey | + £4.46 p/m |
|
Special metallic - Sonic platinum | + £4.46 p/m |
|
Special metallic - Sonic titanium | + £4.46 p/m |
|
Special metallic - Sonic white | + £4.46 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right car with the right colour, along with any additional features you may want.
Trim - Leather
Smooth leather - Ammonite sand with black open pore walnut inlay | + £0.00 p/m |
|
Smooth leather - Black with black open pore walnut inlay | + £0.00 p/m |
|
Smooth leather - Forest brown with black open pore walnut inlay | + £0.00 p/m |
|
Smooth leather - Hazel with black open pore walnut inlay | + £0.00 p/m |
|
Body Glass
Acoustic front windscreen |
Front and rear one-touch automatic power windows equipped with a jam protection |
Front windscreen de-icer |
Green UV glass with water repellent coating on front side windows |
Privacy glass |
Rain sensing windscreen wipers |
Brakes
Active Traction Control (TRC) |
Anti-lock braking system (ABS) |
Electronic parking brake |
HAC (Hill start assist control) with brake hold |
Power assisted brakes |
Carpets/Rugs
Textile carpet mats |
Chassis/Suspension
VDIM |
Communication
Bluetooth connectivity |
Lexus link connected services |
Wireless Apple CarPlay/Android Auto |
Wireless Smartphone charger |
Driver Aids
2.5 Lexus safety systems+ |
3 driving modes Normal/Eco/Sport |
Auto glide control Lexus first - AGC |
Blind spot monitoring (BSM) with Rear cross traffic alert and auto brake (RCTAB) |
Drive mode select controller |
Dynamic radar cruise control |
EPS with speed sensitive steering |
Intelligent parking sensors |
Lane change flasher function |
Lane tracking assist - LTA |
Panoramic view monitor with pedestrian alert |
Pre-collision system (PCS) |
Road sign assist - RSA |
Vehicle Stability Control - VSC and drive mode controls on Instrument brinicle |
Driver Convenience
Active Noise Control |
Emergency services call system |
Push button start |
Driver Information
Analogue clock with LED illumination |
Lexus Link Pro with 12.3" touchscreen |
Lexus navigation system |
Rev counter |
Service indicator |
Driving Mirrors
Auto dimming interior rear view mirror |
Auto fold, reverse tilt, auto dimming with memory wide angle door mirrors |
Embellishment Trims
Black open pore walnut inlay |
Entertainment
10 speaker pioneer audio with single CD, DAB, aux,shark fin antenna + Bluetooth system |
Multimedia system with remote touch pad |
Exterior Body Features
Aluminium front scuff plates with Lexus logo |
Aluminium rear scuff plates |
Front grille |
Rear boot |
Rear side wing doors |
Rear spoiler for (CO2 saving) |
Sunroof |
Exterior Lights
3 eye LED headlights with adaptive high beam system with bladescan |
Auto headlight levelling |
Auto headlights |
Cornering light |
Follow me home headlights |
Headlight cleaners |
LED daytime running lights |
LED rear lights |
LED third brake light |
Heating/Cooling/Ventilation
2 zone climate control with climate concierge and nanoe ion generator |
Interior Features
12V socket in front and rear |
2 cup holders in the front and rear centre console |
2 USB ports type A and C in front centre console |
2 USB ports type C for charging in rear of centre console |
2 USB ports type C inside console box |
2 x fixed shopping bag hooks in boot |
3 spoke wood leather heated steering wheel with power adjust and memory |
4 x tie down hooks in the boot |
Card holder installed in driver and passengers sun visors |
Front and rear door pockets |
Front centre armrest with storage |
Luggage storage tray under deck board to right side |
Map pockets on front seats |
Paddle shift controls |
Rear armrest with 2 cup holders and storage |
Self charging hybrid |
Smooth leather shift knob |
Smooth leather upholstery |
Interior Lights
LED ambient lighting |
Safety
10 airbags - front, side, knee, front and rear curtain airbag |
2 x Isofix child rear seat restraints |
3 point front seat belts |
Adjustable seat belt anchor points |
Child locks on rear doors |
ELR (Emergency locking retractor) |
Fasten seatbelt reminder |
Front and rear outer seat belt pre-tensioners |
Front passenger's airbag cut off device |
Seat belt force limiter |
Three 3 point rear seatbelts |
Tyre pressure monitoring system |
Seats
Driver and passenger seat with calf support |
Driver seat memory function |
Easy access system with tilt + telescopic |
Fixed rear seat with trunk through |
Front and rear head restraints |
Front ventilated seats |
Heated front seats with 10 way electric adjustment |
Power lumbar support for 4 way driver+2 way passenger seats |
Single front passenger seat |
Whiplash injury lessening seats |
Security
Alarm |
Central locking |
Immobiliser |
Locking wheel nuts |
Smart entry + Smart start |
Speed sensitive auto door locking |
Two motion door lock with double lock |
VIN Window etching |
Wheels - Alloy
18" Alloy wheels |
Wheels - Spare
Tyre repair kit |
Electric Vehicle Data
Battery Capacity in kWh | 1.6 |
Battery Type | Nickel-Metal Hydride |
Emissions - ICE
HC+NOx | N |
Noise Level dB(A) | 68 |
NOx | 0.002 |
Particles | 0.0001 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 121 |
WLTP - CO2 (g/km) - Comb - TEH | 124 |
WLTP - CO2 (g/km) - Comb - TEL | 121 |
WLTP - CO2 (g/km) - Extra High | 138 |
WLTP - CO2 (g/km) - Extra High - TEH | 141 |
WLTP - CO2 (g/km) - Extra High - TEL | 138 |
WLTP - CO2 (g/km) - High | 106 |
WLTP - CO2 (g/km) - High - TEH | 108 |
WLTP - CO2 (g/km) - High - TEL | 106 |
WLTP - CO2 (g/km) - Low | 137 |
WLTP - CO2 (g/km) - Low - TEH | 141 |
WLTP - CO2 (g/km) - Low - TEL | 137 |
WLTP - CO2 (g/km) - Medium | 104 |
WLTP - CO2 (g/km) - Medium - TEH | 106 |
WLTP - CO2 (g/km) - Medium - TEL | 104 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 2487 |
Compression Ratio | 14.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 87.5 |
Cylinders - Stroke (mm) | 103.4 |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Gears | 1 SPEED |
Number of Valves | 16 |
Transmission | AUTO |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 5.3 |
WLTP - FC (l/100km) - Comb - TEH | 5.5 |
WLTP - FC (l/100km) - Comb - TEL | 5.3 |
WLTP - FC (l/100km) - Extra High | 6.1 |
WLTP - FC (l/100km) - Extra High - TEH | 6.2 |
WLTP - FC (l/100km) - Extra High - TEL | 6.1 |
WLTP - FC (l/100km) - High | 4.7 |
WLTP - FC (l/100km) - High - TEH | 4.8 |
WLTP - FC (l/100km) - High - TEL | 4.7 |
WLTP - FC (l/100km) - Low | 6.1 |
WLTP - FC (l/100km) - Low - TEH | 6.2 |
WLTP - FC (l/100km) - Low - TEL | 6.1 |
WLTP - FC (l/100km) - Medium | 4.6 |
WLTP - FC (l/100km) - Medium - TEH | 4.7 |
WLTP - FC (l/100km) - Medium - TEL | 4.6 |
WLTP - MPG - Comb | 53.2 |
WLTP - MPG - Comb - TEH | 51.3 |
WLTP - MPG - Comb - TEL | 53.2 |
WLTP - MPG - Extra High | 46.3 |
WLTP - MPG - Extra High - TEH | 45.5 |
WLTP - MPG - Extra High - TEL | 46.3 |
WLTP - MPG - High | 60.1 |
WLTP - MPG - High - TEH | 58.8 |
WLTP - MPG - High - TEL | 60.1 |
WLTP - MPG - Low | 46.3 |
WLTP - MPG - Low - TEH | 45.5 |
WLTP - MPG - Low - TEL | 46.3 |
WLTP - MPG - Medium | 61.4 |
WLTP - MPG - Medium - TEH | 60.1 |
WLTP - MPG - Medium - TEL | 61.4 |
General
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 2.5 |
Badge Power | 218 |
Based On ID | N |
Coin Description | h |
Coin Series | Premium Plus |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Generation Mark | 8 |
Insurance Group 1 - 50 Effective January 07 | 39E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | No |
0 to 62 mph (secs) | 8.9 |
Engine Power - BHP | 218 |
Engine Power - KW | 160 |
Engine Power - PS | Yes |
Engine Power - RPM | 5700 |
Engine Torque - LBS.FT | 163 |
Engine Torque - MKG | 22.5 |
Engine Torque - NM | 221 |
Engine Torque - RPM | 3600 |
Top Speed | 112 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 235/45 R18 |
Tyre Size Rear | 235/45 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | N |
Wheel Type | 18" ALLOY |
Vehicle Dimensions
Height | 1445 |
Height (including roof rails) | N |
Length | 4975 |
Wheelbase | 2870 |
Width | 1865 |
Width (including mirrors) | 2117 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 50 |
Gross Vehicle Weight | 2150 |
Luggage Capacity (Seats Up) | 454 |
Max. Loading Weight | 410 |
Minimum Kerbweight | 1740 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.8 |
Maintenance is a great way to pay monthly for your car's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your car.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: