Paint - Metallic
Metallic - Celestial blue | + £14.53 p/m |
|
Metallic - Graphite black | + £14.53 p/m |
|
Metallic - Terrane khaki | + £14.53 p/m |
|
Paint - Solid
Solid - Fuji red | + £0.00 p/m |
|
Solid - Velvet black | + £0.00 p/m |
|
Paint - Special
Special metallic - Sonic copper | + £19.25 p/m |
|
Special metallic - Sonic grey | + £19.25 p/m |
|
Special metallic - Sonic titanium | + £19.25 p/m |
|
Special metallic - Sonic white | + £19.25 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right car with the right colour, along with any additional features you may want.
Exterior Body Features
Side steps | + £14.15 p/m |
|
Interior Features
Illuminated scuff plates | + £7.55 p/m |
|
Packs
Protection Pack with rubber floor mats - NX | + £5.85 p/m |
|
Style Pack with front underrun - NX | + £30.19 p/m |
|
Towing
Towing (13Pin) | + £16.04 p/m |
|
Trim - Leather
Tahara leather - Black with black Instrument Panel | + £0.00 p/m |
|
Tahara leather - Dark rose with black Instrument Panel | + £0.00 p/m |
|
Wheels - Alloy
18" Alloy wheels | + £0.00 p/m |
|
18"10 machined black alloy wheels | + £26.32 p/m |
|
Body Glass
Front and rear one touch power windows, with anti-jam protection |
Rain sensor windscreen wipers |
Rear wiper |
Brakes
ABS |
EBD + Brake Assist |
ECB (Electronically Controlled Brake System) |
Electronic parking brake |
Hill assist control |
Traction control |
Carpets/Rugs
Front and rear textile carpet mats |
Chassis/Suspension
Vehicle Dynamics Integrated Management (VDIM) |
Vehicle Stability Control (VSC) |
Communication
Bluetooth telephone connectivity |
Lexus link connect - Cloud based navigation, cloud based voice assistant, always online and 9.8" VGA touchscreen |
Wireless Apple CarPlay/Android Auto |
Driver Aids
Electric speed sensitive power steering |
Intelligent parking sensors - 4 front and 4 rear with object and pedestrain detection |
Lane change flasher function |
Reversing camera with back guidelines |
Driver Convenience
eCall emergency system |
Push button starter |
Tailgate |
Driver Information
7" display in instrument binnacle |
Service interval indicator |
Driving Mirrors
Auto dimming interior rear view mirror |
Heated and auto folding door mirrors |
Embellishment Trims
Black microdot inlay |
Entertainment
10 speakers |
4 USB ports - 2 front, one USB C, 2 rear USB C |
DAB Digital radio |
Exterior Body Features
Black roof |
Double hidden exhaust pipes |
Power back door system |
Rear side wing doors |
Roof rails |
Exterior Lights
Automatic headlights |
LED brake lights and rear lights with emergency brake signal |
LED daytime running lights |
LED Indicators |
LED low beam and Hi-beam headlight |
Heating/Cooling/Ventilation
Dual climate control air conditioning system |
Interior Features
12V accessory port centre console and luggage compartment |
2 cupholders in front centre console |
2 x fixed shopping bag hooks in boot |
4 x tie down hooks in the boot |
Card holder installed in driver and passengers sun visors |
Centre armrest with storage box |
Power adjustable leather steering wheel with paddle shifts |
Rear centre armrest with 2 cupholders |
Tahara leather upholstery |
Interior Lights
LED interior illumination |
Safety
3 point ELR front seatbelts with pretensioners |
3x3 point rear seat belts |
Adjustable seat belt anchor points |
Driver and front passenger 2 stage airbag |
Driver/front passenger side airbags |
Drivers knee airbag |
E-Latch |
Front and rear curtain shield airbags |
Front center airbag |
Front passenger seat cushion airbag |
Lexus safety system - dynamic radar cruise control, pre collision system day and night, lane tracing assist, road sign, automatic high beam, OTA |
Manual rear child locks |
Passenger airbag cut-off device |
Tyre pressure warning |
Seats
3 seat bench in 2nd row |
6 way manually adjustable front seats |
60/40 split folding rear seat |
Adjustable rear seat backrest |
Front and rear head restraints |
Front passenger seat |
Heated front seats |
Whiplash Injury Lessening (WIL) feature (active headrest) for seats |
Security
Anti-theft system with alarm, intrusion sensor, glass breakage sensor, tilt sensor and engine immobiliser |
Locking wheel nuts |
Smart entry ( front/rear/boot) |
Speed sensitive auto door locking |
Ultra Wide Band (UWB) Anti-theft system |
VIN Window etching |
Transmission
All Wheel Drive (AWD) |
Hybrid automatic transmission |
Vanity Mirrors
2 x sun visors with vanity mirror and lamp |
Wheels - Spare
Tyre repair kit |
Electric Vehicle Data
Battery Capacity in kWh | 1.1 |
Battery Type | Lithium-ion |
Emissions - ICE
HC+NOx | N |
Noise Level dB(A) | 67 |
NOx | 0.001 |
Particles | 0.0002 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 135 |
WLTP - CO2 (g/km) - Comb - TEH | 146 |
WLTP - CO2 (g/km) - Comb - TEL | 135 |
WLTP - CO2 (g/km) - Extra High | 162 |
WLTP - CO2 (g/km) - Extra High - TEH | 172 |
WLTP - CO2 (g/km) - Extra High - TEL | 162 |
WLTP - CO2 (g/km) - High | 117 |
WLTP - CO2 (g/km) - High - TEH | 127 |
WLTP - CO2 (g/km) - High - TEL | 117 |
WLTP - CO2 (g/km) - Low | 140 |
WLTP - CO2 (g/km) - Low - TEH | 149 |
WLTP - CO2 (g/km) - Low - TEL | 140 |
WLTP - CO2 (g/km) - Medium | 113 |
WLTP - CO2 (g/km) - Medium - TEH | 126 |
WLTP - CO2 (g/km) - Medium - TEL | 113 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 2487 |
Compression Ratio | 14.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 87.5 |
Cylinders - Stroke (mm) | 103.4 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Gears | 1 SPEED |
Number of Valves | 16 |
Transmission | AUTO |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 6 |
WLTP - FC (l/100km) - Comb - TEH | 6.4 |
WLTP - FC (l/100km) - Comb - TEL | 6 |
WLTP - FC (l/100km) - Extra High | 7.2 |
WLTP - FC (l/100km) - Extra High - TEH | 7.6 |
WLTP - FC (l/100km) - Extra High - TEL | 7.2 |
WLTP - FC (l/100km) - High | 5.2 |
WLTP - FC (l/100km) - High - TEH | 5.6 |
WLTP - FC (l/100km) - High - TEL | 5.2 |
WLTP - FC (l/100km) - Low | 6.2 |
WLTP - FC (l/100km) - Low - TEH | 6.6 |
WLTP - FC (l/100km) - Low - TEL | 6.2 |
WLTP - FC (l/100km) - Medium | 5 |
WLTP - FC (l/100km) - Medium - TEH | 5.6 |
WLTP - FC (l/100km) - Medium - TEL | 5 |
WLTP - MPG - Comb | 47 |
WLTP - MPG - Comb - TEH | 44.1 |
WLTP - MPG - Comb - TEL | 47 |
WLTP - MPG - Extra High | 39.2 |
WLTP - MPG - Extra High - TEH | 37.1 |
WLTP - MPG - Extra High - TEL | 39.2 |
WLTP - MPG - High | 54.3 |
WLTP - MPG - High - TEH | 50.4 |
WLTP - MPG - High - TEL | 54.3 |
WLTP - MPG - Low | 45.5 |
WLTP - MPG - Low - TEH | 42.8 |
WLTP - MPG - Low - TEL | 45.5 |
WLTP - MPG - Medium | 56.4 |
WLTP - MPG - Medium - TEH | 50.4 |
WLTP - MPG - Medium - TEL | 56.4 |
General
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 2.5 |
Badge Power | 243 |
Based On ID | N |
Coin Description | h |
Coin Series | Urban |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 36E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 91 |
NCAP Child Occupant Protection % | 87 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 83 |
NCAP Safety Assist % | 91 |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | No |
0 to 62 mph (secs) | 7.7 |
Engine Power - BHP | 243 |
Engine Power - KW | 179 |
Engine Power - PS | Yes |
Engine Power - RPM | 6000 |
Engine Torque - LBS.FT | 176 |
Engine Torque - MKG | 24.4 |
Engine Torque - NM | 239 |
Engine Torque - RPM | 4300 |
Top Speed | 124 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 235/60 R18 |
Tyre Size Rear | 235/60 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | N |
Wheel Type | 18" ALLOY |
Vehicle Dimensions
Height | 1640 |
Length | 4660 |
Wheelbase | 2690 |
Width | 1865 |
Width (including mirrors) | N |
Weight and Capacities
Fuel Tank Capacity (Litres) | 55 |
Gross Vehicle Weight | 2320 |
Luggage Capacity (Seats Down) | 1411 |
Luggage Capacity (Seats Up) | 520 |
Max. Loading Weight | 590 |
Max. Towing Weight - Braked | 1500 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1730 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.6 |
Maintenance is a great way to pay monthly for your car's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your car.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: