Paint - Metallic
Metallic - Blazing blue | + £11.32 p/m |
|
Metallic - British racing green | + £11.32 p/m |
|
Metallic - Legend grey | + £11.32 p/m |
|
Metallic - Midnight black ll | + £11.32 p/m |
|
Metallic - Nanuq White | + £11.32 p/m |
|
Metallic - Slate blue | + £11.32 p/m |
|
Metallic - Smokey green | + £11.32 p/m |
|
Paint - Solid
Solid - Chili red | + £0.00 p/m |
|
Don't worry, make your enquiry and our team will help ensure you get the right car with the right colour, along with any additional features you may want.
Exterior Body Features
Body colour roof | + £0.00 p/m |
|
Towing
Towbar | + £18.87 p/m |
|
Trim - Part Leather
Vescin/Cloth - JCW Black/Red | + £0.00 p/m |
|
Wheels - Alloy
19" JCW Runway Spoke Black alloy wheels | + £0.00 p/m |
|
20" JCW Flag Spoke 2 Tone alloy wheels | + £11.32 p/m |
|
Body Glass
Darkened rear glass |
Front and rear electric windows |
Heated rear window |
Rain sensor with auto headlights |
Rear window wiper |
Sun protection glazing |
Brakes
ABS |
Brake calipers in Black with JCW badge |
DSC - Dynamic Stability Control |
Electronic handbrake |
Electronic Stability Programme (ESP) |
Hill descent control |
Hill hold assist |
Hill start assist |
JCW Sport Brakes |
Traction control |
Carpets/Rugs
Floor mats |
Chassis/Suspension
Adaptive suspension |
Communication
Bluetooth connection |
Compatible mobile phone bluetooth with audio streaming |
E-call |
Driver Aids
Electro-mechanical speed dependant steering assistance |
MINI Experience Modes |
Parking assistant in camera and ultrasound based assistance system, rear view camera, parking aid and distance control |
Driver Information
Circular OLED Screen |
Digital dashboard display |
MINI Head up display |
Mini navigation system |
MINI TeleServices |
Driving Mirrors
Electric adjustable heated door mirrors |
Interior rear-view mirror with automatic anti-dazzle function |
Embellishment Trims
JCW Black/Red dashboard knit |
Engine
Double clutch sports transmission |
Larger capacity fuel tank |
Entertainment
DAB Digital radio |
Harman Kardon surround sound system |
Personal eSim |
Exterior Body Features
Auto tailgate |
Front and rear apron |
High gloss hexagonal patterned grill surround |
Opening panoramic roof with slide and tilt functionality, Retractable sun shade with fully opaque fabric |
Rear roof spoiler with airblades |
Rear side wing doors |
Roof rails |
Exterior Lights
High beam assistant |
LED daytime running lights |
LED headlights with extended contents including Adaptable light signatures |
LED rear lights |
LED third brake light |
Heating/Cooling/Ventilation
Auto air conditioning |
Interior Features
Anthracite headliner |
Front armrest |
Heated steering wheel |
Height and length steering column adjustment |
Lidded storage box in Black/Red knit |
Luggage compartment separating net |
Perforated Vescin steering wheel |
Vescin/Cloth upholstery |
Wireless charging tray |
Packs
Driving assistant plus pack - Mini Countryman |
Interior and exterior mirror package - Mini Countryman |
Safety
3x3 point rear seat belts |
6 Airbags - front, side, head and seat belt tensioners |
Front ISOFIX (iSize) |
Manual rear child locks |
Tyre pressure monitoring system |
Warning triangle |
Seats
3 Seat sliding rear bench in 2nd row |
60/40 split rear bench seat |
Driver and front passenger seat heating |
Front headrests |
JCW Front sports seats |
Rear headrests |
Seat adjustment for rear seats |
Single front passenger seat |
Security
Alarm system with tilt sensor, monitoring doors, bonnet interior and tailgate |
Auto drive away locking |
Comfort access system |
Deadlocking function |
Electronic vehicle immobiliser |
Locking wheel bolts |
Remote control locking |
Start/stop toggle with keyless go |
Vanity Mirrors
Sunvisors with vanity mirrors |
Wheels - Spare
MINI Mobility Kit |
Electric Vehicle Data
Maximum Charging Rate - kW | 95 |
Emissions - ICE
Particles | N |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 153 |
WLTP - CO2 (g/km) - Comb - TEH | 156 |
WLTP - CO2 (g/km) - Comb - TEL | 148 |
WLTP - CO2 (g/km) - Extra High | 160 |
WLTP - CO2 (g/km) - Extra High - TEH | 165 |
WLTP - CO2 (g/km) - Extra High - TEL | 154 |
WLTP - CO2 (g/km) - High | 130 |
WLTP - CO2 (g/km) - High - TEH | 134 |
WLTP - CO2 (g/km) - High - TEL | 127 |
WLTP - CO2 (g/km) - Low | 198 |
WLTP - CO2 (g/km) - Low - TEH | 201 |
WLTP - CO2 (g/km) - Low - TEL | 195 |
WLTP - CO2 (g/km) - Medium | 145 |
WLTP - CO2 (g/km) - Medium - TEH | 147 |
WLTP - CO2 (g/km) - Medium - TEL | 142 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1998 |
Compression Ratio | 11.1:0 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 82 |
Cylinders - Stroke (mm) | 94.6 |
Engine Code | B48A20M2 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO INJECTION |
Gears | 7 SPEED |
Number of Valves | 16 |
Transmission | SEMI-AUTO |
Fuel Consumption - ICE
WLTP - FC (l/100km) - Comb | 6.8 |
WLTP - FC (l/100km) - Comb - TEH | 6.9 |
WLTP - FC (l/100km) - Comb - TEL | 6.6 |
WLTP - FC (l/100km) - Extra High | 7.1 |
WLTP - FC (l/100km) - Extra High - TEH | 7.3 |
WLTP - FC (l/100km) - Extra High - TEL | 6.8 |
WLTP - FC (l/100km) - High | 5.8 |
WLTP - FC (l/100km) - High - TEH | 5.9 |
WLTP - FC (l/100km) - High - TEL | 5.6 |
WLTP - FC (l/100km) - Low | 8.8 |
WLTP - FC (l/100km) - Low - TEH | 8.9 |
WLTP - FC (l/100km) - Low - TEL | 8.6 |
WLTP - FC (l/100km) - Medium | 6.4 |
WLTP - FC (l/100km) - Medium - TEH | 6.5 |
WLTP - FC (l/100km) - Medium - TEL | 6.3 |
WLTP - MPG - Comb | 41.5 |
WLTP - MPG - Comb - TEH | 40.9 |
WLTP - MPG - Comb - TEL | 42.8 |
WLTP - MPG - Extra High | 39.8 |
WLTP - MPG - Extra High - TEH | 38.7 |
WLTP - MPG - Extra High - TEL | 41.5 |
WLTP - MPG - High | 48.7 |
WLTP - MPG - High - TEH | 47.9 |
WLTP - MPG - High - TEL | 50.4 |
WLTP - MPG - Low | 32.1 |
WLTP - MPG - Low - TEH | 31.7 |
WLTP - MPG - Low - TEL | 32.8 |
WLTP - MPG - Medium | 44.1 |
WLTP - MPG - Medium - TEH | 43.5 |
WLTP - MPG - Medium - TEL | 44.8 |
General
AdBlue | No |
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 2.0 |
Badge Power | 218 |
Based On ID | N |
Coin Series | Cooper S Sport |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 26E |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 999999 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | No |
0 to 62 mph (secs) | 7.1 |
Engine Power - BHP | 218 |
Engine Power - KW | 160 |
Engine Power - PS | Yes |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 266 |
Engine Torque - MKG | 36.7 |
Engine Torque - NM | 360 |
Engine Torque - RPM | 1500 |
Top Speed | 142 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 245/45 R19 |
Tyre Size Rear | 245/45 R19 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | JCW RUNWAY SPOKE |
Wheel Type | 19" ALLOY |
Vehicle Dimensions
Height | 1661 |
Length | 4444 |
Wheelbase | 2692 |
Width | 1843 |
Width (including mirrors) | 2069 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 54 |
Gross Vehicle Weight | 2195 |
Luggage Capacity (Seats Down) | 1450 |
Luggage Capacity (Seats Up) | 450 |
Max. Loading Weight | 555 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 2000 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1640 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.6 |
Maintenance is a great way to pay monthly for your car's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your car.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: