Paint - Metallic
Metallic - Cinema black | + £14.72 p/m |
|
Metallic - Colosseo grey II | + £14.72 p/m |
|
Metallic - Maestro grey | + £14.72 p/m |
|
Paint - Solid
Solid - Gelato white | + £0.00 p/m |
|
Looking for a different colour to match your business scheme or your signage background?
If your ideal colour is not listed, please proceed with your enquiry and our team will help ensure you get the right van with the right colour.
Brakes
Electric parking brake | + £0.00 p/m |
|
Doors
Rear tailgate with fixed window, with heating/wiper and with opacity level approximately 30% | + £6.79 p/m |
|
Symmetrical glazed rear doors 180deg opening, with heating/wiper and opacity level approximately 30% | + £6.79 p/m |
|
Driver Aids
Cruise control and speed limiter | + £0.00 p/m |
|
Driver Convenience
Visio park 180 degree | + £20.38 p/m |
|
Driver Information
U-connect infotainment - Radio AM/FM/DAB, 10" touchscreen with mirror screen(WI-FI), 4G connectivity, Voice control, E-Call+A-Call and 1 USB | + £0.00 p/m |
|
Interior Features
Polyurethane steering wheel | + £0.00 p/m |
|
Load Area
9mm coated anti-slip wooden load floor with aluminium rails | + £9.06 p/m |
|
Packs
Converter pack - Scudo | + £9.06 p/m |
|
Drive assist pack - Scudo - AT | + £13.58 p/m |
|
Urban Pack - Scudo | + £14.72 p/m |
|
Connected NAV pack - Scudo | + £24.91 p/m |
|
City pack with Dynamic surround view - Scudo | + £31.70 p/m |
|
Seats
Dual front passenger bench seat with under seat storage tray | + £0.00 p/m |
|
Security
Remote control ultrasonic security alarm system | + £5.09 p/m |
|
Trim - Cloth
Fabric - Curtiba grey | + £0.00 p/m |
|
Vehicle Charging
7kW single phase onboard charger with Mode-3 Type-2 charging cable | + £0.00 p/m |
|
High voltage charger 11kW incl. 22kW cable | + £9.06 p/m |
|
Wheels
16" grey steel wheels with black half hubcap | + £0.00 p/m |
|
Wheels - Alloys
17" Curve alloy wheel | + £14.72 p/m |
|
Wheels - Spare
Tyre inflation kit | + £0.00 p/m |
|
Black steel rim full size spare wheel | + £3.62 p/m |
|
Body Glass
2nd row glazed with dark tinted acoustic fixed left and right side windows |
Front electric windows with one touch facility |
Laminated acoustic windscreen |
Rain sensitive windscreen wipers |
Brakes
ABS |
Advanced emergency braking system |
EBA |
Electronic brake force distribution (EBFD) |
ESC |
Hill start assist |
Bulkhead/Partition
Glazed full bulkhead |
Doors
Offside and nearside sliding side access doors |
Twin solid rear doors |
Driver Aids
Driver Attention Alert, level - 3 |
Electronic power steering (EPS) |
Intelligent Speed Assist |
Steering wheel paddles for regenerative braking selection - light, medium and strong |
Driver Convenience
E-Remote - Remote check of battery level, programming and charge management, Pre-conditioning of vehicle temperature |
Lane keeping assist |
Rear parking distance sensor |
Driver Information
10" digital instrumental cluster |
Connectivity via BTA with RCE |
Multi-function trip computer |
TPMS (Tyre pressure monitoring system) |
Driving Mirrors
Electrically adjustable + heated door mirrors |
Embellishment Trims
Mistral black dashboard trim with liquid paladium center decor |
Entertainment
Audio controls mounted on steering wheel |
Flexible short antenna (200mm) |
Two speakers and two tweeters |
Exterior Body Features
Black front and rear bumpers, side protection, sliding door rail cover and exterior door handles |
Black front and rear bumpers, side rubbing strips and exterior door handles |
Exterior Lights
Automatic headlamps on/off |
Halogen headlamp with integrated daytime running lights |
High beam assist |
Heating/Cooling/Ventilation
Air recirculation facility |
Chilled glovebox facility |
Manual air conditioning |
Interior Features
12V socket in cabin |
12V socket in load area (LHS at bottom of D-pillar) |
2x USB socket in B-pillar |
Fabric upholstery |
Interior roof trim in row 1 and no grab handle in row 2 |
Overhead console with 1 ceiling lamp (dome type and 3 lamps) |
TPO plastic floor in 1st row and painted sheet metal in 2nd row |
USB socket in cabin (dashboard) |
Load Area
Fixed floor mounted load restraint lashing eyes x6 |
Safety
Acoustic vehicle alerting system with audible outside |
Automatic unlocking system in case of crash |
Driver and passenger airbags |
Height adjustable lap and diagonal inertia reel front seatbelts |
Passenger airbag can be deactivated manually |
Side airbags 1st row driver and passenger thorax in the seats + curtain for the head |
Seats
Driver's seat armrest |
Ergonomic 6-way adjustable driver's seat with reach, rake, height and lumbar adjustment |
Removable storage compartment under left and center seats with area for long payload under right seat |
Three individual contoured rear seats with adjustable headrest and 2 armrest |
Security
Dashboard mounted central locking push button and auto locking above 7mph |
Immobiliser |
Remote control central deadlocking |
Selective door locking |
Transmission
Auto shifting by e-Toggle and shift paddles including in steering wheel |
Wheels
Michelin Agilis 3 tyres - 215/65 R16C |
Electric Vehicle Data
Battery Capacity % guaranteed under warranty | 70 |
Battery Capacity in kWh | 75 |
Battery Charging Scenario 1 - Charge Time (Mins) | 2205 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 1.8 |
Battery Charging Scenario 2 - Charge Time (Mins) | 680 |
Battery Charging Scenario 2 - Percentage Change | 0-100 |
Battery Charging Scenario 2 - Power Supply - kW | 7.4 |
Battery Charging Scenario 3 - Charge Time (Mins) | 450 |
Battery Charging Scenario 3 - Percentage Change | 0-100 |
Battery Charging Scenario 3 - Power Supply - kW | 11 |
Battery Charging Scenario 4 - Charge Time (Mins) | 45 |
Battery Charging Scenario 4 - Percentage Change | 5-80 |
Battery Charging Scenario 4 - Power Supply - kW | 100 |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Left Side Front |
Coupler/Connector Type | CCS Type 2 |
Maximum Charging Rate - kW | 100 |
Standard manufacturers Battery warranty - Mileage | 100000 |
Standard manufacturers Battery warranty - Years | 8 |
Usable Battery Capacity | 69 |
WLTP - EC (kWh/100km) - Comb - TEH | 26.4 |
WLTP - EC (kWh/100km) - Comb - TEL | 22.4 |
WLTP - EC (miles/kWh) - Comb - TEH | 2.4 |
WLTP - EC (miles/kWh) - Comb - TEL | 2.8 |
WLTP - Pure Electric Range (km) - City | 506 |
WLTP - Pure Electric Range (km) - City - TEH | 314 |
WLTP - Pure Electric Range (km) - City - TEL | 506 |
WLTP - Pure Electric Range (km) - Comb | 352 |
WLTP - Pure Electric Range (km) - Comb - TEH | 313 |
WLTP - Pure Electric Range (km) - Comb - TEL | 370 |
WLTP - Pure Electric Range (miles) - City | 314 |
WLTP - Pure Electric Range (miles) - City - TEH | 195 |
WLTP - Pure Electric Range (miles) - City - TEL | 314 |
WLTP - Pure Electric Range (miles) - Comb | 219 |
WLTP - Pure Electric Range (miles) - Comb - TEH | 194 |
WLTP - Pure Electric Range (miles) - Comb - TEL | 230 |
Emissions - ICE
CO | N |
CO2 | 0 |
HC | N |
HC+NOx | N |
Noise Level dB(A) | N |
NOx | N |
Particles | N |
Standard Euro Emissions | N |
Engine and Drive Train
Automatic Transmission | Yes |
Bore | N |
Catalytic Convertor | N |
CC | 1 |
Compression Ratio | N |
Cooling System | N |
Cylinder Layout | N |
Cylinders | N |
Engine Codes | N |
Engine Layout | N |
Engine Make | N |
Fuel Delivery | N |
Fuel Type | ELECTRIC |
Gears | 1 SPEED |
Manual Transmission | No |
Number of Valves | N |
Stroke | N |
Valve gear | N |
Fuel Consumption - ICE
EC | N |
EC Combined | N |
EC Extra Urban | N |
EC Urban | N |
General
Alternative Fuel Qualifying | Yes |
Alternator Amps | N |
Badge Engine CC | 0.0 |
Badge Power | 136 |
Based On ID | N |
Battery AH | N |
Battery Volts | N |
Chassis Engine Number | N |
Clutch | N |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Exhaust System | N |
Front Brakes | VENTILATED DISCS |
Front Suspension | MACPHERSON STRUTS |
Ghost model for valuation purposes | No |
Hand Brake | REAR |
Insurance Group 1 | N |
Insurance Group 2 | N |
Manufacturers Corrosion Perforation Guarantee - Years | 8 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Overall Rating - LCV | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Rear Brakes | DISCS |
Rear Suspension | TWIN LEAF |
Relative Height | H1 |
Relative Length | L2 |
Running Cost League Headings | MEDIUM |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 25000 |
Special Edition | No |
Special Order | No |
Steering | PAS RACK AND PINION |
This vehicle is classed as a car for VED purposes | No |
Timing Belt Interval Frequency - Months | N |
Timing Belt Interval Mileage | N |
Vehicle Homologation Class | N1 |
Vin/Frame No. | N |
Performance
0 to 60 | No |
0 to 62 | 14.3 |
BHP | 136 |
Engine Power KW | 100 |
Engine Power RPM | 5500 |
Engine Torque LBS.FT | 199 |
Engine Torque MKG | 27.5 |
Engine Torque NM | 270 |
Engine Torque RPM | 3674 |
PS | Yes |
Top Speed | 81 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | N |
Tyres
Alloys? | No |
Automatic Clutch | Yes |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Space Saver? | No |
Tyre Make | Michelin |
Tyre Size Front | 215/65 R16 |
Tyre Size Rear | 215/65 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | N |
Wheel Type | 16" STEEL |
Vehicle Dimensions
Front Overhang | 904 |
Height | 1935 |
Length | 5331 |
Load Deck Height | 600 |
Load Height | 1397 |
Load Length | 2365 |
Load Space Width Between Wheel Arches | 1258 |
Load Width | 1636 |
Lower Rear Door Width | 1282 |
Rear Door Height | 1220 |
Rear Overhang | 1152 |
Side Load Door Height | 1241 |
Side Load Door Width | 935 |
Wheelbase | 3275 |
Width (excluding mirrors) | 1924 |
Width (including mirrors) | 2204 |
Weight and Capacities
Boot Capacity Saloons | N |
Fuel Tank Capacity (Litres) | N |
Gross Train Weight | 4100 |
Gross Vehicle Weight | 3100 |
Load Space Volume | 4 |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Max. Towing Weight - Braked | 1000 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2176 |
No. of Seats | 6 |
Payload | 924 |
Plated 2nd Axle | 1800 |
Plated Front Axle | 1500 |
Maintenance is a great way to pay monthly for your van's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your van.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: