Paint - Metallic
Colour pack metallic - Grey | + £13.02 p/m |
|
Colour pack metallic - Obsidian black | + £13.02 p/m |
|
Paint - Solid
Colour pack solid - Warm white | + £0.00 p/m |
|
Looking for a different colour to match your business scheme or your signage background?
If your ideal colour is not listed, please proceed with your enquiry and our team will help ensure you get the right van with the right colour.
Packs
Seat pack - Deliver5 | + £5.66 p/m |
|
Trim - Cloth
Cloth - Dark grey | + £0.00 p/m |
|
Body Glass
Power front windows with one touch down on driver side |
Brakes
ABS + EBD |
Automatic emergency braking system |
Electronic parking brake |
Electronic Stability Control (ESC) |
Bulkhead/Partition
B Column full steel unglazed partition |
Chassis/Suspension
Front McPherson independent suspension |
Leaf spring rear suspension |
Communication
Bluetooth |
Wireless Apple CarPlay Android Auto |
Doors
Dual sliding doors |
Rear double opening tailgate with 180 degree hinges |
Driver Aids
360 degree camera |
Adaptive cruise control |
Electric power steering |
Emergency lane keeping |
Forward Collision warning |
Lane departure warning system |
Lane keep assist |
Driver Convenience
Rear parking sensor |
Speed limit information function |
Driver Information
7" LCD cluster |
eCall |
Internet of vehicle(IOV) |
Internet of vehicle/nav/remote control |
TPMS (Tyre pressure monitoring system) |
Driving Mirrors
Heated electric adjustable external rear view mirrors |
Electrical
12V power outlets |
Entertainment
12.3" Touchscreeen |
2 speakers |
2 USB interface |
MP5+DAB radio |
Exterior Lights
Automatic induction lamp |
Daytime running lights |
Halogen rearlamp |
Headlight delay off |
Intelligent high beam control |
LED headlights |
LED rear fog lights |
Heating/Cooling/Ventilation
Air conditioning |
Interior Features
2 ways up and down tilt adjustable steering wheel angle |
Cloth upholstery |
Column shift gear lever |
PVC with wood floor covering |
Tool kit |
Load Area
Loading constraints binding rings(4) |
Safety
Driver and front passenger airbags |
Driver and front passenger side airbags |
Front and rear seatbelts reminder |
Seats
2 way manually adjustable passenger seat and non adjustable dual seats |
6 way adjustable manual driver's seat |
Heated seats |
Single passenger seat |
Security
2 smart keys |
Remote keyless entry + Passive start system |
Towing
Rear Trailer Hitch interface |
Wheels - Alloys
16" alloy wheels |
Wheels - Spare
Full size spare wheel |
Electric Vehicle Data
Battery Capacity % guaranteed under warranty | 70 |
Battery Capacity in kWh | 64 |
Battery Charging Scenario 1 - Charge Time (Mins) | 450 |
Battery Charging Scenario 1 - Percentage Change | 5-100 |
Battery Charging Scenario 1 - Power Supply - kW | 7.2 |
Battery Charging Scenario 2 - Charge Time (Mins) | 42 |
Battery Charging Scenario 2 - Percentage Change | 10-80 |
Battery Charging Scenario 2 - Power Supply - kW | 65 |
Battery Charging Scenario 3 - Charge Time (Mins) | N |
Battery Charging Scenario 3 - Percentage Change | N |
Battery Charging Scenario 3 - Power Supply - kW | N |
Battery Charging Scenario 4 - Charge Time (Mins) | N |
Battery Charging Scenario 4 - Percentage Change | N |
Battery Charging Scenario 4 - Power Supply - kW | N |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Front |
Coupler/Connector Type | Type 2 |
Maximum Charging Rate - kW | 65 |
Standard manufacturers Battery warranty - Mileage | 100000 |
Standard manufacturers Battery warranty - Years | 8 |
WLTP - Pure Electric Range (km) - City | 467 |
WLTP - Pure Electric Range (km) - Comb | 306 |
WLTP - Pure Electric Range (miles) - City | 290 |
WLTP - Pure Electric Range (miles) - Comb | 190 |
Emissions - ICE
CO | N |
CO2 | 0 |
HC | N |
HC+NOx | N |
Noise Level dB(A) | N |
NOx | N |
Particles | N |
Standard Euro Emissions | N |
Engine and Drive Train
Automatic Transmission | Yes |
Bore | N |
Catalytic Convertor | N |
CC | 1 |
Compression Ratio | N |
Cooling System | N |
Cylinder Layout | N |
Cylinders | N |
Engine Codes | N |
Engine Layout | FRONT TRANSVERSE |
Engine Make | N |
Fuel Delivery | N |
Fuel Type | ELECTRIC |
Gears | 1 SPEED |
Manual Transmission | No |
Number of Valves | N |
Stroke | N |
Valve gear | N |
Fuel Consumption - ICE
EC | N |
EC Combined | N |
EC Extra Urban | N |
EC Urban | N |
General
Alternator Amps | N |
Badge Engine CC | 0.0 |
Badge Power | 163 |
Based On ID | N |
Battery AH | N |
Battery Volts | N |
Chassis Engine Number | N |
Clutch | N |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Exhaust System | N |
Front Brakes | DISCS |
Front Suspension | MCPHERSON STRUT |
Generation Mark | 1 |
Ghost model for valuation purposes | No |
Hand Brake | N |
Insurance Group 1 | N |
Insurance Group 2 | N |
NCAP Overall Rating - LCV | Platinum |
NCAP Safety Assist % | 82 |
Rear Brakes | DISCS |
Rear Suspension | LEAF SPRINGS |
Relative Height | H2 |
Relative Length | L1 |
Running Cost League Headings | MEDIUM |
Special Edition | No |
Special Order | No |
Steering | PAS |
Vehicle Homologation Class | N1 |
Vin/Frame No. | N |
Performance
BHP | 163 |
Engine Power KW | 120 |
Engine Torque LBS.FT | 177 |
Engine Torque MKG | 24.5 |
Engine Torque NM | 240 |
PS | Yes |
Top Speed | 75 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | N |
Tyres
Alloys? | Yes |
Automatic Clutch | N |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Space Saver? | Yes |
Tyre Make | N |
Tyre Size Front | 195/65 R16 |
Tyre Size Rear | 195/65 R16 |
Tyre Size Spare | FULL SIZE |
Wheel Style | N |
Wheel Type | 16" ALLOY |
Vehicle Dimensions
Front Overhang | 650 |
Height | 2180 |
Height (including roof rails) | N |
Length | 4800 |
Load Height | 1675 |
Load Length | 2653 |
Load Width | 1704 |
Rear Overhang | 1050 |
Wheelbase | 3100 |
Width (excluding mirrors) | 1874 |
Weight and Capacities
Boot Capacity Saloons | N |
Fuel Tank Capacity (Litres) | N |
Gross Train Weight | 4550 |
Gross Vehicle Weight | 3050 |
Load Space Volume | 7.6 |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Max. Towing Weight - Braked | 1500 |
Minimum Kerbweight | 1870 |
No. of Seats | 3 |
Payload | 1180 |
Plated 2nd Axle | 1800 |
Plated Front Axle | 1290 |
Maintenance is a great way to pay monthly for your van's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your van.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits: