£248.18
Per Month (Ex VAT)£297.82
Per Month (Inc VAT)
per month was £242.25
Was £290.70
Paint - Metallic
| Metallic - Enigma black | + £13.17 p/m |
|
| Metallic - Grey | + £13.17 p/m |
|
| Metallic - Stone grey | + £13.17 p/m |
|
Paint - Solid
| Solid - Blaze red | + £0.00 p/m |
|
| Solid - Mineral white | + £0.00 p/m |
|
| Solid - Urban grey | + £0.00 p/m |
|
Looking for a different colour to match your business scheme or your signage background?
If your ideal colour is not listed, please proceed with your enquiry and our team will help ensure you get the right van with the right colour.
Seats
| 2 seat front passenger bench | + £5.85 p/m |
|
Trim - Cloth
| Cloth - Grey/black with blue piping | + £0.00 p/m |
|
Body Glass
| Electric front windows with one touch drivers window |
Brakes
| Electronic parking brake |
Bulkhead/Partition
| Full width bulkhead |
Doors
| 180 degree opening paneled rear door |
| Nearside side loading door |
| Offside side loading door |
Driver Aids
| Cruise control with speed limiter |
| Driver attention warning |
| Emergency lane keeping assist |
| Intelligent Speed Assist |
| Intelligent speed assist and traffic sign recognition |
| Lane departure warning system |
| PAS |
| Rear view camera |
| Traffic sign recognition |
Driver Convenience
| Rear parking sensor |
Driver Information
| 4.2" TFT colour display |
| 7" TFT colour display |
| 8" colour touchscreen infotainment system with Apple carplay/android auto |
| eCall emergency system |
Driving Mirrors
| Electrically adjustable, folding and heated door mirrors |
| Passenger side wide view mirror |
Electrical
| 12V socket in load area |
Embellishment Trims
| Black dashboard trim |
| Light grey interior trim |
Exterior Lights
| Automatic lights and wipers |
| LED front fog lights |
| LED headlights with daytime running light |
Heating/Cooling/Ventilation
| Automatic dual zone air conditioning |
Interior Features
| Centre console with storage and armrest |
| Cloth upholstery |
| Steering wheel with audio controls |
Interior Lights
| LED lighting in load area |
Load Area
| Load lashing points |
Safety
| Advanced emergency braking with pedestrian/cyclist protection |
| Driver and passenger seatbelt reminder |
| Driver's airbag |
| Passenger airbag, front side and front curtain airbags |
| Tyre pressure monitoring system |
Seats
| Height adjustable driver seat |
Security
| Alarm Predisposition |
| Alcohol interlock predisposition |
| Central door locking |
| Deadlocks |
Wheels
| 16" steel wheels |
| Full wheel trims |
Wheels - Spare
| Full size spare wheel |
Emissions - ICE
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 155 |
| WLTP - CO2 (g/km) - Comb - TEH | 171 |
| WLTP - CO2 (g/km) - Comb - TEL | 145 |
| WLTP - CO2 (g/km) - Extra High | 167 |
| WLTP - CO2 (g/km) - High | 133 |
| WLTP - CO2 (g/km) - Low | 185 |
| WLTP - CO2 (g/km) - Medium | 146 |
Engine and Drive Train
| Automatic Transmission | No |
| Catalytic Convertor | Yes |
| CC | 1330 |
| Cooling System | WATER |
| Cylinder Layout | IN-LINE |
| Engine Layout | FRONT TRANSVERSE |
| Engine Make | N |
| Fuel Delivery | MULTI-POINT INJECTION |
| Fuel Type | PETROL |
| Gears | 6 SPEED |
| Manual Transmission | Yes |
| Valve gear | DOHC |
Fuel Consumption - ICE
| EC | No |
| WLTP - FC (l/100km) - Comb | 6.8 |
| WLTP - FC (l/100km) - Comb - TEH | 7.5 |
| WLTP - FC (l/100km) - Comb - TEL | 6.4 |
| WLTP - FC (l/100km) - Extra High | 7.4 |
| WLTP - FC (l/100km) - High | 5.9 |
| WLTP - FC (l/100km) - Low | 8.2 |
| WLTP - FC (l/100km) - Medium | 6.5 |
| WLTP - MPG - Comb | 41.5 |
| WLTP - MPG - Comb - TEH | 37.6 |
| WLTP - MPG - Comb - TEL | 44.1 |
| WLTP - MPG - Extra High | 38.2 |
| WLTP - MPG - High | 47.9 |
| WLTP - MPG - Low | 34.4 |
| WLTP - MPG - Medium | 43.5 |
General
| Badge Engine CC | 1.3 |
| Badge Power | 130 |
| Based On ID | N |
| Chassis Engine Number | N |
| Clutch | SINGLE DRY PLATE |
| Coin Description | N |
| Coin Gross Vehicle Weight Code | N |
| Coin Power Output Code | N |
| Coin Series | N |
| Coin Wheelbase Description Code | N |
| Coin Wheelbase Name Code | N |
| Did at least one aspect of this vehicles safety give cause for concern? | No |
| Generation Mark | 1 |
| Ghost model for valuation purposes | No |
| Insurance Group 1 | N |
| Insurance Group 2 | N |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 5 |
| NCAP Adult Occupant Protection % | 78 |
| NCAP Child Occupant Protection % | 87 |
| NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Overall Rating - LCV | N |
| NCAP Pedestrian Protection % | 67 |
| NCAP Safety Assist % | 72 |
| Relative Height | H1 |
| Relative Length | L1 |
| Running Cost League Headings | SMALL |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 18000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 5 |
| Steering | PAS |
| This vehicle is classed as a car for VED purposes | No |
| Vehicle Homologation Class | N1 |
| Vin/Frame No. | N |
Performance
| 0 to 60 | No |
| BHP | 130 |
| Engine Power KW | 96 |
| PS | Yes |
Test Cycles
| Emissions Test Cycle | WLTP |
Tyres
| Alloys? | No |
| Automatic Clutch | No |
| Plated 3rd Axle | N |
| Plated 4th Axle | N |
| Space Saver? | Yes |
| Tyre Make | N |
| Tyre Size Front | 205/60 R16 |
| Tyre Size Rear | 205/60 R16 |
| Tyre Size Spare | FULL SIZE |
| Wheel Style | N |
| Wheel Type | 16" STEEL |
Vehicle Dimensions
| Height | 1864 |
| Length | 4488 |
| Load Height | 1215 |
| Load Length | 1810 |
| Load Space Width Between Wheel Arches | 1248 |
| Load Width | 1570 |
| Side Load Door Width | 615 |
| Turning Circle - Kerb to Kerb | 11.7 |
| Wheelbase | 2716 |
| Width (excluding mirrors) | 1860 |
| Width (including mirrors) | 2159 |
Weight and Capacities
| Boot Capacity Saloons | N |
| Gross Vehicle Weight | 2180 |
| Load Space Volume | 3.3 |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | N |
| Luggage Capacity - 2nd Row Seats Removed | N |
| Luggage Capacity - 2nd Row Seats Up | N |
| Luggage Capacity - 3rd Row Seats Down | N |
| Luggage Capacity - 3rd Row Seats Removed | N |
| Luggage Capacity - 3rd Row Seats Up | N |
| Max. Towing Weight - Braked | 1500 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1455 |
| No. of Seats | 2 |
| Payload | 725 |
| Plated 2nd Axle | 1260 |
| Plated Front Axle | 1170 |
Maintenance is a great way to pay monthly for your van's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your van.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits:
