£586.37
Per Month (Ex VAT)£703.64
Per Month (Inc VAT)
per month
Paint - Metallic
| Metallic - Black opal | + £13.77 p/m |
|
| Metallic - Ember orange | + £13.77 p/m |
|
| Metallic - Falcon grey | + £13.77 p/m |
|
| Metallic - Grey limestone | + £13.77 p/m |
|
| Metallic - Rich oak | + £13.77 p/m |
|
| Metallic - Silver shadow | + £13.77 p/m |
|
Paint - Solid
| Solid - Icy white | + £0.00 p/m |
|
| Solid - Marina blue | + £0.00 p/m |
|
Looking for a different colour to match your business scheme or your signage background?
If your ideal colour is not listed, please proceed with your enquiry and our team will help ensure you get the right van with the right colour.
Interior Features
| Textile floor mats | + £0.75 p/m |
|
Packs
| Ply lining pack - Proace | + £4.62 p/m |
|
| Ply lining with anti slip floor pack - Proace | + £5.57 p/m |
|
| Plastic lining pack - Proace | + £7.45 p/m |
|
Trim - Cloth
| Fabric - Dark grey with PVC inserts | + £0.00 p/m |
|
Wheels
| 16" 5 triple spoke steel wheels with wheel caps | + £0.00 p/m |
|
Wheels - Alloys
| 17" machined face alloy wheels | + £10.28 p/m |
|
Body Glass
| Acoustic windscreen |
| Auto wipers |
| Front power windows |
| Smoke tinted (30%) privacy glass on rear passenger window |
Brakes
| Anti lock braking system (ABS) |
| Brake Assist (BA) |
| Toyota traction select |
| Vehicle stability control (VSC) and hill start assist control (HAC) |
Bulkhead/Partition
| Panel bulkhead with window and protective grille |
Communication
| Bluetooth handsfree connectivity |
Doors
| 180 degree opening rear doors |
| Panel rear wing doors |
| Two manual sliding side doors |
Driver Aids
| Cruise control |
| PAS |
Driver Information
| Tyre pressure warning system (TPWS) |
Driving Mirrors
| Heated door mirrors |
| Manually adjustable day/night rear view mirror |
| Power adjustable door mirrors |
Electrical
| 12V power front outlet |
| 12v socket in dashboard and rear |
| 12v socket in glovebox |
Engine
| Adjustable speed limiter (ASL) |
| Stop/start function |
Entertainment
| 4 speakers |
| Aux-in connector |
| Digital radio (DAB) |
| Radio/CD player |
| USB connector |
Exterior Body Features
| Black bumpers |
| Black door handles |
| Black protection moulding on side door |
| Body Coloured roof |
| Short Antenna |
Exterior Lights
| Auto Headlights |
| Daytime running lights |
| Headlight cut-off reminder |
| LED High mounted stop light |
| Multi reflector halogen headlights |
| Rear combination lights |
Heating/Cooling/Ventilation
| Lighted and chilled upper glove box |
Interior Features
| Driver seat armrest |
| Fabric seats |
| Front cup holders |
| Glovebox light |
| Open upper dashboard storage compartment |
Interior Lights
| Front room lights |
| LED Driver and front passenger personal lights |
Load Area
| Storage under passenger bench |
Packs
| Air conditioning and Smart cargo pack - Proace |
| Parking pack - Proace |
Safety
| Double front passenger airbag |
| Front passenger airbag on/off switch |
| Supplement restraint system (SRS) 2 airbags |
Seats
| 2 seat front passenger bench |
| Manually reclining and sliding driver and front passenger seats |
Security
| Alarm |
| Deadlocks + 2 remote keys |
| Power door locks |
| Remote power door lock |
Wheels
| 16" 5 triple spoke steel wheels with wheel caps |
| Full wheel covers |
Wheels - Spare
| Full size spare wheel |
Emissions - ICE
| CO | 0.1053 |
| CO2 | 125 |
| HC | N |
| HC+NOx | 0.0561 |
| Noise Level dB(A) | 68 |
| NOx | 0.0712 |
| Particles | 0.0071 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 176 |
| WLTP - CO2 (g/km) - Comb - TEH | 193 |
| WLTP - CO2 (g/km) - Comb - TEL | 176 |
| WLTP - CO2 (g/km) - Extra High | 200 |
| WLTP - CO2 (g/km) - Extra High - TEH | 218 |
| WLTP - CO2 (g/km) - Extra High - TEL | 200 |
| WLTP - CO2 (g/km) - High | 152 |
| WLTP - CO2 (g/km) - High - TEH | 168 |
| WLTP - CO2 (g/km) - High - TEL | 152 |
| WLTP - CO2 (g/km) - Low | 196 |
| WLTP - CO2 (g/km) - Low - TEH | 211 |
| WLTP - CO2 (g/km) - Low - TEL | 196 |
| WLTP - CO2 (g/km) - Medium | 157 |
| WLTP - CO2 (g/km) - Medium - TEH | 173 |
| WLTP - CO2 (g/km) - Medium - TEL | 157 |
Engine and Drive Train
| Automatic Transmission | No |
| Bore | 75 |
| Catalytic Convertor | Yes |
| CC | 1499 |
| Compression Ratio | 16.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Engine Codes | 5WZ-HV |
| Engine Make | N |
| Fuel Delivery | COMMON RAIL |
| Fuel Type | DIESEL |
| Gears | 6 SPEED |
| Manual Transmission | Yes |
| Number of Valves | 16 |
| Stroke | 84.8 |
| Valve gear | DOHC |
Fuel Consumption - ICE
| EC | No |
| EC Combined | 60.1 |
| WLTP - FC (l/100km) - Comb | 6.7 |
| WLTP - FC (l/100km) - Comb - TEH | 7.4 |
| WLTP - FC (l/100km) - Comb - TEL | 6.7 |
| WLTP - FC (l/100km) - Extra High | 7.6 |
| WLTP - FC (l/100km) - Extra High - TEH | 8.4 |
| WLTP - FC (l/100km) - Extra High - TEL | 7.6 |
| WLTP - FC (l/100km) - High | 5.8 |
| WLTP - FC (l/100km) - High - TEH | 6.4 |
| WLTP - FC (l/100km) - High - TEL | 5.8 |
| WLTP - FC (l/100km) - Low | 7.5 |
| WLTP - FC (l/100km) - Low - TEH | 8 |
| WLTP - FC (l/100km) - Low - TEL | 7.5 |
| WLTP - FC (l/100km) - Medium | 6 |
| WLTP - FC (l/100km) - Medium - TEH | 6.6 |
| WLTP - FC (l/100km) - Medium - TEL | 6 |
| WLTP - MPG - Comb | 42.2 |
| WLTP - MPG - Comb - TEH | 38.2 |
| WLTP - MPG - Comb - TEL | 42.2 |
| WLTP - MPG - Extra High | 37.2 |
| WLTP - MPG - Extra High - TEH | 33.6 |
| WLTP - MPG - Extra High - TEL | 37.2 |
| WLTP - MPG - High | 48.8 |
| WLTP - MPG - High - TEH | 44.2 |
| WLTP - MPG - High - TEL | 48.8 |
| WLTP - MPG - Low | 37.7 |
| WLTP - MPG - Low - TEH | 35.2 |
| WLTP - MPG - Low - TEL | 37.7 |
| WLTP - MPG - Medium | 47.1 |
| WLTP - MPG - Medium - TEH | 42.9 |
| WLTP - MPG - Medium - TEL | 47.1 |
General
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.5 |
| Badge Power | 120 |
| Based On ID | N |
| Clutch | N |
| Coin Description | N |
| Coin Gross Vehicle Weight Code | N |
| Coin Power Output Code | N |
| Coin Series | N |
| Coin Wheelbase Description Code | N |
| Coin Wheelbase Name Code | N |
| Did at least one aspect of this vehicles safety give cause for concern? | No |
| Front Brakes | DISCS |
| Front Suspension | DOUBLE WISHBONE |
| Generation Mark | 2 |
| Ghost model for valuation purposes | No |
| Insurance Group 1 | N |
| Insurance Group 2 | N |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Overall Rating - LCV | Bronze |
| NCAP Safety Assist % | 37 |
| Rear Brakes | DISCS |
| Rear Suspension | LEAF SPRING |
| Relative Height | H1 |
| Relative Length | L2 |
| Running Cost League Headings | MEDIUM |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 20000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 5 |
| Vehicle Homologation Class | N1 |
| Vin/Frame No. | N |
Performance
| 0 to 60 | No |
| 0 to 62 | 12 |
| BHP | 120 |
| Engine Power KW | 88 |
| Engine Power RPM | 3500 |
| Engine Torque LBS.FT | 221 |
| Engine Torque MKG | 30.6 |
| Engine Torque NM | 300 |
| Engine Torque RPM | 1750 |
| PS | Yes |
| Top Speed | 99 |
Test Cycles
| Emissions Test Cycle | WLTP |
Tyres
| Alloys? | No |
| Automatic Clutch | No |
| Plated 3rd Axle | N |
| Plated 4th Axle | N |
| Space Saver? | No |
| Tyre Size Front | 215/65 R16 |
| Tyre Size Rear | 215/65 R16 |
| Tyre Size Spare | FULL SIZE |
| Wheel Style | 5 TRIPLE SPOKE |
| Wheel Type | 16" STEEL |
Vehicle Dimensions
| Front Overhang | 881 |
| Height | 1899 |
| Length | 4959 |
| Load Height | 1397 |
| Load Length | 2512 |
| Load Space Width Between Wheel Arches | 1258 |
| Lower Rear Door Width | 1282 |
| Rear Door Height | 1220 |
| Rear Overhang | 803 |
| Side Load Door Height | 1241 |
| Side Load Door Width | 935 |
| Turning Circle - Kerb to Kerb | 12.4 |
| Turning Circle - Wall to Wall | 12.9 |
| Wheelbase | 3275 |
| Width (excluding mirrors) | 1920 |
| Width (including mirrors) | 2204 |
Weight and Capacities
| Boot Capacity Saloons | N |
| Fuel Tank Capacity (Litres) | 69 |
| Gross Train Weight | 4040 |
| Gross Vehicle Weight | 2660 |
| Load Space Volume | 5.8 |
| Luggage Capacity - 2nd Row Seats Removed | N |
| Luggage Capacity - 2nd Row Seats Up | N |
| Luggage Capacity - 3rd Row Seats Down | N |
| Luggage Capacity - 3rd Row Seats Removed | N |
| Luggage Capacity - 3rd Row Seats Up | N |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | N |
| Max. Towing Weight - Braked | 1800 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1587 |
| No. of Seats | 3 |
| Payload | 1073 |
| Plated 2nd Axle | 1500 |
| Plated Front Axle | 1500 |
Maintenance is a great way to pay monthly for your van's servicing (which you need to do), along with some great bonus features to make your life easier.
If you choose not to include maintenance, you as the driver will be responsible for the regular servicing of your van.
By choosing maintenance, you get to spread the costs of this service over the year and you get the following fantastic extra benefits:
